| 2019/7/27現在 4種9枚(水族館等:2種18枚) | |||
ウルメイワシ亜科(キビナゴ亜科) Dussumieriinae |
ドロクイ亜科 Dorosomatinae |
||
| 1.キビナゴ属 Spratelloides | 1.コノシロ属 Konosirus | ||
|
|
||
| 東伊豆富戸ヨコバマ -1 | 東海大学海洋科学博物館 | ||
| キビナゴ Spratelloides gracilis Silver-stripe round herring |
コノシロ(aq) Konosirus punctatus Konoshiro gizzard shad |
||
ニシン亜科 Clupeinae |
|||
| マイワシ属 Sardinops | |||
|
|||
| 西伊豆土肥通り崎B-1 | |||
| マイワシ Sardinops melanostictus Japanese pilchard |
|||
| サッパ属 Sardinella | |||
|
|
||
| 西伊豆大瀬崎柵下-1 | インドネシアバリ島トランバン沈船右-1 | ||
| サッパ Sardinella zunasi Japanese sardinella |
カタボシイワシ Sardinella lemuru Bali sardinella |
||
| ミズン属 Herklotsichthys | |||
|
|||
| 沖縄美ら海水族館 | |||
| ミズン(aq) Herklotsichthys quadrimaculatus Bluestripe herring |
|||
1.ニシン科(イワシ科) Clupeidae
全世界の熱帯〜亜熱帯の沿岸域や淡水域に生息。
82属360種が知られている。日本近海には26種。
| ウルメイワシ亜科(キビナゴ亜科) Dussumieriinae | ||||
| 1 | キビナゴ属 Spratelloides | |||
| 01 | キビナゴ | Silver-stripe round herring | Spratelloides gracilis {Spratelloides atrofasciatus} |
|
| − | ミナミキビナゴ | Delicate round herring | Spratelloides delicatulus | |
| − | − | Fringe-scale round herring | Spratelloides robustus | |
| − | − | Lewis' round herring | Spratelloides lewisi | |
| ウルメイワシ属 Etrumeus | ||||
| 07 | ウルメイワシ | Red-eye round herring,Round herring | Etrumeus teres | |
| − | − | Whitehead's round herring | Etrumeus whiteheadi | |
| − | − | − | Etrumeus micropus | |
| ギンイワシ属 Dussumieria | ||||
| − | ギンイワシ | Slender rainbow sardine | Dussumieria elopsoides | |
| − | レインボーサーディン | Rainbow sardine | Dussumieria acuta | |
フレッシュウォーターヘリング亜科 Pellonulinae |
||||
| 1 | Clupeichthys属 | |||
| − | − | Kapuas river sprat | Clupeichthys bleekeri | |
| − | − | Perak river sprat | Clupeichthys perakensis | |
| − | − | Sumatran river sprat | Clupeichthys goniognathus | |
| − | − | Thai river sprat | Clupeichthys aesarnensis | |
ニシン亜科 Clupeinae |
||||
| 1 | マイワシ属 Sardinops | |||
| 02 | マイワシ | South American pilchard | Sardinops sagax (Sardinops melanostictus) |
|
| ウロコサッパ属 Harengula | ||||
| − | − | False herring | Harengula clupeola | |
| − | − | Pacific flatiron herring | Harengula thrissina | |
| − | − | Redear herring | Harengula humeralis | |
| − | − | Scaled herring | Harengula jaguana | |
| コノシロモドキ属 Opisthonema | ||||
| − | − | Atlantic thread herring | Opisthonema oglinum | |
| − | − | Galapagos thread herring | Opisthonema berlangai | |
| − | − | Middling thread herring | Opisthonema medirastre | |
| − | − | Pacific thread herring | Opisthonema libertate | |
| − | − | Slender thread herring | Opisthonema bulleri | |
| サッパ属 Sardinella | ||||
| 03 | サッパ | Japanese sardinella | Sardinella zunasi | |
| 04 | オグロイワシ | Blacktip sardinella | Sardinella melanura | |
| a1 | カタボシイワシ | Bali sardinella | Sardinella lemuru | |
| − | ブラジルサッパ | Brazilian sardinella | Sardinella brasiliensis (Sardinella janeiro) |
|
| − | ラウンドサルディネラ | Round sardinella | Sardinella aurita | |
| − | − | Bleeker's blacktip sardinella | Sardinella atricauda | |
| − | − | Deepbody sardinella | Sardinella brachysoma | |
| − | − | East African sardinella | Sardinella neglecta | |
| − | − | Fiji sardinella | Sardinella fijiense | |
| − | − | Freshwater sardinella | Sardinella tawilis | |
| − | − | Fringescale sardinella | Sardinella fimbriata | |
| − | − | Goldstripe sardinella | Sardinella gibbosa | |
| − | − | Indian oil sardine | Sardinella longiceps | |
| − | − | Madeiran sardinella | Sardinella maderensis | |
| − | − | Marquesan sardinella | Sardinella marquesensis | |
| − | − | Mauritian sardinella | Sardinella jussieu | |
| − | − | Richardson's sardinella | Sardinella richardsoni | |
| − | − | Sind sardinella | Sardinella sindensis | |
| − | − | Taiwan sardinella | Sardinella hualiensis | |
| − | − | White sardinella | Sardinella albella | |
| − | − | Yellowtail sardinella | Sardinella rouxi | |
| サルディナ属 Sardina | ||||
| − | サーディン | Sardine、European pilchard | Sardina pilchardus | |
| スプラットゥス属 Sprattus | ||||
| − | − | Australian sprat | Sprattus novaehollandiae | |
| − | − | European sprat(Baltic sprat) | Sprattus sprattus sprattus (Sprattus sprattus balticus) |
|
| − | − | Falkland sprat | Sprattus fuegensis | |
| − | − | New Zealand blueback sprat | Sprattus antipodum | |
| − | − | New Zealand sprat | Sprattus muelleri | |
| ニシン属 Clupea | ||||
| 06 | ニシン | Pacific herring | Clupea pallasii pallasii | |
| − | ヘリング | Atlantic herring(Baltic herring) | Clupea harengus harengus (Clupea harengus membras) |
|
| − | − | Chosa herring | Clupea pallasii suworowi | |
| − | − | White Sea herring | Clupea pallasii marisalbi | |
| − | − | Araucanian herring | Clupea bentincki | |
| ミズン属 Herklotsichthys | ||||
| a2 | ミズン(aq) | Bluestripe herring | Herklotsichthys quadrimaculatus | |
| − | − | Australian spotted herring | Herklotsichthys lippa | |
| − | − | Blackburn's herring | Herklotsichthys blackburni | |
| − | − | Blacksaddle herring | Herklotsichthys dispilonotus | |
| − | − | Castelnau's herring | Herklotsichthys castelnaui | |
| − | − | Collette's herring | Herklotsichthys collettei | |
| − | − | Goto's herring | Herklotsichthys gotoi | |
| − | − | Gulf herring | Herklotsichthys lossei | |
| − | − | Koningsberger's herring | Herklotsichthys koningsbergeri | |
| − | − | Reunion herring | Herklotsichthys spilurus | |
| − | − | Spotback herring | Herklotsichthys punctatus | |
| − | − | − | Herklotsichthys ovalis | |
| ヤマトミズン属 Amblygaster | ||||
| − | ホシヤマトミズン | Spotted sardinella | Amblygaster sirm | |
| − | ヤマトミズン | Smoothbelly sardinella | Amblygaster leiogaster | |
| − | − | Bleeker smoothbelly sardinella | Amblygaster clupeoides | |
| Clupeonella属 | ||||
| − | − | Abrau sprat | Clupeonella abrau abrau | |
| − | − | Anchovy sprat | Clupeonella engrauliformis | |
| − | − | Black and Caspian Sea sprat,Black Sea sprat | Clupeonella cultriventris | |
| − | − | Caspian tyulka | Clupeonella caspia | |
| − | − | Freshwater tyulka | Clupeonella tscharchalensis | |
| − | − | Southern Caspian sprat | Clupeonella grimmi | |
| − | − | − | Clupeonella abrau muhlisi | |
| Escualosa属 | ||||
| − | ホワイトサーディン | White sardine | Escualosa thoracata | |
| − | − | Slender white sardine | Escualosa elongata | |
| Lile属 | ||||
| − | − | Atlantic piquitinga | Lile piquitinga | |
| − | − | Blackstripe herring | Lile nigrofasciata | |
| − | − | Graceful piquitinga | Lile gracilis | |
| − | − | Pacific piquitinga | Lile stolifera | |
シャッド亜科 Alosinae |
||||
| 1 | エトマロサ属 Ethmalosa | |||
| − | エトマロサ・フィンブリアタ | Bonga shad | Ethmalosa fimbriata | |
| テヌアロサ属 Tenualosa | ||||
| − | ジギョ | Reeves shad | Tenualosa reevesii | |
| − | − | Hilsa shad | Tenualosa ilisha | |
| − | − | Laotian shad | Tenualosa thibaudeaui | |
| − | − | Longtail shad | Tenualosa macrura | |
| − | − | Toli shad | Tenualosa toli | |
| ニシンダマシ属(アロサ属)Alosa | ||||
| − | − | Agone | Alosa agone | |
| − | − | Agrakhan shad | Alosa sphaerocephala | |
| − | − | Alabama shad | Alosa alabamae | |
| − | − | Alewife | Alosa pseudoharengus | |
| − | − | Allis shad | Alosa alosa | |
| − | − | American shad | Alosa sapidissima | |
| − | − | Astrabad shad | Alosa caspia persica | |
| − | − | Azov shad | Alosa tanaica | |
| − | − | Black sea shad | Alosa maeotica | |
| − | − | Blueback shad | Alosa aestivalis | |
| − | − | Caspian anadromous shad | Alosa kessleri | |
| − | − | Caspian marine shad | Alosa braschnikowi | |
| − | − | Caspian shad | Alosa caspia caspia | |
| − | − | Enzeli shad | Alosa caspia knipowitschi | |
| − | − | Hickory shad | Alosa mediocris | |
| − | − | Killarney shad | Alosa killarnensis | |
| − | − | Kura shad | Alosa curensis (Caspialosa curensis) |
|
| − | − | Macedonia shad | Alosa macedonica | |
| − | − | North African shad | Alosa algeriensis | |
| − | − | Pontic shad | Alosa immaculata | |
| − | − | Saposhnikovi shad | Alosa saposchnikowii | |
| − | − | Skipjack shad | Alosa chrysochloris | |
| − | − | Thracian shad | Alosa vistonica | |
| − | − | Twaite shad | Alosa fallax | |
| − | − | Volga shad | Alosa volgensis | |
| − | − | − | Alosa suworowi | |
| Brevoortia属 | ||||
| − | − | Argentine menhaden | Brevoortia pectinata | |
| − | − | Atlantic menhaden | Brevoortia tyrannus | |
| − | − | Brazilian menhaden | Brevoortia aurea | |
| − | − | Finescale menhaden | Brevoortia gunteri | |
| − | − | Gulf menhaden | Brevoortia patronus | |
| − | − | Yellowfin menhaden | Brevoortia smithi | |
| Hilsa属 | ||||
| − | − | Kelee shad | Hilsa kelee | |
コノシロ亜科(ドロクイ亜科) Dorosomatinae |
||||
| 1 | コノシロ属 Konosirus | |||
| 05 | コノシロ(aq) | Dotted gizzard shad,Konoshiro gizzard shad | Konosirus punctatus | |
| ドロクイ属 Nematalosa | ||||
| 08 | リュウキュウドロクイ | Western Pacific gizzard shad | Nematalosa come | |
| − | ドロクイ | Japanese gizzard shad | Nematalosa japonica | |
| − | − | Arabian gizzard shad | Nematalosa arabica | |
| − | − | Australian river gizzard shad | Nematalosa erebi | |
| − | − | Bloch's gizzard shad | Nematalosa nasus | |
| − | − | Fly river gizzard shad | Nematalosa flyensis | |
| − | − | Galathea gizzard shad | Nematalosa galatheae | |
| − | − | Strickland river gizzard shad | Nematalosa papuensis | |
| − | − | Western Australian gizzard shad | Nematalosa vlaminghi | |
| − | − | − | Nematalosa persara | |
| − | − | − | Nematalosa resticularia | |
亜科不明 |
||||
| 1 | アノドントストマ属 Anodontostoma | |||
| − | チャクンダギザードシャッド | Chacunda gizzard shad | Anodontostoma chacunda | |
| − | タイギザードシャッド | Thai gizzard shad | Anodontostoma thailandiae | |
| − | − | Indonesian gizzard shad | Anodontostoma selangkat | |
| Chirocentrodon属 | ||||
| − | − | Dogtooth herring | Chirocentrodon bleekerianus | |
| Clupanodon属 | ||||
| − | − | Chinese gizzard shad | Clupanodon thrissa | |
| Clupeoides属 | ||||
| − | − | Borneo river sprat | Clupeoides borneensis | |
| − | − | Kalimantan river sprat | Clupeoides hypselosoma | |
| − | − | Papuan river sprat | Clupeoides papuensis | |
| − | − | West Irian river sprat | Clupeoides venulosus | |
| Congothrissa属 | ||||
| − | − | Smoothbelly pellonuline | Congothrissa gossei | |
| Corica属 | ||||
| − | − | Bangkok river sprat | Corica laciniata | |
| − | − | Ganges river sprat | Corica soborna | |
| Dayella属 | ||||
| − | − | Day's round herring | Dayella malabarica | |
| Dorosoma属 | ||||
| − | − | American gizzard shad | Dorosoma cepedianum | |
| − | − | Mexican river gizzard shad | Dorosoma anale | |
| − | − | Nicaragua gizzard shad | Dorosoma chavesi | |
| − | − | Pacific gizzard shad | Dorosoma smithi | |
| − | − | Threadfin shad | Dorosoma petenense | |
| Ehirava属 | ||||
| − | − | Malabar sprat | Ehirava fluviatilis | |
| Ethmidium属 | ||||
| − | − | Pacific menhaden | Ethmidium maculatum | |
| Gilchristella属 | ||||
| − | − | Gilchrist's round herring | Gilchristella aestuaria | |
| Gonialosa属 | ||||
| − | − | Burmese river gizzard shad | Gonialosa modesta | |
| − | − | Ganges river gizzard shad | Gonialosa manmina | |
| − | − | Southern Burmese river gizzard shad | Gonialosa whiteheadi | |
| Gudusia属 | ||||
| − | − | Burmese river shad | Gudusia variegata | |
| − | − | Indian river shad | Gudusia chapra | |
| Hyperlophus属 | ||||
| − | − | Sandy sprat | Hyperlophus vittatus | |
| − | − | Transparent sandy sprat | Hyperlophus translucidus | |
| Jenkinsia属 | ||||
| − | − | Dwarf round herring | Jenkinsia lamprotaenia | |
| − | − | Florida round herring | Jenkinsia stolifera | |
| − | − | Little-eye round herring | Jenkinsia majua | |
| − | − | Short-striped round herring | Jenkinsia parvula | |
| Laeviscutella属 | ||||
| − | − | Roundbelly pellonuline | Laeviscutella dekimpei | |
| Limnothrissa属 | ||||
| − | − | Lake Tanganyika sardine | Limnothrissa miodon | |
| Microthrissa属 | ||||
| − | − | Bigscale pellonuline | Microthrissa congica | |
| − | − | Dungu sprat | Microthrissa minuta | |
| − | − | Lake Mweru sprat | Microthrissa moeruensis | |
| − | − | Royal sprat | Microthrissa royauxi | |
| − | − | − | Microthrissa whiteheadi | |
| Minyclupeoides属 | ||||
| − | − | − | Minyclupeoides dentibranchialus | |
| Nannothrissa属 | ||||
| − | − | Lake Tumba dwarf sprat | Nannothrissa parva | |
| − | − | Mai-ndombe dwarf sprat | Nannothrissa stewarti | |
| Neoopisthopterus属 | ||||
| − | − | Cuban longfin herring | Neoopisthopterus cubanus | |
| − | − | Tropical longfin herring | Neoopisthopterus tropicus | |
| Odaxothrissa属 | ||||
| − | − | Ansorge fangtooth pellonuline | Odaxothrissa ansorgii | |
| − | − | Losera fangtooth pellonuline | Odaxothrissa losera | |
| − | − | Nigerian fangtooth pellonuline | Odaxothrissa mento | |
| − | − | Regan's fangtooth pellonuline | Odaxothrissa vittata | |
| Odontognathus属 | ||||
| − | − | Caribbean longfin herring | Odontognathus compressus | |
| − | − | Guiana longfin herring | Odontognathus mucronatus | |
| − | − | Panama longfin herring | Odontognathus panamensis | |
| Opisthopterus属 | ||||
| − | − | Bigeyed longfin herring | Opisthopterus macrops | |
| − | − | Dove's longfin herring | Opisthopterus dovii | |
| − | − | Equatorial longfin herring | Opisthopterus equatorialis | |
| − | − | Slender tardoor | Opisthopterus valenciennesi | |
| − | − | Tardoore | Opisthopterus tardoore | |
| − | − | Vaqueira longfin herring | Opisthopterus effulgens | |
| Pellonula属 | ||||
| − | − | Bigtoothed pellonula | Pellonula vorax | |
| − | − | Smalltoothed pellonula | Pellonula leonensis | |
| Platanichthys属 | ||||
| − | − | River Plate sprat | Platanichthys platana | |
| Pliosteostoma属 | ||||
| − | − | Yellowfin herring | Pliosteostoma lutipinnis | |
| Poecilothrissa属 | ||||
| − | − | Central Zaire pellonuline | Poecilothrissa centralis | |
| Potamalosa属 | ||||
| − | − | Australian freshwater herring | Potamalosa richmondia | |
| Potamothrissa属 | ||||
| − | − | Bluntnosed sawtooth pellonuline | Potamothrissa obtusirostris | |
| − | − | Sharpnosed sawtooth pellonuline | Potamothrissa acutirostris | |
| − | − | Whitehead's sawtooth pellonuline | Potamothrissa whiteheadi | |
| Raconda属 | ||||
| − | − | Raconda | Raconda russeliana | |
| Ramnogaster属 | ||||
| − | − | Jenyns's sprat | Ramnogaster arcuata | |
| − | − | Uruguay river sprat | Ramnogaster melanostoma | |
| Rhinosardinia属 | ||||
| − | − | Amazon spinejaw sprat | Rhinosardinia amazonica | |
| − | − | Bahia sprat | Rhinosardinia bahiensis | |
| Sauvagella属 | ||||
| − | − | Madagascar round herring | Sauvagella madagascariensis | |
| − | − | − | Sauvagella robusta | |
| Sierrathrissa属 | ||||
| − | − | West African pygmy herring | Sierrathrissa leonensis | |
| Spratellomorpha属 | ||||
| − | − | Two-finned round herring | Spratellomorpha bianalis | |
| Stolothrissa属 | ||||
| − | − | Lake Tanganyika sprat | Stolothrissa tanganicae | |
| Thrattidion属 | ||||
| − | − | Sanaga pygmy herring | Thrattidion noctivagus | |
ヒラ亜科 Pelloninae(ヒラ科 Pristigasteridaeとする場合もある。) |
||||
| 1 | ヒラ属 Ilisha属 | |||
| 09 | ヒラ | Elongate ilisha | Ilisha elongata | |
| − | − | Amazon ilisha | Ilisha amazonica | |
| − | − | Banded ilisha | Ilisha striatula | |
| − | − | Bigeye ilisha | Ilisha megaloptera | |
| − | − | Burmese River ilisha | Ilisha novacula | |
| − | − | Coromandel ilisha | Ilisha filigera | |
| − | − | Hidden ilisha | Ilisha obfuscata | |
| − | − | Indian ilisha | Ilisha melastoma | |
| − | − | Javan ilisha | Ilisha pristigastroides | |
| − | − | Kalimantan ilisha | Ilisha macrogaster | |
| − | − | Kampen's ilisha | Ilisha kampeni | |
| − | − | Lobejaw ilisha | Ilisha sirishai | |
| − | − | Longtail ilisha | Ilisha lunula | |
| − | − | Pacific ilisha | Ilisha fuerthii | |
| − | − | West African ilisha | Ilisha africana | |
| − | − | − | Ilisha compressa | |
| ペローナ属 Pellona | ||||
| − | アマゾン・ペローナ | Amazon pellona | Pellona castelnaeana | |
| − | − | American coastal pellona | Pellona harroweri | |
| − | − | Day's pellona | Pellona dayi | |
| − | − | Indian pellona | Pellona ditchela | |
| − | − | Yellowfin river pellona | Pellona flavipinnis | |
| − | − | − | Pellona altamazonica | |
| Pristigaster属 | ||||
| − | − | Amazon hatchet herring | Pristigaster cayana | |
| − | − | − | Pristigaster whiteheadi | |