2012/6/23Œ»Ý@1Ží1–‡i…‘°ŠÙ“™F1Ží4–‡j | ||||
ƒGƒcˆŸ‰È Coiliinae |
ƒJƒ^ƒNƒ`ƒCƒƒVˆŸ‰È Engraulinae |
|||
‚P | ƒIƒIƒCƒƒV‘® Thryssa | ƒJƒ^ƒNƒ`ƒCƒƒV‘® Engraulis | ||
|
‚P |
|
||
ƒtƒBƒŠƒsƒ“ƒlƒOƒƒX“‡ƒVƒuƒ‰ƒ“DR | V]ƒm“‡…‘°ŠÙ | |||
ƒIƒIƒCƒƒV Thryssa baelama Baelama anchovy |
ƒJƒ^ƒNƒ`ƒCƒƒV(aq) Engraulis japonicus Japanese anchovy |
‚QDƒJƒ^ƒNƒ`ƒCƒƒV‰È Engraulidae
ƒGƒcˆŸ‰È Coiliinae | ||||
‚P | ƒGƒc‘® Coilia | |||
02 | ƒGƒc | Japanese grenadier anchovy | Coilia nasus | |
| | | | Bornean grenadier anchovy | Coilia borneensis | |
| | | | Cooman's grenadier anchovy | Coilia coomansi | |
| | | | Goldspotted grenadier anchovy | Coilia dussumieri | |
| | | | Gray's grenadier anchovy | Coilia grayii | |
| | | | Lindman's grenadier anchovy | Coilia lindmani | |
| | | | Longjaw grenadier anchovy | Coilia macrognathos | |
| | | | Many-fingered grenadier anchovy | Coilia rebentischii | |
| | | | Neglected grenadier anchovy | Coilia neglecta | |
| | | | Osbeck's grenadier anchovy | Coilia mystus | |
| | | | Ramcarat grenadier anchovy | Coilia ramcarati | |
| | | | Reynald's grenadier anchovy | Coilia reynaldi | |
| | | | Yangtse grenadier anchovy | Coilia brachygnathus | |
ƒcƒ}ƒŠƒGƒc‘® Setipinna | ||||
| | ƒcƒ}ƒŠƒGƒc | Common hairfin anchovy | Setipinna tenuifilis | |
| | | | Burma hairfin anchovy | Setipinna wheeleri | |
| | | | Dusky-hairfin anchovy | Setipinna melanochir | |
| | | | Gangetic hairfin anchovy | Setipinna phasa | |
| | | | Humpback hairfin anchovy | Setipinna paxtoni | |
| | | | Scaly hairfin anchovy | Setipinna taty | |
| | | | Short-hairfin anchovy | Setipinna brevifilis | |
| | | | Shorthead hairfin anchovy | Setipinna breviceps | |
ƒIƒIƒCƒƒV‘® Thryssa | ||||
ba1 | ƒIƒIƒCƒƒV | Baelama anchovy | Thryssa baelama | |
| | ƒ`ƒ‡ƒEƒZƒ“ƒ^ƒŒƒNƒ` | Hamilton's thryssa | Thryssa hamiltonii | |
| | | | Bengal thryssa | Thryssa spinidens | |
| | | | Chefoo thryssa | Thryssa chefuensis | |
| | | | Day's thryssa | Thryssa dayi | |
| | | | Dussumier's thryssa | Thryssa dussumieri | |
| | | | Estuarine thryssa | Thryssa aestuaria | |
| | | | False baelama anchovy | Thryssa encrasicholoides | |
| | | | Fly river thryssa | Thryssa rastrosa | |
| | | | Gautama thryssa | Thryssa gautamiensis | |
| | | | Godavari thryssa | Thryssa kammalensoides | |
| | | | Humphead thryssa | Thryssa polybranchialis | |
| | | | Kammal thryssa | Thryssa kammalensis | |
| | | | Longjaw thryssa | Thryssa setirostris | |
| | | | Malabar thryssa | Thryssa malabarica | |
| | | | Marasri's thryssa | Thryssa marasriae | |
| | | | Moustached thryssa | Thryssa mystax | |
| | | | New Guinea thryssa | Thryssa scratchleyi | |
| | | | Oblique-jaw thryssa | Thryssa purava | |
| | | | Orangemouth anchovy | Thryssa vitrirostris | |
| | | | Short-tail thryssa | Thryssa brevicauda | |
| | | | Slender thryssa | Thryssa stenosoma | |
| | | | Swatow thryssa | Thryssa adelae | |
| | | | Whitehead's thryssa | Thryssa whiteheadi | |
Lycothrissa‘® | ||||
| | | | Sabretoothed thryssa | Lycothrissa crocodilus | |
Papuengraulis‘® | ||||
| | | | Littlefin anchovy | Papuengraulis micropinna | |
ƒJƒ^ƒNƒ`ƒCƒƒVˆŸ‰È Engraulinae |
||||
‚P | ƒJƒ^ƒNƒ`ƒCƒƒV‘® Engraulis | |||
01 | ƒJƒ^ƒNƒ`ƒCƒƒV(aq) | Japanese anchovy | Engraulis japonicus | |
| | ƒAƒ“ƒ`ƒ‡ƒCƒ^(ƒAƒ‹ƒ[ƒ“ƒ`ƒ“ƒJƒ^ƒNƒ`ƒCƒƒV) | Argentine anchovy | Engraulis anchoita | |
| | ƒI[ƒXƒgƒ‰ƒŠƒAƒJƒ^ƒNƒ`ƒCƒƒV | Australian anchovy | Engraulis australis | |
| | ƒ‚ƒgƒJƒ^ƒNƒ`ƒCƒƒV(ƒˆ[ƒƒbƒpƒJƒ^ƒNƒ`ƒCƒƒV) | European anchovy | Engraulis encrasicolus | |
| | ƒMƒ“ƒCƒƒJƒ^ƒNƒ`ƒCƒƒV | Silver anchovy | Engraulis eurystole | |
| | ƒJƒŠƒtƒHƒ‹ƒjƒAƒJƒ^ƒNƒ`ƒCƒƒV | Californian anchovy | Engraulis mordax | |
| | ƒAƒ“ƒ`ƒ‡ƒx[ƒ^(ƒyƒ‹[ƒJƒ^ƒNƒ`ƒCƒƒV) | Anchoveta | Engraulis ringens | |
| | | | Southern African anchovy | Engraulis capensis | |
| | | | | | Engraulis albidus | |
ƒCƒ“ƒhƒAƒCƒmƒRƒCƒƒV‘® Stolephorus | ||||
| | ƒCƒ“ƒhƒAƒCƒmƒRƒCƒƒV | Hardenberg's anchovy | Stolephorus insularis | |
| | ƒ„ƒGƒ„ƒ}ƒAƒCƒmƒRƒCƒƒV | Commerson's anchovy | Stolephorus commersonnii | |
| | | | Andhra anchovy | Stolephorus andhraensis | |
| | | | Bagan anchovy | Stolephorus baganensis | |
| | | | Broadhead anchovy | Stolephorus brachycephalus | |
| | | | Caroline anchovy | Stolephorus multibranchus | |
| | | | China anchovy | Stolephorus chinensis | |
| | | | False Indian anchovy | Stolephorus advenus | |
| | | | Gulf of Carpenteria anchovy | Stolephorus carpentariae | |
| | | | Indian anchovy | Stolephorus indicus | |
| | | | Natal anchovy | Stolephorus holodon | |
| | | | Nelson's anchovy | Stolephorus nelsoni | |
| | | | Pacific anchovy | Stolephorus pacificus | |
| | | | Ronquillo's anchovy | Stolephorus ronquilloi | |
| | | | Samoan anchovy | Stolephorus apiensis | |
| | | | Spined anchovy | Stolephorus tri | |
| | | | Spotty-face anchovy | Stolephorus waitei | |
| | | | Sulawesi anchovy | Stolephorus teguhi | |
| | | | Thai anchovy | Stolephorus dubiosus | |
| | | | | | Stolephorus shantungensis | |
ƒ^ƒCƒƒ“ƒAƒCƒmƒRƒCƒƒV‘® Encrasicholina | ||||
| | ƒ^ƒCƒƒ“ƒAƒCƒmƒRƒCƒƒV | Buccaneer anchovy | Encrasicholina punctifer | |
| | ƒ~ƒYƒXƒ‹ƒ‹ | Shorthead anchovy | Encrasicholina heteroloba | |
| | | | Devis' anchovy | Encrasicholina devisi | |
| | | | Nehu | Encrasicholina purpurea | |
| | | | Philippine anchovy | Encrasicholina oligobranchus | |
ƒgƒKƒŠƒCƒƒV‘® Anchoa | ||||
| | ƒ‰ƒvƒ‰ƒ^ƒgƒKƒŠƒCƒƒV | Marini's anchovy | Anchoa marinii | |
| | ƒVƒƒJƒ^ƒNƒ`ƒCƒƒV | Longnose anchovy | Anchoa nasus | |
| | ƒgƒKƒŠƒCƒƒV | Spicule anchovy | Anchoa spinifer (Anchoa argenteus) |
|
| | | | Bay anchovy | Anchoa mitchilli | |
| | | | Belize anchovy | Anchoa belizensis | |
| | | | Bermuda anchovy | Anchoa choerostoma | |
| | | | Big-eye anchovy | Anchoa lamprotaenia | |
| | | | Bigfin anchovy | Anchoa pectoralis | |
| | | | Bright anchovy | Anchoa lucida | |
| | | | Broad-striped anchovy | Anchoa hepsetus | |
| | | | Chame Point anchovy | Anchoa chamensis | |
| | | | Cuban anchovy | Anchoa cubana | |
| | | | Deep body anchovy | Anchoa compressa | |
| | | | Eigenmann's anchovy | Anchoa eigenmannia | |
| | | | False Panama anchovy | Anchoa mundeola | |
| | | | Heller's anchovy | Anchoa helleri | |
| | | | Key anchovy | Anchoa cayorum | |
| | | | Little anchovy | Anchoa parva | |
| | | | Longfin Pacific anchovy | Anchoa analis | |
| | | | Longfinger anchovy | Anchoa filifera | |
| | | | Narrow-striped anchovy | Anchoa colonensis | |
| | | | Northern Gulf anchovy | Anchoa mundeoloides | |
| | | | Panama anchovy | Anchoa panamensis | |
| | | | Piquitinga anchovy | Anchoa tricolor | |
| | | | Regan's anchovy | Anchoa argentivittata | |
| | | | Rio anchovy | Anchoa januaria | |
| | | | Scofield's anchovy | Anchoa scofieldi | |
| | | | Short anchovy | Anchoa curta | |
| | | | Shortfinger anchovy | Anchoa lyolepis | |
| | | | Slender anchovy | Anchoa ischana | |
| | | | Slough anchovy | Anchoa delicatissima | |
| | | | Starks's anchovy | Anchoa starksi | |
| | | | Trinidad anchovy | Anchoa trinitatis | |
| | | | Walker's anchovy | Anchoa walkeri | |
| | | | | | Anchoa exigua | |
ƒMƒ“ƒIƒrƒCƒƒV‘® Anchoviella | ||||
| | ƒMƒ“ƒIƒrƒCƒƒV | Broadband anchovy | Anchoviella lepidentostole | |
| | | | Allen's anchovy | Anchoviella alleni | |
| | | | Balboa anchovy | Anchoviella balboae | |
| | | | Blackburns's anchovy | Anchoviella blackburni | |
| | | | Carriker's anchovy | Anchoviella carrikeri | |
| | | | Cayenne anchovy | Anchoviella cayennensis | |
| | | | Elongate anchovy | Anchoviella elongata | |
| | | | Guyana anchovy | Anchoviella guianensis | |
| | | | James's anchovy | Anchoviella jamesi | |
| | | | Manamo anchovy | Anchoviella manamensis | |
| | | | Natterer's anchovy | Anchoviella nattereri | |
| | | | Poey's anchovy | Anchoviella perfasciata | |
| | | | Snubnose anchovy | Anchoviella brevirostris | |
| | | | Vaillant's anchovy | Anchoviella vaillanti | |
| | | | | | Anchoviella perezi | |
ƒAƒ“ƒ`ƒ‡ƒrƒA‘® Anchovia | ||||
| | | | Bigscale anchovy | Anchovia macrolepidota | |
| | | | Surinam anchovy | Anchovia surinamensis | |
| | | | Zabaleta anchovy | Anchovia clupeoides | |
Amazonsprattus‘® | ||||
| | | | Rio Negro pygmy anchovy | Amazonsprattus scintilla | |
Cetengraulis‘® | ||||
| | | | Atlantic anchoveta | Cetengraulis edentulus | |
| | | | Pacific anchoveta | Cetengraulis mysticetus | |
Jurengraulis‘® | ||||
| | | | Jurua anchovy | Jurengraulis juruensis | |
Lycengraulis‘® | ||||
| | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“ƒCƒƒV | Atlantic sabretooth anchovy | Lycengraulis grossidens | |
| | | | Bates' sabretooth anchovy | Lycengraulis batesii | |
| | | | Pacific sabretooth anchovy | Lycengraulis poeyi | |
| | | | | | Lycengraulis limnichthys | |
Pterengraulis‘® | ||||
| | | | Wingfin anchovy | Pterengraulis atherinoides | |
ˆŸ‰È•s–¾ |
||||
‚P | Pseudosetipinna‘® | |||
| | | | | | Pseudosetipinna haizhouensis |