2019/10/2Œ»Ý@0Ží0–‡i…‘°ŠÙ“™F40Ží133–‡j | |||
ƒuƒŠƒRƒ“ˆŸ‰È Bryconinae |
|||
ƒuƒŠƒRƒ“‘® Brycon | ƒTƒ‹ƒ~ƒkƒX‘® Salminus | ||
|
|
||
‚È‚©‚ª‚í…—V‰€ | ‚È‚©‚ª‚í…—V‰€ | ||
iƒVƒ‹ƒo[ƒhƒ‰ƒhj(aq) Brycon melanopterus iJatuaranaj |
ƒhƒ‰ƒh(aq) Salminus brasiliensis DoradoCJaw characin |
ƒJƒ‰ƒVƒ“ˆŸ‰È Characinae |
|||
Astyanax‘® | |||
|
|
||
Œ¢–iéƒ}ƒŠƒ“ƒp[ƒN | ” ª‰€…‘°ŠÙ | ||
ƒuƒ‰ƒCƒ“ƒhƒP[ƒuƒJƒ‰ƒVƒ“(aq) Astyanax jordani Blind cave fish |
ƒuƒ‰ƒCƒ“ƒhƒP[ƒvƒeƒgƒ‰(aq) Astyanax mexicanus Mexican tetra |
ƒwƒ~ƒOƒ‰ƒ€ƒX‘®@Hemigrammus | |||||
|
|
|
|||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ” ª‰€…‘°ŠÙ | |||
ƒtƒ@ƒCƒA[ƒwƒbƒhƒeƒgƒ‰(aq) Hemigrammus bleheri Firehead tetra |
ƒOƒ[ƒ‰ƒCƒgƒeƒgƒ‰(aq) Hemigrammus erythrozonus Glowlight tetra |
ƒwƒbƒhƒAƒ“ƒhƒe[ƒ‹ƒ‰ƒCƒgƒeƒgƒ‰(aq) Hemigrammus ocellifer Head-and-taillight tetra |
|||
ƒnƒCƒtƒFƒ\ƒuƒŠƒRƒ“‘®@Hyphessobrycon | |||||
|
|
|
|||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||
ƒCƒGƒ[ƒeƒgƒ‰(aq) Hyphessobrycon bifasciatus Yellow tetra |
ƒ[ƒW[ƒeƒgƒ‰(aq) Hyphessobrycon rosaceus Rosy tetra |
ƒuƒ‰ƒbƒNƒlƒIƒ“ƒeƒgƒ‰(aq) Hyphessobrycon herbertaxelrodi Black neon tetra |
|||
|
|
|
|||
” ª‰€…‘°ŠÙ | ” ª‰€…‘°ŠÙ | ” ª‰€…‘°ŠÙ | |||
ƒŒƒbƒhƒtƒ@ƒ“ƒgƒ€ƒeƒgƒ‰(aq) Hyphessobrycon sweglesi Red phantom tetra |
ƒŒƒ‚ƒ“ƒeƒgƒ‰(aq) Hyphessobrycon pulchripinnis Lemon tetra |
ƒuƒ‰ƒbƒNƒtƒ@ƒ“ƒgƒ€ƒeƒgƒ‰(aq) Hyphessobrycon megalopterus Black phantom tetra |
|||
|
|||||
‚·‚Ý‚¾…‘°ŠÙ | |||||
ƒyƒŒƒYEƒeƒgƒ‰(aq) Hyphessobrycon erythrostigma Bleeding-heart tetra |
SerrasalminaeˆŸ‰È |
|||||
ƒRƒƒ\ƒ}‘® Colossoma | ƒƒ`ƒjƒX‘® Metynnis | Myloplus‘® | |||
|
|
|
|||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | ‚È‚©‚ª‚í…—V‰€ | ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | |||
ƒuƒ‰ƒbƒNƒRƒƒ\ƒ}(aq) Colossoma macropomum Tambaqui |
ƒƒ`ƒjƒX(aq) Metynnis hypsauchen Silver dollar |
ƒŒƒbƒhƒtƒbƒNƒ~ƒŒƒEƒX(aq) Myloplus rubripinnis Redhook myleus |
ƒ~ƒŒƒEƒX‘® Myleus | ƒsƒAƒ‰ƒNƒcƒX‘® Piaractus |
||||
|
|
|
|||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||
ƒuƒ‰ƒbƒNƒoƒ“ƒhƒ~ƒŒƒEƒX(aq) Myleus schomburgkii Disk tetra |
ƒCƒGƒ[ƒtƒbƒNƒ~ƒŒƒEƒX(aq) Myleus sp (Yellowhook myleus) |
ƒŒƒbƒhƒRƒƒ\ƒ}(aq) Piaractus brachypomus Red ColossomaCPirapitinga |
ƒvƒŠƒXƒgƒuƒŠƒRƒ“‘® Pristobrycon |
ƒsƒSƒvƒŠƒXƒeƒBƒX‘® Pygopristis |
||||
|
|
|
|||
“Œ‹žƒ^ƒ[…‘°ŠÙ | Œ¢–iéƒ}ƒŠƒ“ƒp[ƒN | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||
ƒXƒgƒŠƒAƒ‰[ƒ^ƒX(aq) Pristobrycon striolatus |
ƒCƒGƒ[ƒsƒ‰ƒjƒA(aq) Pristobrycon calmoni Yellow Piranha |
ƒsƒ‰ƒjƒAƒfƒ“ƒeƒBƒNƒ‰ƒgƒDƒX(aq) Pygopristis denticulata Lobetoothed piranha |
|||
ƒsƒSƒPƒ“ƒgƒ‹ƒX‘® Pygocentrus | |||||
|
|
|
|||
‚µ‚È‚ª‚í…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||
ƒsƒ‰ƒjƒAƒiƒbƒeƒŠ[(aq) (ƒWƒƒƒCƒAƒ“ƒgEƒsƒ‰ƒjƒA) Pygocentrus nattereri Red piranha |
ƒsƒ‰ƒjƒAƒsƒ‰ƒ„(aq) Pygocentrus piraya San Francisco piranhaC Serrasalmus piraya |
ƒsƒ‰ƒjƒAƒmƒ^[ƒgƒDƒX(aq) Pygocentrus cariba Black spot piranhaC Piranha notatus |
ƒZƒ‰ƒTƒ‹ƒ€ƒX‘® Serrasalmus | |||
|
|
||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||
ƒuƒ‰ƒbƒNƒsƒ‰ƒjƒA(aq) Serrasalmus rhombeus Redeye piranha |
ƒ‰ƒCƒ“ƒm[ƒYƒsƒ‰ƒjƒA(aq) Serrasalmus geryi Red line piranha |
||
|
|
||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||
ƒ}ƒWƒiƒ^ƒXƒsƒ‰ƒjƒA(aq) Serrasalmus marginatus (Marginatus piranha) |
ƒsƒ‰ƒjƒAƒVƒ“ƒO[(aq) Serrasalmus medinai (Piranha xingu) |
StethaprioninaeˆŸ‰È |
|
Brachychalcinus‘® | |
|
|
“Œ‹žƒ^ƒ[…‘°ŠÙ | |
ƒfƒBƒXƒJƒXƒeƒgƒ‰(aq) Brachychalcinus orbicularis Discus tetra |
ˆŸ‰È•s–¾ |
|||||
ƒpƒ‰ƒPƒCƒƒhƒ“‘® Paracheirodon | ƒGƒNƒ\ƒhƒ“‘® Exodon | ||||
|
|
|
|||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ‚È‚©‚ª‚í…—V‰€ | |||
ƒJ[ƒWƒiƒ‹ƒeƒgƒ‰(aq) Paracheirodon axelrodi Cardinal tetra |
ƒlƒIƒ“ƒeƒgƒ‰(aq) Paracheirodon innesi Neon tetra |
ƒGƒNƒ\ƒhƒ“(aq) Exodon paradoxus Bucktooth tetra |
Gymnocorymbus‘® | Thayeria‘® | Chalceus‘® | |||
|
|
|
|||
‚È‚©‚ª‚í…—V‰€ | ‚È‚©‚ª‚í…—V‰€ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||
ƒuƒ‰ƒbƒNƒeƒgƒ‰(aq) Gymnocorymbus ternetzi Black tetra |
ƒyƒ“ƒMƒ“ƒeƒgƒ‰(aq) Thayeria boehlkei Blackline penguinfish |
ƒCƒGƒ[ƒsƒ“ƒNƒe[ƒ‹ƒJƒ‰ƒVƒ“(aq) Chalceus erythrurus Tucan fish |
|||
Prionobrama‘® | ƒvƒŠƒXƒeƒ‰‘® Pristella | ƒlƒ}ƒgƒuƒŠƒRƒ“‘® Nematobrycon |
|||
|
|
|
|||
” ª‰€…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ‚·‚Ý‚¾…‘°ŠÙ | |||
ƒOƒ‰ƒXƒuƒ‰ƒbƒhƒtƒBƒ“(aq) Prionobrama filigera Glass bloodfin |
ƒvƒŠƒXƒeƒ‰(aq) Pristella maxillaris X-ray tetraCPristella |
ƒGƒ“ƒyƒ‰[Eƒeƒgƒ‰(aq) Nematobrycon palmeri Emperor tetra |
‚TDƒJƒ‰ƒVƒ“‰È Characidae
’†“ì•Ä‚ƃAƒtƒŠƒJ‚Ì’W…ˆæ‚É‘½‚•ª•z‚µA–ñ8Š„‚ª’†“ì•ÄB
ƒuƒŠƒRƒ“ˆŸ‰È Bryconinae | ||||
ƒuƒŠƒRƒ“‘® Brycon | ||||
a9 | iƒVƒ‹ƒo[ƒhƒ‰ƒhj(aq) | | | B.melanopterus | |
| | ƒVƒ‹ƒo[ƒhƒ‰[ƒh(ƒŒƒbƒhƒe[ƒ‹) | | | B.rubricauda | |
| | | | Dorada | B.moorei | |
| | ƒ}ƒJƒJ | Machaca | B.guatemalensis | |
| | ƒ‚[ƒjƒ“ƒOƒeƒgƒ‰ | Mourning tetra | B.pesu | |
| | ƒeƒBƒGƒeƒeƒgƒ‰ | Tiete tetra | B.insignis | |
Chilobrycon‘®^Henochilus‘® | ||||
ƒTƒ‹ƒ~ƒkƒX‘® Salminus | ||||
aa | ƒhƒ‰ƒh(aq) | Dorado/Jaw characin | S.brasiliensis | |
| | ƒTƒ‹ƒ~ƒkƒXEƒAƒtƒBƒjƒX | | | S.affinis | |
| | ƒTƒ‹ƒ~ƒkƒXEƒqƒ‰ƒŠƒB | | | S.hilarii | |
CharacidiinaeˆŸ‰È | ||||
Ammocryptocharax‘®/Characidium‘® | ||||
ƒJƒ‰ƒVƒ“ˆŸ‰È Characinae | ||||
Acanthocharax‘®/Agoniates‘®/Aphyocharacidium‘® | ||||
ƒAƒtƒBƒIƒJƒ‰ƒbƒNƒX‘®@ Aphyocharax | ||||
| | ƒOƒŠ[ƒ“ƒtƒ@ƒCƒA[ƒeƒgƒ‰iƒŒƒbƒhƒtƒ‰ƒ“ƒNƒuƒ‰ƒbƒhƒtƒBƒ“j | Redflank bloodfin | A.rathbuni | |
| | ƒuƒ‰ƒbƒhƒtƒBƒ“Eƒeƒgƒ‰ | Bloodfin tetra | A.anisitsi | |
| | ƒtƒŒ[ƒ€ƒe[ƒ‹ƒeƒgƒ‰ | Flametail tetra | A.erythrurus | |
| | ƒS[ƒ‹ƒfƒ“ƒNƒ‰ƒEƒ“ƒeƒgƒ‰ | Goldencrown tetra | A.alburnus | |
Aphyodite‘®/Astyanacinus | ||||
Astyanax‘® | ||||
ah | ƒuƒ‰ƒCƒ“ƒhƒP[ƒuƒJƒ‰ƒVƒ“(aq) | Blind cave fish | A.jordani | |
ax | ƒuƒ‰ƒCƒ“ƒhƒP[ƒvƒeƒgƒ‰(aq) | Mexican tetra | A.mexicanus | |
| | Banded astyanax | A.fasciatus | ||
| | Banded tetra | A.aeneus | ||
| | Penjamo tetra | A.armandoi | ||
| | Twospot astyanax | A.bimaculatus | ||
| | Yucatan tetra | A.altior | ||
Atopomesus‘® | ||||
Aulixidens‘® | ||||
| | | | | | A.lindeae | |
| | ƒ‹ƒr[ƒeƒgƒ‰ | Ruby tetra | A.riesei | |
| | ƒzƒ^ƒ‹ƒeƒgƒ‰ | | | A.stigmatias | |
Bario‘® | ||||
Boehlkea‘® | ||||
| | ƒuƒ‹[Eƒeƒgƒ‰ | Cochu's blue tetra | B.fredcochui | |
Bramocharax‘® | ||||
| | | | Catemaco characin | B.caballeroi | |
Briconops‘® | ||||
ƒuƒŠƒ^ƒjƒNƒ`ƒX‘®@Brittanichthys | ||||
- | ƒuƒŠƒ^ƒjƒNƒ`ƒXEƒAƒNƒZƒ‹ƒƒfƒB | | | B.axelrodi | |
Bryconacidnus‘®/Bryconella‘®/Bryconexodon‘® | ||||
ƒPƒ‰ƒgƒuƒ‰ƒ“ƒLƒA‘®@Ceratobranchia | ||||
Charax‘® | ||||
| | ƒOƒ‰ƒXƒwƒbƒhƒXƒ^ƒ“ƒ_[ | Glass headstander | C.gibbosus | |
Ctenobrycon‘® | ||||
| | ƒVƒ‹ƒo[ƒeƒgƒ‰ | Silver tetra | C.spilurus | |
Deuterodon‘®/Eucynopotamus‘®/Galeocharax‘® | ||||
Gnathocharax‘® | ||||
| | ƒAƒƒƒiEƒeƒgƒ‰ | | | G.steindachneri | |
Hemibrycon‘® | ||||
| | Mountain stream sardine | H.taeniurus | ||
| | Jumping tetra | H.tridens | ||
ƒwƒ~ƒOƒ‰ƒ€ƒX‘®@Hemigrammus | ||||
a2 | ƒtƒ@ƒCƒA[ƒwƒbƒhƒeƒgƒ‰(aq) | Firehead tetra | H.bleheri | |
ag | ƒOƒ[ƒ‰ƒCƒgƒeƒgƒ‰(aq) | Glowlight tetra | H.erythrozonus | |
ay | ƒwƒbƒhƒAƒ“ƒhƒe[ƒ‹ƒ‰ƒCƒgƒeƒgƒ‰(aq) | Head-and-taillight tetra | H.ocellifer | |
| | ƒEƒ‹ƒŒƒCEƒeƒgƒ‰ | | | H.ulreyi | |
| | ƒK[ƒlƒbƒgƒeƒgƒ‰E"ƒvƒ‹ƒbƒJ[" | Garnet tetra | H.pulcher | |
| | ƒLƒƒƒbƒXƒ‹ƒeƒgƒ‰ | January tetra | H.hyanuary | |
| | ƒS[ƒ‹ƒfƒ“Eƒeƒgƒ‰ | | | H.rodwayi | |
| | ƒwƒ~ƒOƒ‰ƒ€ƒXEƒGƒŒƒKƒ“ƒX | | | H.elegans | |
| | ƒwƒ~ƒOƒ‰ƒ€ƒXEƒXƒeƒBƒNƒ^ƒX | | | H.stictus | |
| | ƒwƒ~ƒOƒ‰ƒ€ƒXEƒŒƒrƒX | | | H.levis | |
| | ƒŒƒbƒhƒm[ƒYE"ƒ‰ƒ~[ƒm[ƒY"(ŠCŠO) | Rummy-nose tetra | H.rhodostomus | |
| | ƒtƒFƒU[ƒtƒBƒ“ƒeƒgƒ‰ | Featherfin tetra | H.unilineatus | |
Heterocharax‘®/Hoplocharax‘® | ||||
ƒnƒCƒtƒFƒ\ƒuƒŠƒRƒ“‘®@Hyphessobrycon | ||||
a3 | ƒCƒGƒ[ƒeƒgƒ‰(aq) | Yellow tetra | H.bifasciatus | |
a4 | ƒ[ƒW[ƒeƒgƒ‰(aq) | Rosy tetra | H.rosaceus | |
ai | ƒuƒ‰ƒbƒNƒlƒIƒ“ƒeƒgƒ‰(aq) | Black neon tetra | H.herbertaxelrodi | |
az | ƒŒƒbƒhƒtƒ@ƒ“ƒgƒ€ƒeƒgƒ‰(aq) | Red phantom tetra | H.sweglesi | |
b1 | ƒŒƒ‚ƒ“ƒeƒgƒ‰(aq) | Lemon tetra | H.pulchripinnis | |
b2 | ƒuƒ‰ƒbƒNƒtƒ@ƒ“ƒgƒ€ƒeƒgƒ‰(aq) | Black phantom tetra | H.megalopterus | |
b3 | ƒyƒŒƒYEƒeƒgƒ‰(aq) | Bleeding-heart tetra | H.erythrostigma | |
| | ƒR[ƒq[ƒr[ƒ“Eƒeƒgƒ‰ | Coffee-bean tetra | H.takasei | |
| | ƒT[‚Ø | Jewel tetra | H.eques | |
| | ƒXƒ|ƒbƒgƒtƒBƒ“ƒeƒgƒ‰ | Spotfin tetra | H.socolofi | |
| | ƒnƒCƒtƒFƒ\ƒuƒŠƒRƒ“EƒEƒFƒ‹ƒlƒŠƒB | | | H.werneri | |
| | ƒnƒCƒtƒFƒ\ƒuƒŠƒRƒ“EƒRƒyƒ‰ƒ“ƒfƒB | | | H.copelandi | |
| | ƒ‰ƒ~[ƒm[ƒYƒeƒgƒ‰ | | | H.vilmae | |
| | ƒtƒŒ[ƒ€Eƒeƒgƒ‰ | Flame tetra | H.flammeus | |
| | ƒuƒGƒmƒXƒAƒCƒŒƒXEƒeƒgƒ‰ | Buenos Aires tetra | H.anisitsi | |
| | ƒuƒ‰ƒbƒNƒ‰ƒCƒ“Eƒeƒgƒ‰ | Blackline tetra | H.scholzei | |
| | ƒtƒ‰ƒbƒOƒeƒgƒ‰ | Flag tetra | H.heterorhabdus | |
| | ƒAƒ}ƒ“ƒ_ƒeƒgƒ‰E"ƒAƒ“ƒo[ƒeƒgƒ‰"E"ƒŒƒbƒhƒeƒgƒ‰" | Ember tetra | H.amandae | |
| | ƒŒƒbƒhƒyƒŒƒYƒeƒgƒ‰ | | | H.pyrrhonotus | |
| | ƒƒ[ƒEƒXEƒeƒgƒ‰ | | | H.roseus | |
| | ƒƒxƒ‹ƒgƒVƒBƒeƒgƒ‰ | Ornate tetra | H.bentosi | |
| | ƒƒŒƒbƒgEƒeƒgƒ‰ | Loreto tetra | H.loretoensis | |
| | ƒƒCƒcƒ}ƒjƒBEƒeƒgƒ‰ | | | H.weitzmanorum | |
| | ƒuƒGƒmƒXƒAƒCƒŒƒXƒeƒgƒ‰ | Buenos Aires tetra | H.anisitsi | |
| | ƒJƒŠƒvƒ\ƒeƒgƒ‰ | Calypso tetra | H.axelrodi | |
| | ƒh[ƒ“ƒeƒgƒ‰ | Dawn tetra | H.eos | |
| | ƒS[ƒ‹ƒhƒXƒ|ƒbƒgƒeƒgƒ‰ | Goldspotted tetra | H.griemi | |
| | ƒ}ƒ„ƒeƒgƒ‰ | Mayan tetra | H.compressus | |
| | ƒyƒ‹ƒ”ƒBƒAƒ“ƒeƒgƒ‰ | Peruvian tetra | H.peruvianus | |
| | ƒTƒoƒ“ƒiƒeƒgƒ‰ | Savanna tetra | H.stegemanni | |
Iguanodectes‘® | ||||
ƒCƒ“ƒpƒNƒeƒBƒX‘®@Inpaichthys | ||||
| | ƒPƒŠ[E"ƒƒCƒ„ƒ‹ƒeƒgƒ‰" | Royal tetra | I.kerri | |
Knodus‘®/Leptobrycon‘®/Lonchogenys‘®/Markiana‘®/Microgenys‘®/Microschemobrycon‘® | ||||
ƒ‚ƒGƒ“ƒNƒnƒEƒVƒA‘®@Moenkhausia | ||||
| | ƒVƒOƒiƒ‹Eƒeƒgƒ‰ | | | M.hemigrammoides | |
| | ƒVƒU[ƒXEƒe[ƒ‹EƒJƒ‰ƒVƒ“ | | | M.intermedia | |
| | ƒ_ƒCƒ„ƒ‚ƒ“ƒhEƒeƒgƒ‰ | Diamond tetra | M.pittieri | |
| | ƒ‚ƒ“ƒNƒz[ƒVƒƒE"ƒŒƒbƒhƒAƒCƒeƒgƒ‰" | Redeye tetra | M.sanctaefilomenae | |
| | ƒoƒ“ƒhƒe[ƒ‹ƒeƒgƒ‰ | Bandtail tetra | M.dichroura | |
| | ƒuƒ‰ƒbƒNƒWƒƒƒPƒbƒgƒeƒgƒ‰ | Black-jacket tetra | M.takasei | |
| | ƒOƒ‰ƒXƒeƒgƒ‰ | Glass tetra | M.oligolepis | |
| | ƒAƒOƒlƒXƒeƒgƒ‰ | | | M.agnesae | |
| | ƒƒo[ƒeƒBƒeƒgƒ‰ | | | M.robertsi | |
Oligosarcus‘®/Parastremma‘® | ||||
Phenacogaster‘® | ||||
| | ƒeƒK[ƒ^ƒXEƒeƒgƒ‰ | | | P.tegatus | |
Piabucus‘®/Priocharax‘® | ||||
ƒ‰ƒRƒrƒXƒNƒX‘®@Rachoviscus | ||||
| | ƒ‰ƒRƒrƒXƒNƒXEƒeƒgƒ‰ | | | R.crassiceps | |
Roeboides‘® | ||||
| | | | Crystal tetra | R.bouchellei | |
| | | | Guatemalan headstander | R.guatemalensis | |
| | | | Parana scale-eating characin | R.paranensis | |
Thrissobrycon‘®/Xenagoniates‘® | ||||
ƒPƒCƒƒhƒ“ˆŸ‰È Cheirodontinae | ||||
Aphyocheirodon‘® | ||||
Cheirodon‘® | ||||
| | Uruguay tetra | C.interruptus | ||
Cheirodontops‘®/Holoshesthes‘®/Macropsobrycon‘®/Odontostilbe‘®/Prodontocharax‘®/Saccoderma‘®/Spintherobolus‘® | ||||
CulpeacharacinaeˆŸ‰È | ||||
Culpeacharax‘® | ||||
CynopotaminaeˆŸ‰È | ||||
Acestrocephalus‘®/Cynopotamus‘® | ||||
GlandulocaudinaeˆŸ‰È | ||||
Acrobrycon‘®/Argopleura‘® | ||||
Corynopoma‘® | ||||
| | ƒ\[ƒhƒe[ƒ‹EƒJƒ‰ƒVƒ“ | Swordtail characin | C.riisei | |
Diapoma‘® | ||||
ƒQƒtƒBƒƒJƒ‰ƒbƒNƒX‘®@Gephyrocharax | ||||
Glandulocauda‘®/Hysteronotus‘®/Iotabryco‘®/Landonia‘® | ||||
Mimagoniates‘® | ||||
| | ƒo[ƒoƒŠƒBEƒeƒgƒ‰ | | | M.barberi | |
| | ƒuƒ‹[ƒeƒgƒ‰ | Blue tetra | M.microlepis | |
| | ƒNƒ[ƒLƒ“ƒOƒeƒgƒ‰ | Croaking tetra | M.inequalis | |
Planaltina‘® | ||||
Pseudocorynopoma‘® | ||||
| | | | Dragonfin tetra | P.doriae | |
Pteroebrycon‘® | ||||
| | | | Semaphore tetra | P.myrnae | |
Ptychocharax‘®/Scopaeocharax‘® | ||||
Tyttocharax‘® | ||||
| | | | Blackedge tetra | T.madeirae | |
Xenurobrycon‘® | ||||
RhoadsiinaeˆŸ‰È | ||||
Carlana‘®/Rhoadsia | ||||
SerrasalminaeˆŸ‰È | ||||
Acnodon ‘® | ||||
| | Sheep-pacu | A.normani | ||
ƒAƒgƒvƒŠƒIƒ“‘®@Catoprion | ||||
| | ƒEƒCƒ“ƒvƒ‹Eƒsƒ‰ƒjƒA | Wimple piranha | C.mento | |
ƒRƒƒ\ƒ}‘®@Colossoma | ||||
a5 | ƒuƒ‰ƒbƒNƒRƒƒ\ƒ}(aq) | Tambaqui | C.macropomum | |
ƒƒ`ƒjƒX‘® Metynnis | ||||
ab | ƒƒ`ƒjƒX(aq) | Silver dollar | M.hypsauchen | |
| | ƒXƒ|ƒbƒeƒhƒƒ`ƒjƒX | Spotted metynnis | M.maculatus | |
Mylesinus‘® | ||||
Myloplus‘® | ||||
a6 | ƒŒƒbƒhƒtƒbƒNƒ~ƒŒƒEƒX(aq) | Redhook myleus | M.rubripinnis | |
ƒ~ƒŒƒEƒX‘® Myleus | ||||
aj | ƒuƒ‰ƒbƒNƒoƒ“ƒhƒ~ƒŒƒEƒX(aq) | Disk tetra | M.schomburgkii | |
ak | ƒCƒGƒ[ƒtƒbƒNƒ~ƒŒƒEƒX(aq) | iYellouhook myleusj | M.sp | |
ƒ~ƒƒ\ƒ}‘®@Mylossoma | ||||
| | ƒ~ƒƒ\ƒ} | | | M.aureum | |
Ossubtus‘® | ||||
ƒsƒAƒ‰ƒNƒcƒX‘® Piaractus | ||||
al | ƒŒƒbƒhƒRƒƒ\ƒ}(aq) | Red colossomaCPirapitinga | P.brachypomus | |
| | ƒpƒN[ | Pacu | P.mesopotamicus | |
ƒvƒŠƒXƒgƒuƒŠƒRƒ“‘® Pristobrycon | ||||
at | ƒXƒgƒŠƒAƒ‰[ƒ^ƒX(aq) | | | Pristobrycon striolatus | |
b5 | ƒCƒGƒ[ƒsƒ‰ƒjƒA(aq) | Dusky Piranha/Yellow Piranha | Pristobrycon calmoni | |
- | ƒsƒ‰ƒjƒAEƒJƒŒƒIƒXƒsƒkƒX | | | Pristobrycon careospinus | |
- | ƒsƒ‰ƒjƒAEƒ}ƒNƒŠƒsƒ“ƒjƒX | | | Pristobrycon maculipinnis | |
ƒsƒSƒPƒ“ƒgƒ‹ƒX‘® Pygocentrus | ||||
a1 | ƒsƒ‰ƒjƒAƒiƒbƒeƒŠ[(aq) (ƒWƒƒƒCƒAƒ“ƒgEƒsƒ‰ƒjƒA) |
Red piranhaC Red-bellied Piranha |
P.nattereri | |
am | ƒsƒ‰ƒjƒAƒsƒ‰ƒ„(aq) | San Francisco piranhaC Serrasalmus piraya |
P.piraya | |
an | ƒsƒ‰ƒjƒAƒmƒ^[ƒgƒDƒX(aq) | Black spot piranhaC Piranha notatus |
P.cariba | |
ƒsƒSƒvƒŠƒXƒeƒBƒX‘® Pygopristis | ||||
ao | ƒsƒ‰ƒjƒAƒfƒ“ƒeƒBƒNƒ‰ƒgƒDƒX(aq) | Lobetoothed piranha | P.denticulata | |
Serrasalmo‘® | ||||
ƒZƒ‰ƒTƒ‹ƒ€ƒX‘® Serrasalmus | ||||
ap | ƒuƒ‰ƒbƒNƒsƒ‰ƒjƒA(aq) | Redeye piranhaCBlack piranhaCGiant piranha | S.rhombeus | |
aq | ƒ‰ƒCƒ“ƒm[ƒYƒsƒ‰ƒjƒA(aq) | Red line piranha | S.geryi | |
ar | ƒ}ƒWƒiƒ^ƒXƒsƒ‰ƒjƒA(aq) | (Marginatus piranha) | S.marginatus | |
as | ƒsƒ‰ƒjƒAƒVƒ“ƒO[(aq) | (Piranha xingu) | S.medinai | |
| | ƒGƒƒ“ƒK[ƒ^ƒXEƒsƒ‰ƒjƒA | Slender piranha | S.elongatus | |
| | ƒ_ƒCƒ„ƒ‚ƒ“ƒhEƒsƒ‰ƒjƒA | Diamond Piranha/Speckled piranha | S.spilopleura | |
| | ƒX[ƒp[ƒmƒ^[ƒgƒDƒXiƒsƒ‰ƒjƒAEƒqƒ…ƒƒ‰ƒŠƒXj | Pirambeba | S.humeralis | |
| | ƒz[ƒ‰ƒ“ƒfƒBEƒsƒ‰ƒjƒA | | | S.hollandi | |
| | ƒzƒƒCƒgEƒsƒ‰ƒjƒA(ƒJƒ^ƒŠ[ƒiEƒsƒ‰ƒjƒA) | | | S.compressus | |
| | ƒzƒƒCƒgƒsƒ‰ƒjƒA | Orenge Piranha | S.brandtii | |
Utiarichthys‘® | ||||
StethaprioninaeˆŸ‰È | ||||
Brachychalcinus‘® | ||||
ac | ƒfƒBƒXƒJƒXƒeƒgƒ‰(aq) | Discus tetra/Poptella orbicularis | B.orbicularis | |
Orthospinus‘®/Poptella‘®/Stethaprion‘® | ||||
ƒeƒgƒ‰ƒSƒmƒvƒeƒ‹ƒXˆŸ‰È Tetragonopterinae | ||||
Carlastyanax‘® | ||||
Creagrutus affinis‘® | ||||
| | ƒ\[ƒhƒe[ƒ‹EƒJƒ‰ƒVƒ“ | Goldstripe characin | C.beni | |
Tetragonopterus‘® | ||||
ƒrƒbƒOƒAƒCƒJƒ‰ƒVƒ“ | Tetragonopterus argenteus | |||
ˆŸ‰È•s–¾ | ||||
‚P | ƒGƒNƒ\ƒhƒ“‘® Exodon | |||
ad | ƒGƒNƒ\ƒhƒ“(aq) | Bucktooth tetra | E.paradoxus | |
Gymnocorymbus‘® | ||||
ae | ƒuƒ‰ƒbƒNƒeƒgƒ‰(aq) | Black tetra | G.ternetzi | |
| | | | False black tetra | G.thayeri | |
ƒpƒ‰ƒPƒCƒƒhƒ“‘® Paracheirodon | ||||
a7 | ƒJ[ƒWƒiƒ‹ƒeƒgƒ‰(aq) | Cardinal tetra | P.axelrodi (=Hyphessobrycon cardinalis) |
|
a8 | ƒlƒIƒ“ƒeƒgƒ‰(aq) | Neon tetra | P.innesi (=Hyphessobrycon innesi) |
|
| | ƒOƒŠ[ƒ“EƒlƒIƒ“ƒeƒgƒ‰ | Green neon tetra | P.simulans (=Hyphessobrycon simulans) |
|
