| 2015/6/19Œ»Ý@0Ží0–‡i…‘°ŠÙ“™F2Ží5–‡j | |||
| ƒqƒŒƒiƒ}ƒY‘® Clarias | Heterobranchus‘® | ||
|
|
||
| “Œ‹žƒ^ƒ[…‘°ŠÙ | Œ¢–iéƒ}ƒŠƒ“ƒp[ƒN | ||
| ƒAƒtƒŠƒJƒ“EƒNƒ‰ƒ‰sp(aq) Clarias sp iNorth African catfishj |
ƒwƒeƒƒuƒ‰ƒ“ƒNƒXEƒNƒ‰ƒ‰(aq) Heterobranchus longifilis iVunduj |
||
‚Q‚WDƒqƒŒƒiƒ}ƒY‰È Clariidae
| ƒqƒŒƒiƒ}ƒY‘® Clarias | |||
| a1 | ƒAƒtƒŠƒJƒ“EƒNƒ‰ƒ‰sp(aq) | iNorth African catfishj | Clarias sp |
| | | ƒAƒtƒŠƒJƒ“EƒNƒ‰ƒ‰ | North African catfish | Clarias gariepinus |
| | | ƒNƒ‰ƒ‰ | Walking catfish | Clarias batrachus |
| | | ƒqƒŒƒiƒ}ƒY | Whitespotted clarias | Clarias fuscus |
| | | | | Alluaud's catfish | Clarias alluaudi |
| | | | | Bighead catfish | Clarias macrocephalus |
| | | | | Blackskin catfish | Clarias meladerma |
| | | | | Blotched catfish | Clarias stappersii |
| | | | | Blunt-toothed African catfish | Clarias ngamensis |
| | | | | Catfish | Clarias laeviceps laeviceps |
| | | | | Cave catfish | Clarias cavernicola |
| | | | | Mudfish | Clarias anguillaris |
| | | | | Smoothhead catfish | Clarias liocephalus |
| | | | | Snake catfish | Clarias theodorae |
| | | | | Werner's catfish | Clarias werneri |
| | | | | | | Clarias abbreviatus |
| | | | | | | Clarias agboyiensis |
| | | | | | | Clarias albopunctatus |
| | | | | | | Clarias anfractus |
| | | | | | | Clarias angolensis |
| | | | | | | Clarias batu |
| | | | | | | Clarias brachysoma |
| | | | | | | Clarias buettikoferi |
| | | | | | | Clarias buthupogon |
| | | | | | | Clarias camerunensis |
| | | | | | | Clarias cataractus |
| | | | | | | Clarias dayi |
| | | | | | | Clarias dhonti |
| | | | | | | Clarias dumerilii |
| | | | | | | Clarias dussumieri |
| | | | | | | Clarias ebriensis |
| | | | | | | Clarias engelseni |
| | | | | | | Clarias gabonensis |
| | | | | | | Clarias hilli |
| | | | | | | Clarias insolitus |
| | | | | | | Clarias intermedius |
| | | | | | | Clarias jaensis |
| | | | | | | Clarias kapuasensis |
| | | | | | | Clarias laeviceps dialonensis |
| | | | | | | Clarias lamottei |
| | | | | | | Clarias leiacanthus |
| | | | | | | Clarias longior |
| | | | | | | Clarias maclareni |
| | | | | | | Clarias macromystax |
| | | | | | | Clarias microstomus |
| | | | | | | Clarias nebulosus |
| | | | | | | Clarias nieuhofii |
| | | | | | | Clarias nigricans |
| | | | | | | Clarias nigromarmoratus |
| | | | | | | Clarias olivaceus |
| | | | | | | Clarias pachynema |
| | | | | | | Clarias planiceps |
| | | | | | | Clarias platycephalus |
| | | | | | | Clarias pseudoleiacanthus |
| | | | | | | Clarias pseudonieuhofii |
| | | | | | | Clarias salae |
| | | | | | | Clarias submarginatus |
| | | | | | | Clarias sulcatus |
| | | | | | | Clarias teijsmanni |
| Bathyclarias‘® | |||
| | | | | | | Bathyclarias atribranchus |
| | | | | | | Bathyclarias euryodon |
| | | | | | | Bathyclarias filicibarbis |
| | | | | | | Bathyclarias foveolatus |
| | | | | | | Bathyclarias gigas |
| | | | | | | Bathyclarias ilesi |
| | | | | | | Bathyclarias jacksoni |
| | | | | | | Bathyclarias longibarbis |
| | | | | | | Bathyclarias nyasensis |
| | | | | | | Bathyclarias rotundifrons |
| | | | | | | Bathyclarias worthingtoni |
| Channallabes‘® | |||
| | | ƒC[ƒ‹EƒLƒƒƒbƒg | Eel catfish | Channallabes apus |
| | | | | | | Channallabes alvarezi |
| | | | | | | Channallabes longicaudatus |
| | | | | | | Channallabes ogooensis |
| | | | | | | Channallabes sanghaensis |
| | | | | | | Channallabes teugelsi |
| Clariallabes‘® | |||
| | | | | Broadhead catfish | Clariallabes platyprosopos |
| | | | | Victoria snake catfish | Clariallabes petricola |
| | | | | | | Clariallabes attemsi |
| | | | | | | Clariallabes brevibarbis |
| | | | | | | Clariallabes centralis |
| | | | | | | Clariallabes heterocephalus |
| | | | | | | Clariallabes laticeps |
| | | | | | | Clariallabes longicauda |
| | | | | | | Clariallabes manyangae |
| | | | | | | Clariallabes melas |
| | | | | | | Clariallabes mutsindoziensis |
| | | | | | | Clariallabes pietschmanni |
| | | | | | | Clariallabes simeonsi |
| | | | | | | Clariallabes teugelsi |
| | | | | | | Clariallabes uelensis |
| | | | | | | Clariallabes variabilis |
| Dinotopterus‘® | |||
| | | | | | | Dinotopterus cunningtoni |
| Dolichallabes‘® | |||
| | | | | | | Dolichallabes microphthalmus |
| Encheloclarias‘® | |||
| | | | | | | Encheloclarias baculum |
| | | | | | | Encheloclarias curtisoma |
| | | | | | | Encheloclarias kelioides |
| | | | | | | Encheloclarias prolatus |
| | | | | | | Encheloclarias tapeinopterus |
| | | | | | | Encheloclarias velatus |
| Gymnallabes‘® | |||
| | | | | | | Gymnallabes nops |
| | | | | | | Gymnallabes typus |
| Heterobranchus‘® | |||
| a2 | ƒwƒeƒƒuƒ‰ƒ“ƒNƒXEƒNƒ‰ƒ‰(aq) | Vundu | Heterobranchus longifilis |
| | | | | African catfish | Heterobranchus bidorsalis |
| | | | | | | Heterobranchus boulengeri |
| | | | | | | Heterobranchus isopterus |
| Horaglanis‘® | |||
| | | | | Indian blind catfish | Horaglanis krishnai |
| | | | | | | Horaglanis alikunhii |
| Platyallabes‘® | |||
| | | | | | | Platyallabes tihoni |
| Platyclarias‘® | |||
| | | | | | | Platyclarias machadoi |
| Tanganikallabes‘® | |||
| | | | | | | Tanganikallabes mortiauxi |
| Uegitglanis‘® | |||
| | | | | | | Uegitglanis zammaranoi |
| Xenoclarias‘® | |||
| | | | | Lake Victoria deepwater catfish | Xenoclarias eupogon |
| ƒqƒŒƒiƒ}ƒY‰È Clariidae |