2019/9/14Œ»Ý@29Ží65–‡i…‘°ŠÙ“™F0Ží0–‡j |
mƒzƒ„—Þn
ƒzƒ„j Ascidiacea
|
|||||
ƒ}ƒƒ{ƒ„–Ú Enterogona ƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„ˆŸ–Ú Aplosobranchiata@ |
|||||
|
|||||
ƒEƒXƒ{ƒ„‰È Diemnidae | |||||
|
|||||
ƒEƒXƒ{ƒ„‘® Didemnum | |||||
|
|
||||
‹{ŒÃ—ñ“‡‰º’n“‡ƒIƒAƒVƒX-10 | “ŒˆÉ“¤ŠC—mŒö‰€ | ||||
ƒ`ƒƒƒcƒ{ƒ{ƒ„ Didemnum molle Molle sea squirt |
ƒVƒƒEƒXƒ{ƒ„ Didemnum moseleyi White colonial tunicate |
||||
|
|||||
ƒwƒ“ƒQƒ{ƒ„‰È Polycitoridae | |||||
|
|||||
ƒcƒcƒ{ƒ„‘® Clavelina | |||||
|
|
|
|||
‰‚”ü‘哇ŽR–{ƒXƒyƒVƒƒƒ‹-10 | ‰‚”ü‘哇‘qèŠCŠÝ | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxAer_Prang2-16 | |||
ƒEƒ‹ƒgƒ‰ƒ}ƒ“ƒzƒ„(‘Ìj Clavelina diminuta |
ƒƒ‚ƒ“ƒcƒcƒ{ƒ„ Clavelina cyclus |
ƒNƒ‰ƒxƒŠƒiEƒƒuƒXƒ^ Clavelina robusta |
|||
|
|
|
|||
ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxNudi_Falls-10 | ƒtƒBƒŠƒsƒ“ƒ‹ƒ\ƒ““‡ƒAƒjƒ‰ƒIKirby's R-18 | ƒ}ƒŒ[ƒVƒAƒJƒpƒ‰ƒC“‡ | |||
ƒNƒƒXƒWƒcƒcƒ{ƒ„ Clavelina obesa |
ƒuƒ‹[ƒV[ƒXƒNƒ[ƒg Clavelina caerulea Blue Sea Squirt |
ƒcƒcƒ{ƒ„‘®‚̈êŽí‚P Clavelina sp1 iClavelina moluccensisHj |
|||
|
|
|
|||
ƒ}ƒŒ[ƒVƒAƒJƒpƒ‰ƒC“‡ | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxAer_Prang2-21 | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxNudi_Falls-9 | |||
ƒcƒcƒ{ƒ„‘®‚̈êŽí‚Q Clavelina sp2 (Clavelina detortaH) |
ƒcƒcƒ{ƒ„‘®‚̈êŽí‚R Clavelina sp3 |
ƒcƒcƒ{ƒ„‘®‚̈êŽí‚S Clavelina sp4 |
|||
|
|||||
ƒtƒBƒŠƒsƒ“ƒ‹ƒ\ƒ““‡anilao Dalilaut-6 | |||||
ƒcƒcƒ{ƒ„‘®‚̈êŽí‚T Clavelina sp5 |
|||||
|
|||||
ƒLƒmƒRƒ{ƒ„‘® Eudistoma | |||||
|
|||||
ƒtƒBƒŠƒsƒ“ƒ‹ƒ\ƒ““‡anilao Dalilaut-24 | |||||
ƒLƒmƒRƒ{ƒ„ Eudistoma parvum |
|||||
|
|||||
ƒ}ƒƒ{ƒ„–Ú Enterogona ƒ}ƒƒ{ƒ„ˆŸ–Ú Phlebobranchiata |
|||||
|
|||||
ƒ†ƒEƒŒƒCƒ{ƒ„‰È Cionidae | |||||
|
|||||
ƒ€ƒlƒ{ƒ„‘® Rhopalaea | |||||
|
|
|
|||
ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxJahir2-16 | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxJahir2-16 | ƒtƒBƒŠƒsƒ“ƒ‹ƒ\ƒ““‡ƒAƒjƒ‰ƒIAPHOL'S-9 | |||
ƒuƒ‹[ƒNƒ‰ƒuƒ`ƒ…[ƒjƒJƒbƒg Rhopalaea crassa Blue Club Tunicate |
|||||
|
|
|
|||
“ŒˆÉ“¤•xŒËƒˆƒRƒoƒ}-5 | ‹{ŒÃ—ñ“‡‰º’n“‡ƒhƒƒbƒvƒIƒtNo1-15 | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxAer_Bajo1-20 | |||
ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚P Rhopalaea sp1 |
ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚Q Rhopalaea sp2 |
ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚S Rhopalaea sp4 |
|||
Syndiazona‘® | |||||
|
|||||
ƒtƒBƒŠƒsƒ“ƒZƒu“‡ƒŠƒƒAƒ“ | |||||
ƒ{ƒEƒYƒ{ƒ„ Syndiazona grandis |
|||||
|
|||||
ƒ}ƒƒ{ƒ„‰È Perophoridae | |||||
|
|||||
ƒ}ƒƒ{ƒ„‘® Perophora | |||||
|
|||||
“ŒˆÉ“¤ŠC—mŒö‰€-15 | |||||
ƒ}ƒƒ{ƒ„‘®‚̈êŽí‚P Perophora sp1 |
|||||
|
|||||
ƒ}ƒ{ƒ„–Ú Pleurogona ƒ}ƒ{ƒ„ˆŸ–Ú Stolidobranchiata |
|||||
|
|||||
ƒCƒ^ƒ{ƒ„‰È Botryllidae | |||||
|
|||||
‘®•s–¾ | |||||
|
|
||||
ˆÉ“¤‘å£èò‰º-10 | “ŒˆÉ“¤ŠC—mŒö‰€-10 | ||||
ƒCƒ^ƒ{ƒ„‚̈êŽí‚P Botryllidae sp1 |
ƒCƒ^ƒ{ƒ„‚̈êŽí‚Q Botryllidae sp2 |
||||
|
|||||
ƒVƒƒ{ƒ„‰È Styelidae | |||||
|
|||||
ƒVƒƒ{ƒ„‘® Styela | ƒNƒƒ{ƒ„‘® Polycarpa | ||||
|
|
||||
¼ˆÉ“¤‘å£è˜p“à-5 | ƒCƒ“ƒhƒlƒVƒAƒŒƒ“ƒxJahir2-16 | ||||
ƒVƒƒ{ƒ„ Styela plicata |
ƒjƒVƒLƒ{ƒ„ Polycarpa aurata |
||||
|
|||||
ƒ}ƒ{ƒ„‰È Pyuridae | |||||
|
|||||
•s–¾Ží | ƒxƒjƒ{ƒ„‘® Herdmania | ||||
|
|
||||
¼ˆÉ“¤‘å£èæ’[-1 | |||||
ƒxƒjƒ{ƒ„ Herdmania momus Herdman's sea squirt |
|||||
ƒJƒ‰ƒXƒ{ƒ„‘® Pyura | ƒnƒ‹ƒgƒ{ƒ„‘® Microcosmus | ||||
|
|
|
|||
“ŒˆÉ“¤•xŒËƒˆƒRƒoƒ}-20 | “ŒˆÉ“¤ŠC—mŒö‰€-5 | ¼ˆÉ“¤‘å£èæ’[-1 | |||
ƒNƒ`ƒxƒjƒ{ƒ„ Pyura elongata Elongated tunicate |
ƒ}ƒNƒ‰ƒ{ƒ„ Pyura mirabilis |
ƒnƒ‹ƒgƒ{ƒ„ Microcosmus hartmeyeri |
mƒTƒ‹ƒp—Þn
ƒ^ƒŠƒAj Thaliacea
|
|||
ƒTƒ‹ƒp–Ú Salpida | |||
|
|||
ƒTƒ‹ƒp‰È Salpidae | |||
|
|||
ƒTƒ‹ƒpˆŸ‰È Salpinae | |||
ƒ‚ƒ‚ƒCƒƒTƒ‹ƒp‘® Pegea | ƒIƒIƒTƒ‹ƒp‘® Thetys | ||
|
|
||
“ŒˆÉ“¤ŠC—mŒö‰€-20 | ƒtƒBƒŠƒsƒ“ƒ‹ƒ\ƒ““‡ƒAƒjƒ‰ƒISecret Bay | ||
ƒ‚ƒ‚ƒCƒƒTƒ‹ƒp Pegea confoederata |
ƒIƒIƒTƒ‹ƒp Thetys vagina Large salpCVirgin salpa |
mƒzƒ„EƒTƒ‹ƒp—Þn
ƒzƒ„j Ascidiacea
‰È | ‘® | ˜a–¼ | ‰p–¼ | Šw–¼ |
ƒ}ƒƒ{ƒ„–Ú Enterogona ƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„ˆŸ–Ú Aplosobranchiata@ |
||||
ƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„‰È Polyclinidae | ||||
@ | ƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„‘® Aplidium(Amaroucium) | |||
@ | ƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„ | | | Aplidium pliciferum | |
ƒLƒ^ƒVƒ‚ƒtƒŠƒ{ƒ„ | | | Aplidium glabrum | ||
ƒ~ƒiƒ~ƒVƒ‚ƒtƒŠƒ{ƒ„ | | | Aplidium multiplicatum | ||
ƒXƒiƒ}ƒ“ƒWƒ…ƒEƒ{ƒ„ | | | Aplidium nadaense | ||
ƒTƒKƒ~ƒVƒ‚ƒtƒŠƒ{ƒ„ | | | Aplidium sagamiense | ||
ƒVƒ‚ƒtƒŠƒ{ƒ„ | | | Aplidium yamazii | ||
ƒ‚ƒˆƒEƒ{ƒ„‘® Polyclinum | ||||
@ | ƒLƒNƒ‚ƒ“ƒ{ƒ„ | | | Polyclinum sundaicum | |
ƒ‚ƒˆƒEƒ{ƒ„ | | | Polyclinum constellatum | ||
ƒCƒ`ƒSƒ{ƒ„‘® Pseudodistoma | ||||
@ | ƒAƒ“ƒ`ƒ“ƒ{ƒ„ | | | Pseudodistoma antinboja | |
ƒ~ƒ]ƒŒƒ{ƒ„ | | | Pseudodistoma fragilis | ||
ƒCƒ`ƒSƒ{ƒ„ | | | Pseudodistoma kanoko | ||
ƒ‚ƒˆƒEƒ{ƒ„ƒ‚ƒhƒL‘® Aplidiopsis | ||||
@ | ƒ‚ƒˆƒEƒ{ƒ„ƒ‚ƒhƒL | | | Aplidiopsis pannosum | |
| | | | Aplidiopsis tokaraensis | ||
Homoeodistoma | ||||
@ | | | | | Homoeodistoma longigona | |
ƒRƒ‚ƒ`ƒ{ƒ„‘® Placentela | ||||
@ | ƒRƒ‚ƒ`ƒ{ƒ„ | | | Placentela crystallina(Sigillinaria clavata) | |
Ritterella | ||||
ƒXƒiƒ‚ƒ`ƒ{ƒ„‘® Sidneioides | ||||
@ | ƒXƒiƒ‚ƒ`ƒ{ƒ„ | | | SpeciesSidneioides snamoti | |
| | | | Sidneioides japonense | ||
ƒRƒ“ƒ{ƒEƒ{ƒ„‘® Synoicum | ||||
@ | ƒRƒ“ƒ{ƒEƒ{ƒ„ | | | Synoicum clavatum | |
ƒqƒƒRƒ“ƒ{ƒEƒ{ƒ„ | | | SpeciesSynoicum pellucens | ||
ƒEƒXƒ{ƒ„‰È Diemnidae | ||||
ƒEƒXƒ{ƒ„‘® Didemnum | ||||
01 | ƒ`ƒƒƒcƒ{ƒ{ƒ„ | Molle sea squirt | Didemnum molle | |
02 | ƒVƒƒEƒXƒ{ƒ„ | White colonial tunicate | Didemnum moseleyi | |
@ | ƒlƒRƒWƒ^ƒEƒXƒ{ƒ„ | | | Didemnum cuculliferum | |
ƒAƒƒcƒuƒEƒXƒ{ƒ„ | | | Didemnum granulatum | ||
ƒ`ƒuƒTƒ{ƒ„ | | | Didemnum misakiense | ||
ƒjƒZƒVƒƒEƒXƒ{ƒ„ | | | Didemnum pardum | ||
ƒXƒ~ƒ]ƒƒ{ƒ„ | | | Didemnum translucidum | ||
ƒlƒ“ƒGƒLƒ{ƒ„‘® Diplosoma | ||||
@ | ƒlƒ“ƒGƒLƒ{ƒ„ | | | Diplosoma mitsukurii | |
ƒJƒ^ƒEƒXƒ{ƒ„‘® Leptoclinides | ||||
@ | ƒgƒQƒJƒ^ƒEƒXƒ{ƒ„ | | | Leptoclinides echinatus | |
ƒ}ƒ_ƒ‰ƒ{ƒ„ | Zebra colonial tunicate | Leptoclinides madara | ||
ƒAƒIƒJƒ^ƒEƒXƒ{ƒ„ | | | Leptoclinides ocellatus | ||
ƒVƒgƒlƒ{ƒ„‘® Lissoclinum | ||||
@ | ƒVƒgƒlƒ{ƒ„ | | | Lissoclinum bistratum(L.pulvinum) | |
ƒƒJƒŒƒEƒXƒ{ƒ„‘® Polysyncraton | ||||
@ | ƒzƒlƒiƒVƒƒJƒŒƒEƒXƒ{ƒ„ | | | Polysyncraton aspiculatum | |
| | | | Polysyncraton sagamiana | ||
ƒ~ƒXƒWƒEƒXƒ{ƒ„‘® Trididemnum | ||||
@ | ƒ~ƒhƒŠƒ~ƒXƒWƒEƒXƒ{ƒ„ | | | Trididemnum paracyciops | |
@ | | | | | Trididemnum cerebriforme | |
ƒwƒ“ƒQƒ{ƒ„‰È Polycitoridae | ||||
ƒcƒcƒ{ƒ„‘® Clavelina | ||||
03 | ƒEƒ‹ƒgƒ‰ƒ}ƒ“ƒzƒ„(‘Ìj | | | Clavelina diminuta | |
04 | ƒƒ‚ƒ“ƒcƒcƒ{ƒ„ | | | Clavelina cyclus | |
21 | ƒNƒ‰ƒxƒŠƒiEƒƒuƒXƒ^ | | | Clavelina robusta | |
22 | ƒNƒƒXƒWƒcƒcƒ{ƒ„ | | | Clavelina obesa | |
27 | ƒuƒ‹[ƒV[ƒXƒNƒ[ƒg | | | Clavelina caerulea | |
05 | ƒcƒcƒ{ƒ„‘®‚̈êŽí‚P | | | Clavelina sp1 | |
06 | ƒcƒcƒ{ƒ„‘®‚̈êŽí‚Q | | | Clavelina sp2 | |
23 | ƒcƒcƒ{ƒ„‘®‚̈êŽí‚R | | | Clavelina sp3 | |
24 | ƒcƒcƒ{ƒ„‘®‚̈êŽí‚S | | | Clavelina sp4 | |
28 | ƒcƒcƒ{ƒ„‘®‚̈êŽí‚T | | | Clavelina sp5 | |
@ | ƒRƒoƒ‹ƒgƒcƒcƒ{ƒ„ | | | Clavelina coerulea | |
ƒtƒTƒcƒcƒ{ƒ„ | | | Clavelina elegans | ||
ƒNƒƒXƒWƒcƒcƒ{ƒ„ | | | Clavelina obesa | ||
ƒwƒ“ƒQƒ{ƒ„‘® Polycitor | ||||
@ | ƒwƒ“ƒQƒ{ƒ„ | | | Polycitor proliferus | |
ƒLƒmƒRƒ{ƒ„‘® Eudistoma | ||||
29 | ƒLƒmƒRƒ{ƒ„ | | | Eudistoma parvum | |
@ | ƒtƒCƒŠƒJƒCƒƒ“ƒ{ƒ„ | | | Eudistoma gilboviride | |
ƒgƒJƒ‰ƒLƒmƒRƒ{ƒ„ | | | Eudistoma tokarae | ||
ƒxƒjƒLƒmƒRƒ{ƒ„ | | | Eudistoma tokiokai | ||
ƒAƒbƒPƒVƒJƒCƒƒ“ƒ{ƒ„ | | | Eudistoma sp. | ||
ƒJƒ“ƒUƒVƒ{ƒ„‘® Sycozoa | ||||
@ | ƒJƒ“ƒUƒVƒ{ƒ„ | | | Sycozoa kanzasi | |
Archidistoma‘® | ||||
@ | | | | | Archidistoma aggregatum | |
ƒXƒQƒKƒTƒ{ƒ„‘® Cystodytes |
||||
ƒ`ƒ‰ƒVƒ{ƒ„‘® Distaplia | ||||
@ | ƒ`ƒ‰ƒVƒ{ƒ„ | | | Distaplia dubia | |
@ | ƒnƒiƒ`ƒ‰ƒVƒ{ƒ„ | | | Distaplia systematica | |
ƒ~ƒhƒŠƒgƒEƒƒCƒ{ƒ„‘® Sigillina | ||||
@ | ƒ~ƒhƒŠƒgƒEƒƒCƒ{ƒ„ | | | Sigillina signifera | |
ƒ}ƒƒ{ƒ„–Ú Enterogona ƒ}ƒƒ{ƒ„ˆŸ–Ú Phlebobranchiata |
||||
ƒ†ƒEƒŒƒCƒ{ƒ„‰È Cionidae | ||||
@ | ƒ†ƒEƒŒƒCƒ{ƒ„‘® Ciona | |||
@ | ƒ†ƒEƒŒƒCƒ{ƒ„ | | | Ciona savignyi | |
ƒJƒ^ƒ†ƒEƒŒƒCƒ{ƒ„ | | | Ciona intestinalis | ||
ƒ€ƒlƒ{ƒ„‘® Rhopalaea | ||||
@ | ƒ€ƒlƒ{ƒ„ | | | Rhopalaea circulata | |
25 | ƒuƒ‹[ƒNƒ‰ƒuƒ`ƒ…[ƒjƒJƒbƒg | | | Rhopalaea crassa | |
07 | ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚P | | | Rhopalaea sp1 | |
08 | ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚Q | | | Rhopalaea sp2 | |
26 | ƒ€ƒlƒ{ƒ„‘®‚̈êŽí‚S | | | Rhopalaea sp4 | |
Syndiazona‘® | ||||
09 | ƒ{ƒEƒYƒ{ƒ„ | | | Syndiazona grandis | |
ƒ}ƒƒ{ƒ„‰È Perophoridae | ||||
@ | ƒ}ƒƒ{ƒ„‘® Perophora | |||
@ | ƒ}ƒƒ{ƒ„ | | | Perophora japonica | |
ƒ^ƒCƒƒ“ƒ}ƒƒ{ƒ„ | | | Perophora multiclathrata(P.formosana) | ||
ƒTƒKƒ~ƒ}ƒƒ{ƒ„ | | | Perophora sagamiensis | ||
10 | ƒ}ƒƒ{ƒ„‘®‚̈êŽí‚P | | | Perophora sp1 | |
ƒiƒKƒ}ƒƒ{ƒ„‘® Ecteinascidia | ||||
@ | ƒmƒVƒiƒKƒ}ƒƒ{ƒ„ | | | Ecteinascidia diaphanis | |
ƒ}ƒKƒŠƒiƒKƒ}ƒƒ{ƒ„ | | | Ecteinascidia garstangi | ||
| | | | Ecteinascidia jacerens | ||
ƒiƒcƒƒ{ƒ„‰È Ascidiidae | ||||
ƒiƒcƒƒ{ƒ„‘® Ascidia | ||||
@ | ƒiƒcƒƒ{ƒ„ | | | Ascidia ahodori | |
@ | ƒ}ƒoƒ‰ƒiƒcƒƒ{ƒ„ | | | Ascidia archaia(A.aperta, A.corelloides, A.rhabdophora) | |
@ | ƒoƒiƒWƒEƒ€ƒ{ƒ„ | | | Ascidia gemmata | |
@ | ƒXƒWƒLƒŒƒ{ƒ„ | | | Ascidia sydneiensis | |
@ | ƒUƒ‰ƒ{ƒ„ | | | Ascidia zara | |
ƒIƒIƒOƒ`ƒ{ƒ„‰È Octacnemidae | ||||
@ | Megalodicopia‘® | |||
@ | ƒIƒIƒOƒ`ƒ{ƒ„ | | | Megalodicopia hians | |
ƒqƒƒ{ƒ„‰È Agneziidae | ||||
@ | ƒqƒƒ{ƒ„‘® Agnezia | |||
@ | ƒqƒƒ{ƒ„ | | | Agnezia himeboja | |
ƒXƒWƒqƒƒ{ƒ„‘® Adagnesia | ||||
@ | ƒXƒWƒqƒƒ{ƒ„ | | | Adagnesia vesiculiphora | |
ƒhƒƒ{ƒ„‰È Corellidae | ||||
@ | ƒhƒƒ{ƒ„‘® Corella | |||
@ | ƒhƒƒ{ƒ„ | | | Corella japonica | |
ƒJƒƒmƒRƒ{ƒ„‘® Chelyosoma | ||||
@ | ƒJƒƒmƒRƒ{ƒ„ | | | Chelyosoma sibogae | |
ƒhƒtƒ‰ƒCƒ“ƒJƒƒmƒRƒ{ƒ„ | | | Chelyosoma dofleini | ||
ƒXƒ{ƒ„ | | | Chelyosoma siboja | ||
ƒLƒ^ƒJƒƒmƒRƒ{ƒ„ | | | Chelyosoma yezoense | ||
ƒKƒ}ƒOƒ`ƒ{ƒ„‘® Rhodosoma | ||||
@ | ƒKƒ}ƒOƒ`ƒ{ƒ„ | | | Rhodosoma turcicum | |
ƒEƒYƒ~ƒ{ƒ„‰È Plurellidae | ||||
@ | Microgastra‘® | |||
@ | ƒEƒYƒ~ƒ{ƒ„ | | | Microgastra granosa | |
ƒ}ƒ{ƒ„–Ú Pleurogona ƒ}ƒ{ƒ„ˆŸ–Ú Stolidobranchiata |
||||
ƒCƒ^ƒ{ƒ„‰È Botryllidae | ||||
11 | ƒCƒ^ƒ{ƒ„‚̈êŽí‚P | | | Botryllidae sp1 | |
12 | ƒCƒ^ƒ{ƒ„‚̈êŽí‚Q | | | Botryllidae sp2 | |
Botrylloides‘® | ||||
@ | ƒCƒ^ƒ{ƒ„ | | | Botrylloides violaceus | |
ƒAƒJƒCƒ^ƒ{ƒ„ | | | Botrylloides aurantium | ||
ƒVƒ‚ƒ_ƒCƒ^ƒ{ƒ„ | | | Botrylloides stmodensis | ||
Botryllus‘® | ||||
@ | ƒEƒXƒCƒ^ƒ{ƒ„ | | | Botryllus schlosseri | |
ƒLƒNƒCƒ^ƒ{ƒ„ | | | Botryllus tuberatus | ||
ƒVƒƒ{ƒ„‰È Styelidae | ||||
ƒVƒƒ{ƒ„‘® Styela | ||||
20 | ƒVƒƒ{ƒ„ | | | Styela plicata | |
@ | ƒGƒ{ƒ„ | | | Styela clava | |
ƒiƒKƒGƒ{ƒ„ | | | Styela longipedata | ||
ƒtƒ^ƒXƒWƒ{ƒ„ | | | Styela canopus(S.partita) | ||
ƒzƒ\ƒXƒWƒ{ƒ„‘® Cnemidocarpa | ||||
@ | ƒVƒƒ{ƒ„ƒ‚ƒhƒL | | | Cnemidocarpa irene(C.valborgi) | |
ƒ~ƒJƒ“ƒ{ƒ„ | | | Cnemidocarpa pedata | ||
ƒ}ƒNƒƒ{ƒ„ | | | Cnemidocarpa clara (C.macrogastra) | ||
| | | | Cnemidocarpa fertilis | ||
ƒRƒoƒ“ƒCƒ^ƒ{ƒ„‘® Symplegma | ||||
@ | ƒRƒoƒ“ƒCƒ^ƒ{ƒ„ | | | Symplegma reptans | |
ƒ`ƒMƒŒƒRƒoƒ“ƒCƒ^ƒ{ƒ„ | | | Symplegma japonica | ||
ƒNƒƒ{ƒ„‘® Polycarpa | ||||
13 | ƒjƒVƒLƒ{ƒ„ | | | Polycarpa aurata | |
@ | | | | | Porycalpa cryptocarpa | |
ƒ~ƒiƒ~ƒNƒƒ{ƒ„ | | | Porycalpa cryptocarpa cryptocarpa | ||
ƒ^ƒeƒWƒ}ƒ{ƒ„ | | | Porycalpa papillata | ||
| | | | Polycarpa maculata | ||
ƒ‚ƒ‚ƒCƒƒ{ƒ„ | | | Porycalpa sp. | ||
ƒ}ƒƒCƒ^ƒ{ƒ„‘® Polyandrocarpa | ||||
@ | ƒNƒƒ}ƒƒCƒ^ƒ{ƒ„ | | | Polyandrocarpa zorritensis | |
ƒ~ƒTƒLƒ}ƒƒCƒ^ƒ{ƒ„ | | | Polyandrocarpa misakiensis | ||
ƒAƒ‰ƒŒƒ{ƒ„‘® Polyzoa | ||||
@ | ƒAƒ‰ƒŒƒ{ƒ„ | | | Polyzoa vesiculiphora | |
ƒIƒjƒAƒ‰ƒŒƒ{ƒ„ | | | Polyzoa pacifica | ||
ƒ€ƒ‰ƒ{ƒ„‘® Dendrodoa | ||||
@ | ƒ€ƒ‰ƒ{ƒ„ | | | Dendrodoa aggregata | |
ƒƒJƒŒƒCƒ^ƒ{ƒ„‘® Metandrocarpa | ||||
@ | ƒƒJƒŒƒCƒ^ƒ{ƒ„ | | | Metandrocarpa uedai | |
ƒJƒ^ƒ}ƒŠƒ€ƒ‰ƒ{ƒ„‘® Syncarpa | ||||
@ | | | | | Syncarpa oviformis | |
ƒ}ƒ{ƒ„‰È Pyuridae | ||||
ƒxƒjƒ{ƒ„‘® Herdmania | ||||
14 | ƒxƒjƒ{ƒ„ | Herdman's sea squirt | Herdmania momus | |
ƒJƒ‰ƒXƒ{ƒ„‘® Pyura | ||||
15 | ƒNƒ`ƒxƒjƒ{ƒ„ | Elongated tunicate | Pyura elongata | |
16 | ƒ}ƒNƒ‰ƒ{ƒ„ | | | Pyura mirabilis | |
@ | ƒJƒ‰ƒXƒ{ƒ„ | | | Pyura vittata | |
ƒ~ƒnƒGƒ‹ƒ{ƒ„ | | | Pyura sacciformis | ||
ƒ~ƒiƒ~ƒJƒ‰ƒXƒ{ƒ„ | | | Pyura curvigona | ||
ƒEƒƒRƒ{ƒ„ | | | Pyura lepidoderma | ||
ƒ}ƒ{ƒ„‘® Halocynthia | ||||
@ | ƒ}ƒ{ƒ„ | | | Halocynthia rorentzi | |
ƒCƒKƒ{ƒ„ | | | Halocynthia hilgendorfi | ||
ƒAƒJƒ{ƒ„ | | | Halocynthia aurantium | ||
ƒCƒKƒOƒŠƒ{ƒ„ | | | Halocynthia igaguri | ||
ƒnƒ‹ƒgƒ{ƒ„‘® Microcosmus | ||||
17 | ƒnƒ‹ƒgƒ{ƒ„ | | | Microcosmus hartmeyeri | |
@ | ƒTƒUƒŒƒ{ƒ„ | | | Microcosmus curvus | |
ƒqƒƒnƒ‹ƒgƒ{ƒ„ | | | Microcosmus multitentaculatus | ||
ƒNƒVƒGƒ‰ƒ{ƒ„‘® Boltenia | ||||
@ | ƒ~ƒiƒ~ƒNƒVƒGƒ‰ƒ{ƒ„ | | | Boltenia transversaria | |
| | | | Boltenia echinata | ||
ƒcƒŠƒKƒlƒ{ƒ„‘® Culeolus | ||||
@ | ƒcƒŠƒKƒlƒ{ƒ„ | | | Culeolus herdmani | |
ƒlƒYƒ~ƒ{ƒ„‘® Hartmeyeria | ||||
@ | ƒlƒYƒ~ƒ{ƒ„ | | | Hartmeyeria orientalis | |
Bathypera‘® | ||||
@ | | | | | Bathypera ovoida | |
ƒtƒNƒƒ{ƒ„‰È Molguidae | ||||
@ | ƒtƒNƒƒ{ƒ„‘® Molgula | |||
@ | ƒAƒCƒ_ƒ{ƒ„ | | | Molgula aidae | |
ƒ‚ƒXƒ\ƒtƒNƒƒ{ƒ„ | | | Molgula hozawai | ||
ƒ}ƒ“ƒnƒbƒ^ƒ“ƒ{ƒ„ | | | Molgula manhattensis | ||
ƒVƒƒƒNƒVƒ{ƒ„ | | | Molgula redikorzevi | ||
ƒiƒMƒTƒtƒNƒƒ{ƒ„ | | | Molgula tectiformis | ||
ƒNƒ}ƒTƒJƒ{ƒ„ | | | Molgula xenophora(M.interrupta) | ||
| | | | Molgula oligostriata | ||
| | | | Molgula shimodensis | ||
ƒJƒ“ƒeƒ“ƒ{ƒ„‘® Eugyra | ||||
@ | ƒJƒ“ƒeƒ“ƒ{ƒ„ | | | Eugyra glutinans | |
ƒ€ƒcƒlƒ{ƒ„ | | | Eugyra hexarhiza | ||
| | | | Eugyra communis | ||
Molguloides‘®^Pareugyrioides‘® | ||||
ƒ}ƒ{ƒ„–Ú Pleurogona Aspiculata |
||||
ƒwƒNƒTƒNƒƒrƒ‹ƒX‰È Hexacrobylidae |
ƒ^ƒŠƒAj Thaliacea
‰È | ˆŸ ‰È |
‘® | ˜a–¼ | ‰p–¼ | Šw–¼ |
ƒqƒJƒŠƒ{ƒ„–Ú Pyrosomatida | |||||
ƒqƒJƒŠƒ{ƒ„‰È Pyrosomatidae | |||||
@ | Pyrosoma‘® | ||||
@ | ƒqƒJƒŠƒ{ƒ„ | | | Pyrosoma atlanticum | ||
ƒiƒKƒqƒJƒŠƒ{ƒ„‘® Pyrostremma | |||||
@ | ƒiƒKƒqƒJƒŠƒ{ƒ„ | | | Pyrostremma spinosum | ||
ƒCƒ`ƒSƒWƒƒƒ€ƒqƒJƒŠƒ{ƒ„ | | | Pyrostremma agassizi | |||
Pyrosomella‘® | |||||
@ | ƒƒKƒ^ƒqƒJƒŠƒ{ƒ„ | | | Pyrosomella verticillata | ||
ƒEƒ~ƒ^ƒ‹–Ú Doliolida |
|||||
ƒEƒ~ƒ^ƒ‹‰È Doliolidae | |||||
@ | ƒ}ƒLƒEƒ~ƒ^ƒ‹‘® Dolioletta | ||||
@ | ƒgƒŠƒgƒ“ƒEƒ~ƒ^ƒ‹ | | | Dolioletta tritonis | ||
ƒ†ƒ~ƒEƒ~ƒ^ƒ‹‘® Doliolum | |||||
@ | ƒEƒ~ƒ^ƒ‹ | | | Doliolum denticulatum | ||
Doliolunidae‰È | |||||
