2015/7/25Œ»Ý@0Ží0–‡i…‘°ŠÙ“™F75Ží189–‡j | ||||||
|
||||||
ƒAƒJƒŠƒNƒeƒBƒX‘® carichthys |
ƒAƒ‹ƒgƒ‰ƒ“ƒvƒƒƒOƒX‘® Altolamprologus |
ƒAƒmƒ}ƒƒNƒƒ~ƒX‘® Anomalochromis |
||||
|
|
|
||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ‚·‚Ý‚¾…‘°ŠÙ | ||||
ƒAƒJƒŠƒNƒeƒBƒXEƒwƒbƒPƒŠ[(aq) Acarichthys heckelii Threadfin acara |
ƒAƒ‹ƒgƒ‰ƒ“ƒvƒƒƒOƒXEƒJƒ‹ƒoƒX(aq) Altolamprologus calvus |
ƒAƒmƒ}ƒƒNƒƒ~ƒXEƒg[ƒ}ƒVƒB(aq) Anomalochromis thomasi |
Amphilophus‘® | Amphilophus‘® x Vieja‘® | |||||||||||||||||||||
|
|
|
||||||||||||||||||||
‚µ‚È‚ª‚í…‘°ŠÙ | ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒtƒ‰ƒ~ƒ“ƒSEƒVƒNƒŠƒbƒh(aq) Amphilophus citrinellus Midas cichlid |
ƒpƒƒbƒgƒtƒ@ƒCƒ„ƒVƒNƒŠƒbƒh(aq) Amphilophus citrinellus x Vieja synspila iParrot Fire cichlidj |
|||||||||||||||||||||
ƒAƒŠƒXƒgƒNƒƒ~ƒX‘® Aristochromis |
ƒAƒXƒgƒƒmƒ^ƒX‘® Astronotus |
ƒAƒEƒƒmƒJƒ‰‘® Aulonocara |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒNƒŠƒXƒeƒB(aq) Aristochromis christyi |
ƒIƒXƒJ[(aq) Astronotus ocellatus Oscar |
ƒCƒGƒ[ƒs[ƒRƒbƒN(aq) Aulonocara baenschi Nkhomo-benga peacock |
||||||||||||||||||||
ƒuƒ‰ƒ“ƒWƒFƒƒNƒƒ~ƒX‘® Boulengerochromis |
ƒuƒbƒRƒNƒƒ~ƒX‘® Buccochromis |
ƒJƒNƒGƒ^ƒCƒA‘® Caquetaia |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒWƒƒƒCƒAƒ“ƒgƒVƒNƒŠƒbƒh(aq) Boulengerochromis microlepis Giant cichlid |
ƒuƒbƒRƒNƒƒ~ƒXEƒ[ƒfƒV[(aq) Buccochromis rhoadesii |
ƒTƒEƒXƒAƒƒŠƒJƒ“ƒVƒNƒŠƒbƒh(aq) Caquetaia umbrifera Turquoise cichlid |
||||||||||||||||||||
ƒLƒNƒ‰‘®(ƒVƒNƒ‰‘®) Cichla | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒLƒNƒ‰EƒIƒZƒ‰ƒŠƒX(aq) Cichla ocellaris Peacock cichlid |
ƒLƒNƒ‰EƒIƒŠƒmƒPƒ“ƒVƒX(aq) Cichla orinocensis |
ƒLƒNƒ‰Eƒeƒƒ“ƒVƒX(aq) Cichla temensis Speckled peacock bass |
||||||||||||||||||||
ƒLƒNƒ‰ƒ\ƒ}‘® Cichlasoma | ƒRƒpƒfƒBƒNƒƒ~ƒX‘® Copadichromis |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒŒƒbƒhEƒVƒNƒŠƒbƒh(aq) Cichlasoma festae Guayas cichlid |
ƒp[ƒZƒC(aq) Cichlasoma pearsei Pantano cichlid |
ƒRƒpƒfƒBƒNƒƒ~ƒXEƒ{ƒ‹ƒŒƒC(aq) Copadichromis borleyi Haplochromis borleyi redfin |
||||||||||||||||||||
ƒNƒŒƒjƒLƒNƒ‰‘® Crenicichla | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒNƒŒƒjƒLƒNƒ‰EƒŒƒ“ƒeƒBƒLƒ…ƒ‰[ƒ^(aq) Crenicichla lenticulata |
ƒNƒŒƒjƒLƒNƒ‰EƒVƒ“ƒO[‡T(aq) Crenicichla sp Xingu‡T |
ƒNƒŒƒjƒLƒNƒ‰Eƒ”ƒBƒbƒ^[ƒ^(aq) Crenicichla vittata iVittata Pikej |
||||||||||||||||||||
ƒLƒtƒHƒeƒBƒ‰ƒsƒA‘® Cyphotilapia |
ƒLƒ‹ƒgƒJƒ‰‘® Cyrtocara |
ƒfƒBƒ~ƒfƒBƒIƒNƒƒ~ƒX‘® Dimidiochromis |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒLƒtƒHƒeƒBƒ‰ƒsƒAEƒtƒƒ“ƒg[ƒT(aq) Cyphotilapia frontosa Humphead cichlid |
ƒLƒ‹ƒgƒJƒ‰Eƒ‚[ƒŠ[(aq) Cyrtocara moorii Hump-head |
ƒfƒBƒ~ƒfƒBƒIƒNƒƒ~ƒXEƒRƒ“ƒvƒŒƒVƒPƒvƒX(aq) Dimidiochromis compressiceps Malawi eyebiter |
||||||||||||||||||||
ƒtƒHƒbƒ\ƒƒNƒƒ~ƒX‘® Fossorochromis |
ƒnƒvƒƒNƒƒ~ƒX‘® Haplochromis |
ƒwƒŠƒNƒeƒBƒX‘® Herichthys |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒtƒHƒbƒ\ƒƒNƒƒ~ƒXEƒƒXƒgƒ‰ƒ^ƒX(aq) F.rostratus |
ƒnƒvƒƒNƒƒ~ƒXEƒIƒuƒŠƒLƒfƒ“ƒX(aq) Haplochromis obliquidens |
ƒwƒŠƒNƒeƒBƒXEƒoƒ‹ƒgƒj[(aq) Herichthys bartoni Barton's cichlid |
||||||||||||||||||||
ƒwƒ~ƒƒNƒƒ~ƒX‘® Hemichromis | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒwƒ~ƒNƒƒ~ƒXEƒtƒŒƒ€ƒ|ƒ“ƒM(aq) Hemichromis frempongi |
ƒwƒ~ƒNƒƒ~ƒXEƒŒƒgƒEƒFƒlƒ~ƒlƒVƒ…(aq) Hemichromis letourneuxi Jewel fish |
ƒwƒ~ƒNƒƒ~ƒXEƒŠƒtƒ@ƒŠƒŠƒB(aq) Hemichromis letourneuxi iRed Jewelj |
||||||||||||||||||||
|
|
|||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||||||||||||||||||||
ƒwƒ~ƒNƒƒ~ƒXspƒoƒ“ƒM(aq) Hemichromis sp bangui |
ƒwƒ~ƒNƒƒ~ƒXsp.ƒMƒjƒA‡U(aq) Hemichromis sp guinea‡U |
|||||||||||||||||||||
ƒwƒƒX‘® Heros | ƒwƒƒeƒBƒ‰ƒsƒA‘® Herotilapia |
ƒzƒvƒ‰ƒ‹ƒNƒX‘® Hoplarchus |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
‚È‚©‚ª‚í…—V‰€ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒZƒxƒ‰ƒ€(aq) Heros severus Banded cichlid |
ƒŒƒCƒ“ƒ{[ƒVƒNƒŠƒbƒh(aq) Herotilapia multispinosa Rainbow cichlid |
ƒpƒƒbƒgƒVƒNƒŠƒbƒh(aq) Hoplarchus psittacus |
||||||||||||||||||||
ƒCƒIƒhƒgƒƒtƒFƒEƒX‘® Iodotropheus |
ƒWƒ…ƒŠƒhƒNƒƒ~ƒX‘® Julidochromis |
ƒ‰ƒrƒhƒNƒƒ~ƒX‘® Labidochromis |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒ‰ƒXƒeƒB[ƒVƒNƒŠƒbƒh(aq) Iodotropheus sprengerae Lavender mbuna |
ƒWƒ…ƒŠƒhƒNƒƒ~ƒXEƒ}ƒ‹ƒŠƒGƒŠ(aq) Julidochromis marlieri Convict julie |
ƒ‰ƒrƒhƒNƒƒ~ƒXEƒJƒGƒ‹ƒŒƒEƒX(aq) Labidochromis caeruleus Blue streak hap |
||||||||||||||||||||
ƒƒCƒ‰ƒ“ƒfƒBƒA‘® Maylandia | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒS[ƒ‹ƒfƒ“ƒ[ƒuƒ‰EƒVƒNƒŠƒbƒh(aq) Maylandia lombardoi Kenyi cichlid |
ƒƒCƒ‰ƒ“ƒfƒBƒAEƒ[ƒuƒ‰(aq) Maylandia zebra Zebra mbuna |
ƒŒƒbƒhƒ[ƒuƒ‰EƒVƒNƒŠƒbƒh(aq) Maylandia estherae Red zebra |
||||||||||||||||||||
ƒƒ‰ƒmƒNƒƒ~ƒX‘® Melanochromis | ƒƒ\ƒm[ƒ^‘® Mesonauta |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒŠƒRƒ}ƒp[ƒ‹(aq) Melanochromis joanjohnsonae Pearl of Likoma |
ƒCƒGƒ[ƒXƒgƒ‰ƒCƒvEƒVƒNƒŠƒbƒh(aq) Melanochromis auratus Golden mbuna |
ƒtƒFƒXƒeƒBƒoƒ€(aq) Mesonauta festivus Flag cichlid |
||||||||||||||||||||
|
||||||||||||||||||||||
ƒjƒ€ƒ{ƒNƒƒ~ƒX‘® Nimbochromis | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒjƒ“ƒ{ƒNƒƒ~ƒXEƒtƒXƒRƒ^ƒGƒjƒAƒ^ƒX(aq) Nimbochromis fuscotaeniatus Fuscotaeniatus |
ƒjƒ“ƒ{ƒNƒƒ~ƒXEƒŠƒrƒ“ƒOƒXƒgƒj[(aq) Nimbochromis livingstonii |
ƒjƒ“ƒ{ƒNƒƒ~ƒXEƒxƒkƒXƒ^ƒX(aq) Nimbochromis venustus |
||||||||||||||||||||
ƒpƒ‰ƒNƒƒ~ƒX‘® Parachromis | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒpƒ‰ƒNƒƒ~ƒXEƒhƒ”ƒB(aq) Parachromis dovii Guapote |
ƒpƒ‰ƒNƒƒ~ƒXEƒ}ƒiƒOƒGƒ“ƒVƒX(aq) Parachromis managuensis Jaguar guapote |
ƒpƒ‰ƒNƒƒ~ƒXEƒ‚ƒ^ƒOƒGƒ“ƒVƒX(aq) Parachromis motaguensis False yellowjacket cichlid |
||||||||||||||||||||
ƒyƒ‹ƒ”ƒBƒJƒNƒƒ~ƒX‘® Pelvicachromis |
ƒyƒeƒjƒA‘® Petenia |
ƒvƒ‰ƒLƒhƒNƒƒ~ƒX‘® Placidochromis |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒyƒ‹ƒ”ƒBƒJƒNƒƒ~ƒXEƒvƒ‹ƒP[ƒ‹(aq) Pelvicachromis pulcher Rainbow krib |
ƒyƒeƒjƒAEƒXƒvƒŒƒ“ƒfƒBƒ_(aq) Petenia splendida Bay snook |
ƒvƒ‰ƒLƒhƒNƒƒ~ƒXEƒGƒŒƒNƒgƒ‰(aq) Placidochromis electra Deep water hap |
||||||||||||||||||||
ƒvƒƒgƒƒ‰ƒX‘® Protomelas |
ƒVƒ…[ƒhƒgƒƒtƒFƒEƒX‘® Pseudotropheus |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||||||||||||||||||||
ƒvƒƒgƒƒ‰ƒXEƒtƒFƒlƒXƒgƒ‰[ƒgƒDƒX(aq) Protomelas fenestratus Fenestratus |
ƒJƒƒŒƒIƒ“ƒVƒNƒŠƒbƒh(aq) Pseudotropheus crabro Chameleo Cichlid |
|||||||||||||||||||||
|
||||||||||||||||||||||
ƒTƒ^ƒmƒyƒ‹ƒJ‘® Satanoperca | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
‚È‚©‚ª‚í…—V‰€ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒTƒ^ƒmƒxƒ‹ƒJEƒWƒ…ƒ‹ƒpƒŠ(aq) Satanoperca jurupari Demon eartheater |
ƒTƒ^ƒmƒyƒ‹ƒJEƒ_ƒGƒ‚ƒ“(aq) Satanoperca daemon Threespot eartheater |
ƒTƒ^ƒmƒyƒ‹ƒJEƒŒƒEƒRƒXƒeƒBƒNƒ^(aq) Satanoperca leucosticta |
||||||||||||||||||||
|
||||||||||||||||||||||
ƒeƒBƒ‰ƒsƒA‘® Tilapia | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒeƒBƒ‰ƒsƒAEƒuƒŒƒEƒBƒ}ƒkƒX(aq) Tilapia brevimanus |
ƒeƒBƒ‰ƒsƒAEƒuƒeƒBƒRƒtƒFƒŠ[(aq) Tilapia buttikoferi Hornrt Tilapia |
ƒeƒBƒ‰ƒsƒAEƒXƒjƒfƒ‰ƒG(aq) Tilapia snyderae |
||||||||||||||||||||
ƒEƒAƒ‹‘® Uaru | ƒ”ƒBƒGƒWƒƒ‘® Vieja | |||||||||||||||||||||
|
|
|
||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | ||||||||||||||||||||
ƒgƒ‰ƒCƒAƒ“ƒOƒ‹ƒVƒNƒŠƒbƒh(aq) Uaru amphiacanthoides UaruCTriangle cichlid |
ƒ”ƒBƒGƒWƒƒEƒOƒbƒgƒDƒ‰[ƒ^(aq) Vieja guttulata Amatitlan cichlid |
ƒ”ƒBƒGƒWƒƒEƒVƒ…ƒ“ƒXƒsƒ‰(aq) Vieja synspila Redhead cichlid |
||||||||||||||||||||
|
|
|||||||||||||||||||||
“Œ‹žƒ^ƒ[…‘°ŠÙ | “Œ‹žƒ^ƒ[…‘°ŠÙ | |||||||||||||||||||||
ƒ”ƒBƒGƒWƒƒEƒAƒ‹ƒQƒ“ƒeƒBƒA(aq) Vieja argentea White cichlid |
ƒ”ƒBƒGƒWƒƒEƒSƒbƒhƒ}ƒj(aq) Vieja godmanni Southern checkmark cichlid |
‚T‚W-‚TDƒJƒƒXƒYƒ‰È Cichlidae
214‘®E1564Ží.B
Ží—Þ‚ª‘½‚·‚¬‚邽‚ß”²ˆB
ƒAƒJƒŠƒNƒeƒBƒX‘® Acarichthys | |||||||||||||||||||||||||||||||||||||||
ab | ƒAƒJƒŠƒNƒeƒBƒXEƒwƒbƒPƒŠ[(aq) | Threadfin acara | Acarichthys heckelii | ||||||||||||||||||||||||||||||||||||
Alcolapia‘® | |||||||||||||||||||||||||||||||||||||||
| | ƒIƒŒƒIƒNƒƒ~ƒXEƒAƒ‹ƒJƒŠƒNƒX | Natron tilapiaA | Alcolapia alcalicus(Oreochromis alcalicus) | ||||||||||||||||||||||||||||||||||||
| | ƒIƒŒƒIƒNƒƒ~ƒXEƒOƒ‰ƒnƒ~ | | | Alcolapia grahami(Oreochromis alcalicus grahamiAOreochromis grahami) | ||||||||||||||||||||||||||||||||||||
| | ƒIƒŒƒIƒNƒƒ~ƒXEƒ‰ƒeƒBƒ‰ƒuƒŠƒX | Oreochromis latilabris | Alcolapia latilabris | ||||||||||||||||||||||||||||||||||||
ƒAƒ‹ƒgƒ‰ƒ“ƒvƒƒƒOƒX‘® Altolamprologus | |||||||||||||||||||||||||||||||||||||||
ae | ƒAƒ‹ƒgƒ‰ƒ“ƒvƒƒƒOƒXEƒJƒ‹ƒoƒX(aq) | | | Altolamprologus calvus(Neolamprologus calvus) | ||||||||||||||||||||||||||||||||||||
| | ƒAƒ‹ƒgƒ‰ƒ“ƒvƒƒƒOƒXEƒRƒ€ƒvƒŒƒVƒPƒvƒX | | | Altolamprologus compressiceps(Neolamprologus compressiceps) | ||||||||||||||||||||||||||||||||||||
Amphilophus‘® | |||||||||||||||||||||||||||||||||||||||
a1 | ƒtƒ‰ƒ~ƒ“ƒSEƒVƒNƒŠƒbƒh(aq) | Midas cichlid | Amphilophus citrinellus | ||||||||||||||||||||||||||||||||||||
Amphilophus‘® x Vieja‘® | |||||||||||||||||||||||||||||||||||||||
af | ƒpƒƒbƒgƒtƒ@ƒCƒ„ƒVƒNƒŠƒbƒh(aq) | iParrot Fire cichlidj | Amphilophus citrinellus x Vieja synspila |
||||||||||||||||||||||||||||||||||||
ƒAƒmƒ}ƒƒNƒƒ~ƒX‘® Anomalochromis | |||||||||||||||||||||||||||||||||||||||
‚ƒ3 | ƒAƒmƒ}ƒƒNƒƒ~ƒXEƒg[ƒ}ƒVƒB(aq) | | | Anomalochromis thomasi | ||||||||||||||||||||||||||||||||||||
ƒAƒsƒXƒgƒOƒ‰ƒ}‘® Apistogramma | |||||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒAƒKƒVƒWƒB | Agassiz's dwarf cichlid | Apistogramma agassizii | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒCƒjƒŠƒ_ƒG | | | Apistogramma iniridae | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒJƒJƒgƒDƒIƒCƒfƒX | Cockatoo cichlid | Apistogramma cacatuoides | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒQƒtƒBƒ‰ | | | Apistogramma gephyra | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒXƒeƒCƒ“ƒ_ƒNƒlƒŠƒB | | | Apistogramma steindachneri | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}EƒgƒŠƒAƒXƒLƒA[ƒ^ | | | Apistogramma trifasciata | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}Eƒrƒ^ƒGƒjƒA[ƒ^ | | | Apistogramma bitaeniata | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}Eƒyƒ‹ƒeƒ“ƒVƒX | Amazon dwarf cichlid | Apistogramma pertensis | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}Eƒzƒ“ƒOƒXƒƒC | | | Apistogramma hongsloi | ||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ}Eƒ{ƒŒƒŠƒB | Umbrella cichlid | Apistogramma borellii | ||||||||||||||||||||||||||||||||||||
ƒAƒsƒXƒgƒOƒ‰ƒ‚ƒCƒfƒX‘® Apistogrammoides | |||||||||||||||||||||||||||||||||||||||
| | ƒAƒsƒXƒgƒOƒ‰ƒ‚ƒCƒfƒXEƒvƒJƒ‹ƒpƒGƒ“ƒVƒX | | | Apistogrammoides pucallpaensis | ||||||||||||||||||||||||||||||||||||
ƒAƒ‹ƒRƒPƒ“ƒgƒ‹ƒX‘® Archocentrus | |||||||||||||||||||||||||||||||||||||||
| | ƒAƒ‹ƒRƒPƒ“ƒgƒ‹ƒXEƒTƒWƒJ | | | Archocentrus sajica | ||||||||||||||||||||||||||||||||||||
ƒAƒŠƒXƒgƒNƒƒ~ƒX‘® Aristochromis | |||||||||||||||||||||||||||||||||||||||
ad | ƒNƒŠƒXƒeƒB(aq) | | | Aristochromis christyi | ||||||||||||||||||||||||||||||||||||
ƒAƒXƒgƒƒmƒ^ƒX‘®(ƒAƒXƒgƒƒm[ƒ^ƒX‘®AƒAƒXƒgƒƒm[ƒgƒDƒX‘®)@Astronotus | |||||||||||||||||||||||||||||||||||||||
ac | ƒIƒXƒJ[(aq) | Oscar | Astronotus ocellatus | ||||||||||||||||||||||||||||||||||||
ƒAƒEƒƒmƒJƒ‰‘® Aulonocara | |||||||||||||||||||||||||||||||||||||||
aa | ƒCƒGƒ[ƒs[ƒRƒbƒN(aq) | Nkhomo-benga peacock | Aulonocara baenschi | ||||||||||||||||||||||||||||||||||||
| | ƒAƒEƒƒmƒJƒ‰EƒJƒ“ƒfƒGƒ“ƒZ | Blue orchid aulonocara | Aulonocara maylandi kandeensis(Aulonocara kandeense) | ||||||||||||||||||||||||||||||||||||
| | ƒAƒEƒƒmƒJƒ‰EƒR[ƒlƒŠƒAƒG | | | Aulonocara korneliae(Aulonocara chizumulu) | ||||||||||||||||||||||||||||||||||||
| | ƒAƒEƒƒmƒJƒ‰EƒXƒ`ƒ…ƒA[ƒgƒOƒ‰ƒ“ƒeƒB | Flavescent peacock | Aulonocara stuartgranti | ||||||||||||||||||||||||||||||||||||
| | ƒAƒEƒƒmƒJƒ‰Eƒ}ƒCƒ‰ƒ“ƒfƒBEƒ}ƒCƒ‰ƒ“ƒfƒB | Sulfurhead Aulonocara | Aulonocara maylandi maylandi | ||||||||||||||||||||||||||||||||||||
| | ƒAƒEƒƒmƒJƒ‰Eƒ„ƒRƒuƒtƒŒƒCƒxƒ‹ƒM[ | Fairy cichlid | Aulonocara jacobfreibergi | ||||||||||||||||||||||||||||||||||||
Acaronia‘®/Aequidens‘®/Alticorpus‘®/Astatoreochromis‘®/Astatotilapia‘®/Aulonocranus‘®/Australoheros‘® | |||||||||||||||||||||||||||||||||||||||
ƒuƒ‰ƒ“ƒWƒFƒƒNƒƒ~ƒX‘® Boulengerochromis | |||||||||||||||||||||||||||||||||||||||
ag | ƒWƒƒƒCƒAƒ“ƒgƒVƒNƒŠƒbƒh(aq) | Giant cichlid | Boulengerochromis microlepis | ||||||||||||||||||||||||||||||||||||
ƒuƒbƒRƒNƒƒ~ƒX‘® Buccochromis | |||||||||||||||||||||||||||||||||||||||
ah | ƒuƒbƒRƒNƒƒ~ƒXEƒ[ƒfƒV[(aq) | | | Buccochromis rhoadesii | ||||||||||||||||||||||||||||||||||||
Baileychromis‘®/Bathybates‘®/Benitochromis‘®/Benthochromis‘®/Biotodoma‘®/Biotoecus‘®/Bujurquina‘® | |||||||||||||||||||||||||||||||||||||||
ƒJƒNƒGƒ^ƒCƒA‘® Caquetaia | |||||||||||||||||||||||||||||||||||||||
ai | ƒTƒEƒXƒAƒƒŠƒJƒ“ƒVƒNƒŠƒbƒh(aq) | Turquoise cichlid | Caquetaia umbrifera | ||||||||||||||||||||||||||||||||||||
ƒJƒŠƒmƒNƒƒ~ƒX‘® Chalinochromis | |||||||||||||||||||||||||||||||||||||||
| | ƒJƒŠƒmƒNƒƒ~ƒXEƒuƒŠƒVƒƒƒ‹ƒfƒB | | | Chalinochromis brichardi | ||||||||||||||||||||||||||||||||||||
ƒPƒCƒƒNƒƒ~ƒX‘® Cheilochromis | |||||||||||||||||||||||||||||||||||||||
| | ƒPƒCƒƒNƒƒ~ƒXEƒGƒEƒLƒ‹ƒX | Malawi thick lip | Cheilochromis euchilus | ||||||||||||||||||||||||||||||||||||
ƒLƒƒeƒBƒ‰ƒsƒA‘® Chilotilapia | |||||||||||||||||||||||||||||||||||||||
| | ƒLƒƒeƒBƒ‰ƒsƒAEƒ[ƒfƒV[ | Bream | Chilotilapia rhoadesii | ||||||||||||||||||||||||||||||||||||
ƒNƒƒ~ƒhƒeƒBƒ‰ƒsƒA‘® Chromidotilapia | |||||||||||||||||||||||||||||||||||||||
| | ƒNƒƒ~ƒhƒeƒBƒ‰ƒsƒAEƒMƒ…ƒ“ƒeƒŠƒBEƒMƒ…ƒ“ƒeƒŠƒB | Guenther's Mouthbrooder | Chromidotilapia guentheri guentheri | ||||||||||||||||||||||||||||||||||||
ƒLƒNƒ‰‘®(ƒVƒNƒ‰‘®) Cichla | |||||||||||||||||||||||||||||||||||||||
aj | ƒLƒNƒ‰EƒIƒZƒ‰ƒŠƒX(aq) | Peacock cichlid | Cichla ocellaris | ||||||||||||||||||||||||||||||||||||
ak | ƒLƒNƒ‰EƒIƒŠƒmƒPƒ“ƒVƒX(aq) | | | Cichla orinocensis | ||||||||||||||||||||||||||||||||||||
al | ƒLƒNƒ‰Eƒeƒƒ“ƒVƒX(aq) | Speckled peacock bass | Cichla temensis | ||||||||||||||||||||||||||||||||||||
| | ƒLƒNƒ‰EƒCƒ“ƒeƒ‹ƒƒfƒBƒA | Royal peacock bass | Cichla intermedia | ||||||||||||||||||||||||||||||||||||
| | ƒLƒNƒ‰Eƒ‚ƒmƒNƒ‹ƒX | | | Cichla monoculus | ||||||||||||||||||||||||||||||||||||
| | ƒLƒNƒ‰EƒjƒOƒƒ}ƒLƒ…ƒ‰[ | | | Cichla monoculus | ||||||||||||||||||||||||||||||||||||
