2016/7/6Œ»Ý@0Ží0–‡i…‘°ŠÙ“™F2Ží8–‡j |
ƒ_ƒ`ƒ‡ƒE–Ú Struthioniformes |
|
|||
ƒ_ƒ`ƒ‡ƒE‰È Struthionidae |
|||
|
|||
ƒ_ƒ`ƒ‡ƒE‘® Struthio | |||
|
|||
|
|
||
“Œ•“®•¨Œö‰€i‰j | “Œ•“®•¨Œö‰€iŠj | ||
ƒ_ƒ`ƒ‡ƒE(zoo) Struthio camelus Common ostrich |
|||
|
ƒqƒNƒCƒhƒŠ–Ú Casuariiformes |
|
|
ƒGƒ~ƒ…[‰È Dromaiidae |
|
|
|
ƒGƒ~ƒ…[‘® Dromaius | |
|
|
|
|
“Œ•“®•¨Œö‰€ | |
ƒGƒ~ƒ…[(zoo) Dromaius novaehollandiae Emu |
|
|
ƒVƒMƒ_ƒ`ƒ‡ƒE–Ú Tinamiformes
ƒVƒMƒ_ƒ`ƒ‡ƒE‰È Tinamidae | |||||
1 | ƒVƒMƒ_ƒ`ƒ‡ƒEˆŸ‰È Tinaminae | ||||
1 | ƒIƒIƒVƒMƒ_ƒ`ƒ‡ƒE‘® Tinamus | ||||
| | ƒIƒIƒVƒMƒ_ƒ`ƒ‡ƒE | Great tinamou | Tinamus major | ||
| | | | White-throated tinamou | Tinamus guttatus | ||
| | | | Grey tinamou | Tinamus tao | ||
| | | | Solitary tinamou | Tinamus solitarius | ||
| | | | Black tinamou | Tinamus osgoodi | ||
Nothocercus‘® | |||||
| | | | Highland tinamou | Nothocercus bonapartei | ||
| | | | Tawny-breasted tinamou | Nothocercus julius | ||
| | | | Hooded tinamou | Nothocercus nigrocapillus | ||
ƒqƒƒVƒMƒ_ƒ`ƒ‡ƒE‘® Crypturellus | |||||
| | ƒAƒJƒAƒVƒVƒMƒ_ƒ`ƒ‡ƒE | Red-legged tinamou | Crypturellus erythropus | ||
| | | | Santa Marta tinamou | C. (e.) idoneus | ||
| | | | Colombian tinamou | C. (e.) columbianus | ||
| | ƒRƒVƒWƒ}ƒVƒMƒ_ƒ`ƒ‡ƒE | Choco tinamou | Crypturellus kerriae | ||
| | ƒqƒƒVƒMƒ_ƒ`ƒ‡ƒE | Tataupa tinamou | Crypturellus tataupa | ||
| | ƒVƒƒnƒ‰ƒVƒMƒ_ƒ`ƒ‡ƒE | Undulated tinamou | Crypturellus undulatus | ||
| | | | Berlepsch's tinamou | Crypturellus berlepschi | ||
| | | | Little tinamou | Crypturellus soui | ||
| | | | Cinereous tinamou | Crypturellus cinereus | ||
| | | | Tepui tinamou | Crypturellus ptaritepui | ||
| | | | Brown tinamou | Crypturellus obsoletus | ||
| | | | Pale-browed tinamou | Crypturellus transfasciatus | ||
| | | | Brazilian tinamou | Crypturellus strigulosus | ||
| | | | Grey-legged tinamou | Crypturellus duidae | ||
| | | | Yellow-legged tinamou | Crypturellus noctivagus | ||
| | | | Black-capped tinamou | Crypturellus atrocapillus | ||
| | | | Thicket tinamou | Crypturellus cinnamomeus | ||
| | | | Slaty-breasted tinamou | Crypturellus boucardi | ||
| | | | Variegated tinamou | Crypturellus variegatus | ||
| | | | Rusty tinamo | Crypturellus brevirostris | ||
| | | | Bartlett's tinamou | Crypturellus bartletti | ||
| | | | Small-billed tinamou | Crypturellus parvirostris | ||
| | | | Barred tinamou | Crypturellus casiquiare | ||
NothurinaeˆŸ‰È | |||||
1 | ƒAƒJƒoƒlƒVƒMƒ_ƒ`ƒ‡ƒE‘® Rhynchotus | ||||
| | ƒAƒJƒoƒlƒVƒMƒ_ƒ`ƒ‡ƒE | Red]winged crested tinamou | Rhynchotus rufescens | ||
| | | | Huayco tinamou | Rhynchotus maculicollis | ||
ƒnƒVƒ{ƒ\ƒVƒMƒ_ƒ`ƒ‡ƒE‘® Nothoprocta | |||||
| | ƒnƒVƒiƒKƒVƒMƒ_ƒ`ƒ‡ƒE | Taczanowski's tinamou | Nothoprocta taczanowskii | ||
| | | | Ornate tinamou | Nothoprocta ornata | ||
| | | | Chilean tinamou | Nothoprocta perdicaria | ||
| | | | Brushland tinamou | Nothoprocta cinerascens | ||
| | | | Andean tinamou | Nothoprocta pentlandii | ||
| | | | Curve-billed tinamou | Nothoprocta curvirostris | ||
ƒEƒYƒ‰ƒVƒMƒ_ƒ`ƒ‡ƒE‘® Nothura | |||||
| | | | White-bellied nothura | Nothura boraquira | ||
| | | | Lesser nothura | Nothura minor | ||
| | | | Darwin's nothura | Nothura darwinii | ||
| | | | Spotted nothura | Nothura maculosa | ||
| | | | Chaco nothura | Nothura chacoensis | ||
ƒ}ƒƒVƒMƒ_ƒ`ƒ‡ƒE‘® Taoniscus | |||||
| | ƒ}ƒƒVƒMƒ_ƒ`ƒ‡ƒE | Dwarf tinamou | Taoniscus nanus | ||
ƒJƒ“ƒ€ƒŠƒVƒMƒ^ƒ`ƒ‡ƒE‘® Eudromia | |||||
| | ƒJƒ“ƒ€ƒŠƒVƒMƒ_ƒ`ƒ‡ƒE | Elegant crested tinamou | Eudromia elegans | ||
| | | | Quebracho crested tinamou | Eudromia formosa | ||
ƒ~ƒcƒ†ƒrƒVƒMƒ_ƒ`ƒ‡ƒE‘® Tinamotis | |||||
| | | | Puna tinamou | Tinamotis pentlandii | ||
| | | | Patagonian tinamou | Tinamotis ingoufi |
ƒ_ƒ`ƒ‡ƒE–Ú Struthioniformes
ƒ_ƒ`ƒ‡ƒE‰È Struthionidae | |||||
1 | ƒ_ƒ`ƒ‡ƒE‘® Struthio | ||||
p01 | ƒ_ƒ`ƒ‡ƒE(zoo) | Common ostrich | Struthio camelus |
ƒŒƒA–Ú Rheiformes
ƒŒƒA‰È Rheidae | |||||
1 | ƒŒƒA‘® Rhea | ||||
| | ƒAƒƒŠƒJƒŒƒA | | | Rhea americana | ||
| | ƒ_[ƒEƒBƒ“ƒŒƒA | | | Rhea pennata |
ƒqƒNƒCƒhƒŠ–Ú Casuariiformes
ƒqƒNƒCƒhƒŠ‰È Casuariidae | |||||
1 | ƒqƒNƒCƒhƒŠ‘® Casuarius | ||||
| | ƒqƒNƒCƒhƒŠ | Southern cassowary | Casuarius casuarius | ||
| | ƒRƒqƒNƒCƒhƒŠ | Dwarf cassowary | Casuarius bennetti | ||
| | ƒpƒvƒAƒqƒNƒCƒhƒŠ | Northern cassowary | Casuarius unappendiculatus | ||
| | (â–ÅŽí) | | | õCasuarius lydekki | ||
ƒGƒ~ƒ…[‰È Dromaiidae | |||||
1 | ƒGƒ~ƒ…[‘® Dromaius | ||||
p02 | ƒGƒ~ƒ…[(zoo) | Emu | Dromaius novaehollandiae | ||
| | (â–ÅŽíC1827”N ) | õKangaroo Island Emu | Dromaius baudinianus | ||
| | (â–ÅŽíC1822”N) | õKing Island Emu | Dromaius ater | ||
| | (â–ÅŽíCæŽjŽž‘ã) | | | õDromaius ocypus | ||
ƒGƒ€ƒAƒŠƒEƒX‘® Emuarius | |||||
| | (â–ÅŽí) | | | õEmuarius guljaruba | ||
| | (â–ÅŽí) | | | õEmuarius gidju |
ƒL[ƒEƒB–Ú Apterygiformes
ƒL[ƒEƒB‰È Apterygidae | |||||
1 | ƒL[ƒEƒB‘® Apteryx | ||||
| | | | Southern Island Brown Kiwi | Apteryx australis | ||
| | ƒIƒIƒ}ƒ_ƒ‰ƒL[ƒEƒB | Great Spotted Kiwi | Apteryx haastii | ||
| | | | North Island Brown Kiwi | Apteryx mantelli | ||
| | ƒRƒ}ƒ_ƒ‰ƒL[ƒEƒB | Little Spotted Kiwi | Apteryx owenii | ||
| | | | Okarito Brown Kiwi | Apteryx rowi |