2019/2/20Œ»Ý@5Ží21–‡i…‘°ŠÙ“™F7Ží33–‡j |
ƒƒ^ƒ”ƒFƒX Metaves
ƒJƒCƒcƒuƒŠ–Ú Podicipediformes |
|
|||
ƒJƒCƒcƒuƒŠ‰È Podicipedidae |
|||
|
|
||
ƒJƒCƒcƒuƒŠ‘® Tachybaptus | ƒJƒ“ƒ€ƒŠƒJƒCƒcƒuƒŠ‘®@Podiceps | ||
|
|
||
|
|
||
—û”n‹æÎ_ˆäŒö‰€ŽO•óŽš’r | —û”n‹æŒõ‚ª‹uŒö‰€ƒo[ƒhƒTƒ“ƒNƒ`ƒ…ƒAƒŠ | ||
ƒJƒCƒcƒuƒŠ Tachybaptus ruficollis Little Grebe |
ƒAƒJƒGƒŠƒJƒCƒcƒuƒŠ Podiceps grisegena Red]necked Grebe |
||
|
|
ƒtƒ‰ƒ~ƒ“ƒS–Ú Phoenicopteriformes |
|
|||||
ƒtƒ‰ƒ~ƒ“ƒS‰È Phoenicopteridae |
|||||
|
|||||
ƒtƒ‰ƒ~ƒ“ƒS‘® Phoenicopterus | |||||
|
|||||
|
|
|
|||
“Œ•“®•¨Œö‰€ | “Œ•“®•¨Œö‰€ | “Œ•“®•¨Œö‰€ | |||
ƒ`ƒŠ[ƒtƒ‰ƒ~ƒ“ƒS(zoo) Phoenicopterus chilensis Chilean flamingo |
ƒIƒIƒtƒ‰ƒ~ƒ“ƒS(zoo) Phoenicopterus roseus Greater Flamingo |
ƒxƒjƒCƒƒtƒ‰ƒ~ƒ“ƒS(zoo) Phoenicopterus ruber American Flamingo |
|||
|
|||||
ƒRƒtƒ‰ƒ~ƒ“ƒS‘® Phoeniconaias | |||||
|
|||||
|
|||||
“Œ•“®•¨Œö‰€ | |||||
ƒRƒtƒ‰ƒ~ƒ“ƒS(zoo) Phoeniconaias minor Lesser Flamingo |
|||||
|
ƒnƒg–Ú Columbiformes |
|
|||||
ƒnƒg‰È Columbidae |
|||||
|
|||||
Clade A |
|||||
|
|||||
ƒLƒWƒoƒg‘® Streptopelia | |||||
|
|||||
|
|
|
|||
“Œ‹ž“s”‹´‹æ | “Œ•“®•¨Œö‰€ | ƒCƒ“ƒhƒlƒVƒAƒoƒŠ“‡ƒgƒ‰ƒ“ƒoƒ“ | |||
ƒLƒWƒoƒg Streptopelia orientalis Oriental Turtle Dove |
ƒVƒ‰ƒRƒoƒg(zoo) Streptopelia decaocto Eurasian Collared Dove |
ƒJƒmƒRƒoƒg Streptopelia chinensis Spotted Dove |
|||
|
|||||
Clade C |
|||||
|
|||||
ƒJƒƒ‰ƒoƒgˆŸ‰È Columbinae |
ƒAƒIƒoƒgˆŸ‰È Treroninae |
ƒJƒ“ƒ€ƒŠƒoƒgˆŸ‰È Gourinae |
|||
|
|
|
|||
ƒ`ƒ‡ƒEƒVƒ‡ƒEƒoƒg‘® Geopelia | ƒ~ƒJƒhƒoƒg‘® Ducula |
ƒJƒ“ƒ€ƒŠƒoƒg‘® Goura | |||
|
|
|
|||
|
|
|
|||
ƒnƒƒC”“‡ƒIƒAƒt“‡Three tables | ‚悱‚Í‚Ü“®•¨‰€ZOORASIA | “Œ•“®•¨Œö‰€ | |||
ƒ`ƒ‡ƒEƒVƒ‡ƒEƒoƒg Geopelia striata Zebra Dove |
ƒIƒIƒ~ƒJƒhƒoƒg(zoo) Ducula goliath New Caledonian Pigeon |
ƒIƒEƒMƒoƒg(zoo) Goura victoria Victoria crowned-pigeon |
|
ƒƒ^ƒ”ƒFƒX Metaves
|
|||||
ƒJƒCƒcƒuƒŠ–Ú Podicipediformes | |||||
|
|||||
ƒJƒCƒcƒuƒŠ‰È Podicipedidae | |||||
ƒJƒCƒcƒuƒŠ‘® Tachybaptus | |||||
kt01 | ƒJƒCƒcƒuƒŠ(P) | Little Grebe | Tachybaptus ruficollis | ||
| | ƒmƒhƒOƒƒJƒCƒcƒuƒŠ | Australasian Grebe | Tachybaptus novaehollandiae | ||
| | ƒ}ƒ_ƒKƒXƒJƒ‹ƒJƒCƒcƒuƒŠ | Madagascar Grebe | Tachybaptus pelzelnii | ||
| | ƒqƒƒJƒCƒcƒuƒŠ | Least Grebe | Tachybaptus dominicus | ||
| | õƒƒLƒAƒJƒJƒCƒcƒuƒŠ | Alaotra Grebe | Tachybaptus rufolavatus | ||
ƒIƒrƒnƒVƒJƒCƒcƒuƒŠ‘® Podilymbus | |||||
| | ƒIƒrƒnƒVƒJƒCƒcƒuƒŠ | Pied]billed Grebe | Podilymbus podiceps | ||
| | õƒIƒIƒIƒrƒnƒVƒJƒCƒcƒuƒŠ | Atitlan Grebe | Podilymbus gigas | ||
ƒ~ƒ~ƒWƒƒJƒCƒcƒuƒŠ‘® Rollandia | |||||
| | ƒ~ƒ~ƒWƒƒJƒCƒcƒuƒŠ | White]tufted Grebe | Rollandia rolland | ||
| | | | Titicaca Grebe | Rollandia microptera | ||
ƒVƒ‰ƒKƒJƒCƒcƒuƒŠ‘® Poliocephalus | |||||
| | ƒVƒ‰ƒKƒJƒCƒcƒuƒŠ | Hoary]headed Grebe | Poliocephalus poliocephalus | ||
| | ƒjƒ…[ƒW[ƒ‰ƒ“ƒhƒJƒCƒcƒuƒŠ | New Zealand Grebe | Poliocephalus rufopectus | ||
ƒJƒ“ƒ€ƒŠƒJƒCƒcƒuƒŠ‘®@Podiceps | |||||
| | ƒIƒIƒJƒCƒcƒuƒŠ | Great Grebe | Podiceps major | ||
| | ƒAƒJƒGƒŠƒJƒCƒcƒuƒŠ | Red]necked Grebe | Podiceps grisegena | ||
| | ƒJƒ“ƒ€ƒŠƒJƒCƒcƒuƒŠ | Great crested Grebe | Podiceps cristatus | ||
| | ƒ~ƒ~ƒJƒCƒcƒuƒŠ | Horned Grebe | Podiceps auritus | ||
| | ƒnƒWƒƒJƒCƒcƒuƒŠ | Black]necked Grebe | Podiceps nigricollis | ||
| | ƒMƒ“ƒJƒCƒcƒuƒŠ | Silvery Grebe | Podiceps occipitalis | ||
| | ƒIƒIƒMƒ“ƒJƒCƒcƒuƒŠ | Junin Grebe | Podiceps taczanowskii | ||
| | ƒpƒ^ƒSƒjƒAƒJƒCƒcƒuƒŠ | Hooded Grebe | Podiceps gallardoi | ||
| | õƒRƒƒ“ƒrƒAƒJƒCƒcƒuƒŠ | Colombian Grebe | Podiceps andinus | ||
ƒNƒrƒiƒKƒJƒCƒcƒuƒŠ‘® Aechmophorus | |||||
| | ƒNƒrƒiƒKƒJƒCƒcƒuƒŠ | Western Grebe | Aechmophorus occidentalis | ||
| | ƒNƒ‰[ƒNƒJƒCƒcƒuƒŠ | Clarkfs Grebe | Aechmophorus clarkii | ||
|
|||||
ƒtƒ‰ƒ~ƒ“ƒS–Ú Phoenicopteriformes | |||||
|
|||||
ƒtƒ‰ƒ~ƒ“ƒS‰È Phoenicopteridae | |||||
ƒtƒ‰ƒ~ƒ“ƒS‘® Phoenicopterus | |||||
s12 | ƒ`ƒŠ[ƒtƒ‰ƒ~ƒ“ƒS(zoo) | Chilean flamingo | Phoenicopterus chilensis | ||
s43 | ƒIƒIƒtƒ‰ƒ~ƒ“ƒS(zoo) | Greater Flamingo | Phoenicopterus roseus | ||
s44 | ƒxƒjƒCƒƒtƒ‰ƒ~ƒ“ƒS(zoo) | American Flamingo | Phoenicopterus ruber | ||
ƒRƒtƒ‰ƒ~ƒ“ƒS‘® Phoeniconaias | |||||
s45 | ƒRƒtƒ‰ƒ~ƒ“ƒS(zoo) | Lesser Flamingo | Phoeniconaias minor | ||
ƒRƒtƒ‰ƒ~ƒ“ƒS‘® Phoenicoparrus | |||||
| | ƒAƒ“ƒfƒXƒtƒ‰ƒ~ƒ“ƒS | Andean flamingo | Phoenicoparrus andinus | ||
| | ƒRƒoƒVƒtƒ‰ƒ~ƒ“ƒS | James's Flamingo | Phoenicoparrus jamesi | ||
|
|||||
ƒlƒbƒ^ƒCƒ`ƒ‡ƒE–Ú Phaethontiformes | |||||
|
|||||
ƒlƒbƒ^ƒCƒ`ƒ‡ƒE‰È Phaethontidae | |||||
ƒlƒbƒ^ƒCƒ`ƒ‡ƒE‘® Phaethon | |||||
| | ƒAƒJƒnƒVƒlƒbƒ^ƒCƒ`ƒ‡ƒE | Red]billed tropicbird | Phaethon aethereus | ||
| | ƒVƒ‰ƒIƒlƒbƒ^ƒCƒ`ƒ‡ƒE | White]tailed tropicbird | Phaethon lepturus | ||
| | ƒAƒJƒIƒlƒbƒ^ƒCƒ`ƒ‡ƒE | Red]tailed tropicbird | Phaethon rubricauda | ||
|
|||||
ƒTƒPƒC–Ú Pteroclidiformes | |||||
|
|||||
ƒTƒPƒC‰È Pteroclididae | |||||
ƒTƒPƒC‘® Syrrhaptes | |||||
| | ƒ`ƒxƒbƒgƒTƒPƒC | Tibetan Sandgrouse | Syrrhaptes tibetanus | ||
| | ƒTƒPƒC | Pallas's Sandgrouse | Syrrhaptes paradoxus | ||
ƒVƒƒnƒ‰ƒTƒPƒC‘® Pterocles | |||||
| | ƒVƒƒnƒ‰ƒTƒPƒC | Pin-tailed Sandgrouse | Pterocles alchata | ||
| | ƒNƒŠƒ€ƒlƒTƒPƒC | Namaqua Sandgrouse | Pterocles namaqua | ||
| | ƒ`ƒƒƒoƒ‰ƒTƒPƒC | Chestnut-bellied Sandgrouse | Pterocles exustus | ||
| | ƒZƒlƒKƒ‹ƒTƒPƒC | Spotted Sandgrouse | Pterocles senegallus | ||
| | ƒNƒƒnƒ‰ƒTƒPƒC | Black-bellied Sandgrouse | Pterocles orientalis | ||
| | ƒLƒmƒhƒTƒPƒC | Yellow-throated Sandgrouse | Pterocles gutturalis | ||
| | ƒTƒTƒtƒTƒPƒC | Crowned Sandgrouse | Pterocles coronatus | ||
| | ƒNƒƒKƒIƒTƒPƒC | Black-faced Sandgrouse | Pterocles decoratus | ||
| | ƒ}ƒ_ƒKƒXƒJƒ‹ƒTƒPƒC | Madagascar Sandgrouse | Pterocles personatus | ||
| | ƒNƒƒrƒ^ƒCƒTƒPƒC | Lichtensteinfs Sandgrouse | Pterocles lichtensteinii | ||
| | ƒTƒUƒiƒ~ƒTƒPƒC | Painted Sandgrouse | Pterocles indicus | ||
| | ƒˆƒcƒIƒrƒTƒPƒC | Four-banded Sandgrouse | Pterocles quadricinctus | ||
| | ƒtƒ^ƒIƒrƒTƒPƒC | Double-banded Sandgrouse | Pterocles bicinctus | ||
| | ƒVƒƒ{ƒVƒTƒPƒC | Burchellfs Sandgrouse | Pterocles burchelli | ||
|
|||||
ƒNƒCƒiƒ‚ƒhƒL–Ú Mesoenatimes |
|||||
|
|||||
ƒNƒCƒiƒ‚ƒhƒL‰È Mesitornithidae | |||||
ƒ`ƒƒƒCƒƒNƒCƒiƒ‚ƒhƒL‘® Mesitornis | |||||
| | ƒ`ƒƒƒCƒƒNƒCƒiƒ‚ƒhƒL(ƒNƒCƒiƒ‚ƒhƒL) | Brown mesite | Mesitornis uncolor | ||
| | ƒ€ƒiƒWƒƒNƒCƒiƒ‚ƒhƒL | White-breasted mesite | Mesitornis variegata | ||
ƒƒXƒAƒJƒNƒCƒiƒ‚ƒhƒL‘® Monias | |||||
| | ƒƒXƒAƒJƒNƒCƒiƒ‚ƒhƒL(ƒnƒVƒiƒKƒNƒCƒiƒ‚ƒhƒL) | Subdesert mesite | Monias benschi | ||
|
|||||
ƒnƒg–Ú Columbiformes | |||||
|
|||||
ƒnƒg‰È Columbidae | |||||
Clade A | |||||
ƒIƒiƒKƒoƒg‘® Macropygia | |||||
| | ƒIƒiƒKƒoƒg | Large Brown Cuckoo | Macropygia phasianella | ||
| | ƒoƒ‰ƒ€ƒlƒIƒiƒKƒoƒg | Brown Cuckoo-Dove | Macropygia amboinensis | ||
ƒJƒIƒWƒƒNƒƒoƒg‘® Turacoena | |||||
| | ƒJƒIƒWƒƒNƒƒoƒg | White-faced Cuckoo-dove | Turacoena manadensis | ||
ƒ}ƒCƒqƒƒoƒg‘® Reinwardtoena | |||||
| | ƒ}ƒCƒqƒƒoƒg | Great Cuckoo-Dove | Reinwardtoena reinwardtii | ||
ƒJƒƒ‰ƒoƒg‘® Columba(ƒAƒJƒAƒVƒoƒg‘® Aplopelia ‚ðŠÜ‚Þ) | |||||
| | ƒJƒƒ‰ƒoƒg | Rock Pigeon | Columba livia | ||
ƒLƒWƒoƒg‘® Streptopelia | |||||
s03 | ƒLƒWƒoƒg(P) | Oriental Turtle Dove | Streptopelia orientalis | ||
s04 | ƒVƒ‰ƒRƒoƒg(P) | Eurasian Collared Dove | Streptopelia decaocto | ||
s31 | ƒJƒmƒRƒoƒg | Spotted Dove | Streptopelia chinensis | ||
Nesoenas‘® | |||||
Spilopelia‘® | |||||
Patagioenas‘® | |||||
ƒŠƒ‡ƒRƒEƒoƒg‘® Ectopistes - 1Žíâ–Å | |||||
ƒAƒƒŠƒJƒVƒƒƒRƒoƒg‘® Leptotila | |||||
| | ƒOƒŒƒiƒ_ƒoƒg | Grenada dove | Leptotila wellsi | ||
ƒnƒWƒƒoƒg‘® Zenaida | |||||
| | ƒiƒQƒLƒoƒg | Mourning Dove | Zenaida macroura | ||
| | ƒ~ƒ~ƒOƒƒoƒg | Eared Dove | Zenaida auriculata | ||
ƒAƒƒŠƒJƒEƒYƒ‰ƒoƒg‘® Geotrygon | |||||
| | ƒAƒƒŠƒJƒEƒYƒ‰ƒoƒg | Purplish-backed Quail-Dove | Geotrygon lawrencii | ||
| | ƒJƒ“ƒ€ƒŠƒEƒYƒ‰ƒoƒg | Crested Quail-Dove | Geotrygon versicolor | ||
| | ƒxƒ‰ƒNƒ‹ƒXƒEƒYƒ‰ƒoƒg | Tuxtla Quail-Dove | Geotrygon carrikeri | ||
ƒNƒƒqƒQƒoƒg‘® Starnoenas | |||||
| | ƒNƒƒqƒQƒoƒg | Blue-headed Quail-Dove | Starnoenas cyanocephala | ||
Clade B | |||||
ƒXƒYƒƒoƒg‘® Columbina(ColumbigallinaEƒCƒ“ƒJƒoƒg‘® Scardafella ‚ðŠÜ‚Þ) | |||||
| | ƒXƒYƒƒoƒg | Common Ground Dove | Columbina passerina | ||
| | ƒtƒiƒVƒXƒYƒƒoƒg | Plain-breasted Ground Dove | Columbina minuta | ||
ƒnƒVƒŠƒoƒg‘® Metriopelia(ƒLƒ“ƒ{ƒVƒnƒVƒŠƒoƒg‘® Leptophaps ‚ðŠÜ‚Þ) | |||||
| | ƒAƒJƒKƒIƒnƒVƒŠƒoƒg | Bare-faced Ground Dove | Metriopelia ceciliae | ||
ƒIƒiƒKƒnƒVƒŠƒoƒg‘® Uropelia | |||||
| | ƒIƒiƒKƒnƒVƒŠƒoƒg | Long-tailed Ground Dove | Uropelia campestris | ||
ƒAƒ‹ƒLƒoƒg‘® Claravis | |||||
| | ƒtƒWƒ€ƒlƒAƒ‹ƒLƒoƒg | Maroon-chested Ground Dove | Claravis mondetoura | ||
| | ƒtƒ^ƒIƒrƒAƒ‹ƒLƒoƒg | Purple-winged Ground Dove | Claravis godefrida | ||
Clade C ƒJƒƒ‰ƒoƒgˆŸ‰È Columbinaei•”•ªj |
|||||
ƒVƒbƒ|ƒEƒoƒg‘® Oena | |||||
| | ƒVƒbƒ|ƒEƒoƒg | Namaqua Dove | Oena capensis | ||
ƒAƒIƒtƒoƒg‘® Turtur | |||||
| | ƒAƒIƒtƒoƒg(ƒAƒJƒAƒVƒAƒIƒtƒoƒg) | Blue-spotted Wood Dove | Turtur afer | ||
ƒLƒ“ƒoƒg‘® Chalcophaps | |||||
| | ƒLƒ“ƒoƒg | Common Emerald Dove | Chalcophaps indica | ||
ƒ~ƒmƒoƒg‘® Caloenas | |||||
| | ƒ~ƒmƒoƒg | Nicobar Pigeon | Caloenas nicobarica | ||
ƒnƒVƒuƒgƒoƒg‘® Trugon | |||||
| | ƒnƒVƒuƒgƒoƒg | Thick-billed Ground Pigeon | Trugon terrestris | ||
õƒJƒ“ƒUƒVƒoƒg‘® Microgoura - 1Žíâ–Å | |||||
ƒCƒƒoƒg‘® Petrophassa | |||||
| | ƒ`ƒƒƒoƒlƒCƒƒoƒg | Chestnut-quilled Rock Pigeon | Petrophassa rufipennis | ||
| | ƒ‚ƒ“ƒcƒLƒCƒƒoƒg | White-quilled Rock Pigeon | Petrophassa albipennis | ||
ƒjƒWƒnƒoƒg‘® Phaps | |||||
| | ƒjƒWƒnƒoƒg | Common Bronzewing | Phaps chalcoptera | ||
ƒŒƒ“ƒWƒƒƒNƒoƒg‘® Ocyphaps | |||||
| | ƒŒƒ“ƒWƒƒƒNƒoƒg | Crested Pigeon | Ocyphaps lophotes | ||
Geophaps‘® | |||||
ƒ`ƒ‡ƒEƒVƒ‡ƒEƒoƒg‘® Geopelia | |||||
s05 | ƒ`ƒ‡ƒEƒVƒ‡ƒEƒoƒg(P) | Zebra Dove | Geopelia striata | ||
| | ƒEƒXƒ†ƒLƒoƒg | Diamond Dove | Geopelia cuneata | ||
ƒEƒHƒ“ƒKƒoƒg‘® Leucosarcia | |||||
| | ƒEƒHƒ“ƒKƒoƒg | Wonga Pigeon | Leucosarcia melanoleuca | ||
ƒqƒ€ƒlƒoƒg‘® Gallicolumba | |||||
| | ƒqƒ€ƒlƒoƒg | Luzon Bleeding-heart | Gallicolumba luzonica | ||
ƒnƒVƒiƒKƒoƒg‘® Henicophaps | |||||
| | ƒnƒVƒiƒKƒoƒg | New Guinea Bronzewing | Henicophaps albifrons | ||
| | ƒjƒ…[ƒuƒŠƒeƒ“ƒnƒVƒiƒKƒoƒg | New Britain Bronzewing | Henicophaps foersteri | ||
Clade C ƒAƒIƒoƒgˆŸ‰È Treroninae |
|||||
ƒ~ƒ„ƒ}ƒoƒg‘® Gymnophaps | |||||
| | ƒAƒJƒƒ~ƒ„ƒ}ƒoƒg | Papuan Mountain Pigeon | Gymnophaps albertisii | ||
ƒJƒ~ƒJƒUƒŠƒoƒg‘® Lopholaimus | |||||
| | ƒJƒ~ƒJƒUƒŠƒoƒg | Topknot Pigeon | Lopholaimus antarcticus | ||
ƒZƒŒƒxƒXƒoƒg‘® Cryptophaps | |||||
| | ƒZƒŒƒxƒXƒoƒg | Sombre Pigeon | Cryptophaps poecilorrhoa | ||
ƒjƒ…[ƒW[ƒ‰ƒ“ƒhƒoƒg‘® Hemiphaga | |||||
| | ƒjƒ…[ƒW[ƒ‰ƒ“ƒhƒoƒg | New Zealand Pigeon | Hemiphaga novaeseelandiae | ||
| | ƒ`ƒƒƒ^ƒ€ƒoƒg | Chatham Pigeon | Hemiphaga chathamensis | ||
ƒqƒƒAƒIƒoƒg‘® Ptilinopus | |||||
| | ƒqƒƒAƒIƒoƒg | Crimson-crowned Fruit Dove | Ptilinopus porphyraceus | ||
ƒJƒ}ƒoƒlƒLƒkƒoƒg‘® Drepanoptila | |||||
| | ƒJƒ}ƒoƒlƒLƒkƒoƒg | Cloven-feathered Dove | Drepanoptila holosericea | ||
ƒ‹ƒŠƒoƒg‘® Alectroenas | |||||
| | ƒRƒ‚ƒƒ‹ƒŠƒoƒg | Comoros Blue Pigeon | Alectroenas sganzini | ||
ƒ~ƒJƒhƒoƒg‘® Ducula | |||||
s52 | ƒIƒIƒ~ƒJƒhƒoƒg(zoo) | New Caledonian Pigeon | Ducula goliath | ||
| | ƒ~ƒJƒhƒoƒg | Green Imperial Pigeon | Ducula aenea | ||
ƒeƒŠƒAƒIƒoƒg‘® Phapitreron | |||||
| | ƒeƒŠƒAƒIƒoƒg | White-eared Brown Dove | Phapitreron leucotis | ||
ƒAƒIƒoƒg‘® Treron | |||||
| | ƒAƒIƒoƒg | White-bellied Green Pigeon | Treron sieboldii | ||
Clade C ’PŒ^ˆŸ‰È |
|||||
ƒIƒIƒnƒVƒoƒgˆŸ‰È Didunculinae | |||||
ƒIƒIƒnƒVƒoƒg‘® Didunculus | |||||
| | ƒIƒIƒnƒVƒoƒg | Tooth-billed Pigeon | Didunculus strigirostris | ||
ƒJƒ“ƒ€ƒŠƒoƒgˆŸ‰È Gourinae | |||||
ƒJƒ“ƒ€ƒŠƒoƒg‘® Goura | |||||
| | ƒJƒ“ƒ€ƒŠƒoƒg | Western crowned-pigeon | Goura cristata | ||
| | ƒ€ƒlƒAƒJƒJƒ“ƒ€ƒŠƒoƒg | Southern crowned-pigeon | Goura sheepmakeri | ||
s46 | ƒIƒEƒMƒoƒg(zoo) | Victoria crowned-pigeon | Goura victoria | ||
ƒSƒNƒ‰ƒNƒoƒgˆŸ‰È Otidiphabinae | |||||
ƒSƒNƒ‰ƒNƒoƒg‘® Otidiphaps | |||||
| | ƒSƒNƒ‰ƒNƒoƒg | Pheasant Pigeon | Otidiphaps nobilis | ||
ƒh[ƒh[‰È Raphidae - ‘SŽíâ–Å | |||||
ƒh[ƒh[‘® Raphus | |||||
| | ƒh[ƒh[ | Dodo | Raphus cucullatus | ||
ƒƒhƒŠƒQƒXƒh[ƒh[‘® Pezophaps | |||||
|
|||||
ƒWƒƒƒmƒƒhƒŠ–Ú Eurypygiformes | |||||
|
|||||
ƒWƒƒƒmƒƒhƒŠ‰È Eurypygidae | |||||
ƒWƒƒƒmƒƒhƒŠ‘® Eurypyga | |||||
| | ƒWƒƒƒmƒƒhƒŠ | Sunbittern | Eurypyga helias | ||
ƒJƒO[‰È Rhynochetidae | |||||
ƒJƒO[‘® Rhynochetos | |||||
| | ƒJƒO[ | Kagu | Rhynochetos jubatus | ||
|
|||||
ƒAƒ}ƒcƒoƒƒˆƒ^ƒJ—Þ Cypselomorphae ƒˆƒ^ƒJ–Ú Caprimulgiformes |
|||||
|
|||||
ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ‰È Podargidae | |||||
ƒI[ƒXƒgƒ‰ƒŠƒAƒKƒ}ƒOƒ`ƒˆƒ^ƒJ‘® Podargus | |||||
| | ƒ`ƒƒƒCƒƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Marbled Frogmouth | Podargus ocellatus | ||
| | ƒpƒvƒAƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Papuan Frogmouth | Podargus papuensis | ||
| | ƒI[ƒXƒgƒ‰ƒŠƒAƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Tawny Frogmouth | Podargus strigoides | ||
Rigidipenna‘® | |||||
| | ƒWƒƒƒmƒƒhƒŠ | Cinnamon Frogmouth | Rigidipenna inexpectata | ||
ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ‘® Batrachostomus | |||||
| | ƒIƒIƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Large Frogmouth | Batrachostomus auritus | ||
| | ƒTƒ‰ƒƒNƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Dulit Frogmouth | Batrachostomus harterti | ||
| | ƒtƒBƒŠƒsƒ“ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Philippine Frogmouth | Batrachostomus septimus | ||
| | ƒEƒƒRƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Gould's Frogmouth | Batrachostomus stellatus | ||
| | ƒZƒCƒƒ“ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Sri Lanka Frogmouth | Batrachostomus moniliger | ||
| | ƒƒXƒ{ƒVƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Hodgson's Frogmouth | Batrachostomus hodgsoni | ||
| | ƒXƒ}ƒgƒ‰ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Short-tailed Frogmouth | Batrachostomus poliolophus | ||
| | ƒ{ƒ‹ƒlƒIƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Bornean Frogmouth | Batrachostomus mixtus | ||
| | ƒWƒƒƒƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Javan Frogmouth | Batrachostomus javensis | ||
| | ƒXƒ“ƒ_ƒKƒ}ƒOƒ`ƒˆƒ^ƒJ | Sunda Frogmouth | Batrachostomus cornutus | ||
ƒAƒuƒ‰ƒˆƒ^ƒJ‰È Steatornithidae | |||||
ƒAƒuƒ‰ƒˆƒ^ƒJ‘® Steatornis | |||||
| | ƒAƒuƒ‰ƒˆƒ^ƒJ | Oilbird | Steatornis caripensis | ||
ƒ^ƒ`ƒˆƒ^ƒJ‰È Nyctibiidae | |||||
ƒ^ƒ`ƒˆƒ^ƒJ‘® Nyctibius | |||||
| | ƒIƒIƒ^ƒ`ƒˆƒ^ƒJ | Great Potoo | Nyctibius grandis | ||
| | ƒIƒiƒKƒ^ƒ`ƒˆƒ^ƒJ | Long-tailed Potoo | Nyctibius aethereus | ||
| | ƒWƒƒƒ}ƒCƒJƒ^ƒ`ƒˆƒ^ƒJ | Common Potoo | Nyctibius jamaicensis | ||
| | ƒnƒCƒCƒƒ^ƒ`ƒˆƒ^ƒJ | Grey Potoo | Nyctibius griseus | ||
| | ƒAƒ“ƒfƒXƒ^ƒ`ƒˆƒ^ƒJ | Andean Potoo | Nyctibius maculosus | ||
| | ƒnƒWƒƒ^ƒ`ƒˆƒ^ƒJ | White-winged Potoo | Nyctibius leucopterus | ||
| | ƒTƒrƒCƒƒ^ƒ`ƒˆƒ^ƒJ | Rufous Potoo | Nyctibius bracteatus | ||
ƒˆƒ^ƒJ‰È Caprimulgidae | |||||
ƒqƒQƒiƒVƒˆƒ^ƒJ‘® Eurostopodus | |||||
| | ƒqƒQƒiƒVƒˆƒ^ƒJ | Spotted Nightjar | Eurostopodus argus | ||
| | ƒIƒIƒqƒQƒiƒVƒˆƒ^ƒJ | White-throated Nightjar | Eurostopodus mystacalis | ||
| | ƒZƒŒƒxƒXƒqƒQƒiƒVƒˆƒ^ƒJ | Satanic Nightjar | Eurostopodus diabolicus | ||
| | ƒpƒvƒAƒqƒQƒiƒVƒˆƒ^ƒJ | Papuan Nightjar | Eurostopodus papuensis | ||
| | ƒ~ƒ„ƒ}ƒqƒQƒiƒVƒˆƒ^ƒJ | Archboldfs Nightjar | Eurostopodus archboldi | ||
ƒ~ƒ~ƒˆƒ^ƒJ‘® Lyncornis | |||||
| | ƒ~ƒ~ƒˆƒ^ƒJ | Malaysian Eared Nightjar | Lyncornis temminckii | ||
| | ƒIƒIƒ~ƒ~ƒˆƒ^ƒJ | Great Eared Nightjar | Lyncornis macrotis | ||
ƒLƒGƒŠƒˆƒ^ƒJ Gactornis(ƒˆƒ^ƒJ‘® Caprimulgus ‚̈ꕔ) | |||||
| | ƒLƒGƒŠƒˆƒ^ƒJ | Collared Nightjar | Caprimulgus enarratus | ||
