2020/10/24Œ»Ý@9Ží95–‡i…‘°ŠÙ“™F15Ží52–‡j |
—¤’¹ land birds
ƒ^ƒJ–Ú Accipitriformes ƒRƒ“ƒhƒ‹ˆŸ–Ú Cathartae |
|
|
ƒRƒ“ƒhƒ‹‰È Cathartidae | |
|
|
ƒRƒ“ƒhƒ‹‘® Vultur | |
|
|
|
|
“Œ•“®•¨Œö‰€ | |
ƒRƒ“ƒhƒ‹(zoo) Vultur gryphus Andean Condor |
|
|
ƒ^ƒJ–Ú Accipitriformes ƒ^ƒJˆŸ–Ú Accipitres |
|
|
ƒwƒrƒNƒCƒƒV‰È Sagittariidae | |
|
|
ƒwƒrƒNƒCƒƒV‘® Sagittarius | |
|
|
|
|
“Œ•“®•¨Œö‰€ | |
ƒwƒrƒNƒCƒƒV(zoo) Sagittarius serpentarius Secretary bird |
|
|
|
|||
ƒ^ƒJã‰È Accipitroidea | |||
|
|||
ƒ^ƒJ‰È Accipitridae | |||
|
|||
ƒnƒCƒ^ƒJˆŸ‰È Accipitrinae | |||
|
|||
ƒnƒCƒ^ƒJ‘®iƒIƒIƒ^ƒJ‘®j@Accipiter | |||
|
|||
|
|
||
—û”n‹æŒõ‚ª‹uŒö‰€ƒTƒ“ƒNƒ`ƒ…ƒAƒŠ | ”‹´‹æ¬‘ | ||
ƒIƒIƒ^ƒJ Accipiter gentilis Northern Goshawk |
ƒcƒ~ Accipiter gularis Japanese lesser sparrowhawk |
|
|||
ƒgƒrˆŸ‰È Milvinae | ƒEƒ~ƒƒVˆŸ‰È Haliaeetinae | ||
|
|
||
ƒgƒr‘® Milvus | ƒIƒWƒƒƒV‘® Haliaeetus | ||
|
|
||
|
|
||
ɪŒ§¼ˆÉ“¤Ã‰Y | “Œ•“®•¨Œö‰€ | ||
ƒgƒr Milvus migrans Black Kite |
ƒIƒIƒƒV(zoo) Haliaeetus pelagicus Stellerfs Sea Eagle |
|
|||
ƒmƒXƒŠˆŸ‰È Buteoninae | |||
|
|||
ƒTƒVƒo‘® Butastur | ƒmƒXƒŠ‘® Buteo | ||
|
|
||
|
|
||
“Œ‹ž“s”‹´‹æ | “Œ‹ž“s”‹´‹æ | ||
ƒTƒVƒo Butastur indicus Grey]faced Buzzard |
ƒmƒXƒŠ Buteo japonicus Eastern Buzzard |
ƒtƒNƒƒE–Ú Strigiformes |
|
|||
ƒtƒNƒƒE‰È Strigidae | |||
|
|
||
ƒƒVƒ~ƒ~ƒYƒN‘® Bubo | ƒtƒNƒƒE‘® Strix | ||
|
|
||
|
|
||
“Œ•“®•¨Œö‰€ | “Œ•“®•¨Œö‰€ | ||
ƒVƒƒtƒNƒƒE(zoo) Bubo scandiacus Snowy Owl |
ƒtƒNƒƒE(ƒzƒ“ƒhƒtƒNƒƒE)(zoo) Strix uralensis (hondoensis) Ural owl |
||
|
ƒTƒCƒ`ƒ‡ƒE–Ú Bucerotiformes ƒTƒCƒ`ƒ‡ƒEˆŸ–Ú Buceroti |
|
|
||
ƒTƒCƒ`ƒ‡ƒE‰È Bucerotidae | ƒWƒTƒCƒ`ƒ‡ƒE‰È Bucorvidae | ||
|
|
||
Rhyticeros‘® | ƒWƒTƒCƒ`ƒ‡ƒE‘® Bucorvus | ||
|
|
||
|
|
||
“Œ•“®•¨Œö‰€ | ‚悱‚Í‚Ü“®•¨‰€ZOORASIA | ||
ƒVƒƒRƒuƒTƒCƒ`ƒ‡ƒE(zoo) Rhyticeros undulatus Wreathed Hornbill |
ƒ~ƒiƒ~ƒWƒTƒCƒ`ƒ‡ƒE(zoo) Bucorvus leadbeateri Southern Ground Hornbill |
||
|
|
ƒLƒcƒcƒL–Ú Piciformes |
|
|
ƒLƒcƒcƒLˆŸ–Ú Pici ƒLƒcƒcƒL‰º–Ú Picides |
|
|
|
ƒLƒcƒcƒL‰È Picidae | |
|
|
ƒLƒcƒcƒLˆŸ‰È Picinae | |
|
|
ƒAƒtƒŠƒJƒRƒQƒ‰‘° Dendropicini | |
|
|
ƒAƒJƒQƒ‰‘® Dendrocopos | |
|
|
|
|
é‹ÊŒ§Hƒ–£Œö‰€ | |
ƒRƒQƒ‰(P) Dendrocopos kizuki Japanese Pygmy Woodpecker |
|
|
ƒLƒcƒcƒLˆŸ–Ú Pici ƒIƒIƒnƒV‰º–Ú Ramphastides |
|
|
|
ƒIƒIƒnƒVã‰È Ramphastoidea | |
|
|
ƒIƒIƒnƒV‰È Ramphastidae | |
|
|
ƒIƒIƒnƒV‘® Ramphastos | |
|
|
|
|
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ | |
ƒTƒ“ƒVƒ‡ƒNƒLƒ€ƒlƒIƒIƒnƒV(aq) Ramphastos sulfuratus Keel-billed Toucan |
ƒuƒbƒ|ƒEƒ\ƒE–Ú Coraciiformes |
|
|
||
ƒnƒ`ƒNƒC‰È Meropidae | ƒuƒbƒ|ƒEƒ\ƒE‰È Coraciidae | ||
|
|
||
Merops‘® | ƒjƒVƒuƒbƒ|ƒEƒ\ƒE‘® Coracias | ||
|
|
||
|
|
||
‚悱‚Í‚Ü“®•¨‰€ZOORASIA | ‚悱‚Í‚Ü“®•¨‰€ZOORASIA | ||
ƒxƒjƒnƒ`ƒNƒC(zoo) Merops nubicus Carmine bee-eater |
ƒ‰ƒCƒ‰ƒbƒNƒjƒVƒuƒbƒ|ƒEƒ\ƒE(zoo) Coracias caudatus Lilac-breasted roller |
|
|
|
ƒJƒƒZƒ~ˆŸ–Ú Alcedines | |
|
|
ƒJƒƒZƒ~‰È Alcedinidae | |
|
|
ƒJƒƒZƒ~ˆŸ‰È Alcedininae | |
|
|
ƒJƒƒZƒ~‘® Alcedo | |
|
|
|
|
“Œ‹ž“s—û”n‹æŒõ‚ª‹uŒö‰€ | |
ƒJƒƒZƒ~(P) Alcedo atthis Common Kingfisher |
ƒnƒ„ƒuƒT–Ú Falconiformes |
|
|
ƒnƒ„ƒuƒT‰È Falconidae | |
|
|
ƒnƒ„ƒuƒTˆŸ‰È Falconinae | |
|
|
ƒnƒ„ƒuƒT‘° Falconini | |
|
|
ƒnƒ„ƒuƒT‘® Falco | |
|
|
|
|
“Œ‹ž“si”‹´‹æ | |
ƒ`ƒ‡ƒEƒQƒ“ƒ{ƒE Falco tinnunculus Common Kestrel |
ƒIƒEƒ€–Ú Psittaciformes |
|
|
ƒCƒ“ƒR‰È Psittacidae | |
|
|
ƒqƒCƒ“ƒRˆŸ‰È Loriinae | |
|
|
Lorius‘® | |
|
|
|
|
ƒ}ƒŒ[ƒVƒAƒJƒpƒ‰ƒC“‡ | |
ƒVƒ‡ƒEƒWƒ‡ƒEƒCƒ“ƒR Lorius garrulus Chattering Lory |
|
|||
ƒCƒ“ƒRˆŸ‰È Psittacinae | |||
|
|||
Arini ‘°(“ì•ÄŽYƒCƒ“ƒR) | |||
|
|||
Anodorhynchus‘®(blue macaws) | |||
|
|||
|
|||
‘½–€“®•¨Œö‰€ | |||
ƒXƒ~ƒŒƒRƒ“ƒSƒEƒCƒ“ƒR(zoo) Anodorhynchus hyacinthinus Hyacinth Macaw |
|||
|
|||
Ara‘® | |||
|
|||
|
|
||
ƒTƒ“ƒVƒƒƒCƒ“‘Û…‘°ŠÙ40 | ‘½–€“®•¨Œö‰€ | ||
ƒ~ƒhƒŠƒRƒ“ƒSƒEƒCƒ“ƒR(aq) Ara militaris Military Macaw |
ƒ‹ƒŠƒRƒ“ƒSƒEƒCƒ“ƒR(zoo) Ara ararauna Blue-and-yellow Macaw |
||
|
|
||
‘½–€“®•¨Œö‰€ | ‘½–€“®•¨Œö‰€ | ||
ƒRƒ“ƒSƒEƒCƒ“ƒR(zoo) Ara macao Scarlet Macaw or Aracanga |
ƒxƒjƒRƒ“ƒSƒEƒCƒ“ƒR(zoo) Ara chloroptera Green-Winged Macaw or Red-and-green Macaw |
||
|
|||
Psittaculini ‘°(ƒAƒWƒAŽYƒCƒ“ƒR) | |||
|
|||
ƒzƒ“ƒZƒCƒCƒ“ƒR‘®@Psittacula | |||
|
|||
|
|||
“Œ‹ž“s”‹´‹æ¬‘ | |||
ƒzƒ“ƒZƒCƒCƒ“ƒRiƒƒJƒPƒzƒ“ƒZƒCƒCƒ“ƒRj Psittacula krameriP. k. manillensisj rose-ringed parakeet |
—¤’¹ land birds
|
|||||
ƒ^ƒJ–Ú Accipitriformes | |||||
|
|||||
ƒRƒ“ƒhƒ‹ˆŸ–Ú Cathartae | |||||
|
|||||
ƒRƒ“ƒhƒ‹‰È Cathartidae | |||||
ƒqƒƒRƒ“ƒhƒ‹‘® Cathartes | |||||
| | ƒqƒƒRƒ“ƒhƒ‹ | Turkey Vulture | Cathartes aura | ||
| | ƒLƒKƒVƒ‰ƒRƒ“ƒhƒ‹ | Lesser Yellow]headed Vulture | Cathartes burrovianus | ||
| | ƒIƒIƒLƒKƒVƒ‰ƒRƒ“ƒhƒ‹ | Greater Yellow]headed Vulture | Cathartes melambrotus | ||
ƒNƒƒRƒ“ƒhƒ‹‘® Coragyps | |||||
| | ƒNƒƒRƒ“ƒhƒ‹ | Black Vulture | Coragyps atratus | ||
ƒgƒLƒCƒƒRƒ“ƒhƒ‹‘® Sarcoramphus | |||||
| | ƒgƒLƒCƒƒRƒ“ƒhƒ‹ | King Vulture | Sarcoramphus papa | ||
ƒJƒŠƒtƒHƒ‹ƒjƒAƒRƒ“ƒhƒ‹‘® Gymnogyps | |||||
| | ƒJƒŠƒtƒHƒ‹ƒjƒAƒRƒ“ƒhƒ‹ | California Condor | Gymnogyps californianus | ||
ƒRƒ“ƒhƒ‹‘® Vultur | |||||
tk02 | ƒRƒ“ƒhƒ‹(zoo) | Andean Condor | Vultur gryphus | ||
|
|||||
ƒ^ƒJˆŸ–Ú Accipitres | |||||
|
|||||
ƒwƒrƒNƒCƒƒV‰È Sagittariidae | |||||
ƒwƒrƒNƒCƒƒV‘® Sagittarius | |||||
tk03 | ƒwƒrƒNƒCƒƒV(zoo) | Secretary bird | Sagittarius serpentarius | ||
|
|||||
ƒ^ƒJã‰È Accipitroidea | |||||
|
|||||
ƒ~ƒTƒS‰È Pandionidae | |||||
ƒ~ƒTƒS‘® Pandion | |||||
| | ƒ~ƒTƒS | Osprey | Pandion haliaetus | ||
ƒ^ƒJ‰È Accipitridae | |||||
ƒnƒCƒCƒƒgƒrˆŸ‰È Elaninae | |||||
Gampsonyx | |||||
| | ƒVƒ“ƒWƒ…ƒgƒr | Pearl Kite | Gampsonyx swainsonii | ||
ƒJƒ^ƒOƒƒgƒr‘®iƒnƒCƒCƒƒgƒr‘®j Elanus | |||||
| | ƒJƒ^ƒOƒƒgƒriƒnƒCƒCƒƒgƒrj | Black]winged Kite | Elanus caeruleus | ||
Chelictinia | |||||
| | ƒAƒtƒŠƒJƒcƒoƒƒgƒr | Scissor]tailed Kite | Chelictinia riocourii | ||
ƒnƒ`ƒNƒ}ˆŸ‰È Perninae | |||||
ƒJƒbƒRƒEƒnƒ„ƒvƒT‘® Aviceda | |||||
| | ƒNƒƒJƒbƒRƒEƒnƒ„ƒuƒT | Black Baza | Aviceda leuphotes | ||
ƒnƒCƒKƒVƒ‰ƒgƒr‘® Leptodon | |||||
| | ƒnƒCƒKƒVƒ‰ƒgƒr | Grey]headed Kite | Leptodon cayanensis | ||
ƒJƒMƒnƒVƒgƒr‘® Chondrohierax | |||||
| | ƒJƒMƒnƒVƒgƒr | Hook]billed Kite | Chondrohierax uncinatus | ||
ƒIƒiƒKƒnƒ`ƒNƒ}‘® Henicopernis | |||||
| | ƒIƒiƒKƒnƒ`ƒNƒ} | Long]tailed Honey Buzzard | Henicopernis longicauda | ||
Pernis ƒnƒ`ƒNƒ}‘® | |||||
| | ƒnƒ`ƒNƒ} | Crested Honey Buzzard | Pernis ptilorhynchus | ||
Lophoictinia | |||||
| | ƒVƒ‰ƒKƒgƒr | Square]tailed Kite | Lophoictinia isura | ||
Hamirostra | |||||
| | ƒNƒƒ€ƒlƒgƒr | Black]breasted Buzzard | Hamirostra melanosternon | ||
Elanoides | |||||
| | ƒcƒoƒƒgƒr | Swallow]tailed Kite | Elanoides forficatus | ||
Macheiramphus (Machaerhamphus) | |||||
| | ƒRƒEƒ‚ƒŠƒ_ƒJ | Bat Hawk | Macheiramphus alcinus | ||
ƒqƒQƒƒVˆŸ‰È Gypaetinae | |||||
Gypohierax | |||||
| | ƒ„ƒVƒnƒQƒƒV | Palm]nut Vulture | Gypohierax angolensis | ||
Gypaetus | |||||
| | ƒqƒQƒƒV | Bearded Vulture | Gypaetus barbatus | ||
Neophron | |||||
| | ƒGƒWƒvƒgƒnƒQƒƒV | Egyptian Vulture | Neophron percnopterus | ||
Eutriorchis | |||||
| | ƒ}ƒ_ƒKƒXƒJƒ‹ƒwƒrƒƒV | Madagascar Serpent Eagle | Eutriorchis astur | ||
ƒ`ƒ…ƒEƒqƒ_ƒJˆŸ‰È Polyboroidinae | |||||
ƒ`ƒ…ƒEƒqƒ_ƒJ‘® PolyboroidesiƒJƒƒ“ƒ_ƒJ‘® Gymnogenysj | |||||
| | ƒ`ƒ…ƒEƒqƒ_ƒJ | African Harrier]Hawk | Polyboroides typus | ||
ƒnƒQƒƒVˆŸ‰È Aegypiinae | |||||
Necrosyrtes | |||||
| | ƒYƒLƒ“ƒnƒQƒƒV | Hooded Vulture | Necrosyrtes monachus | ||
Gyps (Pseudogyps ‚ðŠÜ‚Þ) | |||||
| | ƒxƒ“ƒKƒ‹ƒnƒQƒƒV | White]rumped Vulture | Gyps bengalensis | ||
Sarcogypsd | |||||
| | ƒ~ƒ~ƒnƒQƒƒV | Red]headed Vulture | Sarcogyps calvus | ||
Trigonocepsd | |||||
| | ƒJƒIƒWƒƒnƒQƒƒV | White]headed Vulture | Trigonoceps occipitalis | ||
Aegypius | |||||
| | ƒNƒƒnƒQƒƒV | Cinereous Vulture | Aegypius monachus | ||
Torgos | |||||
| | ƒ~ƒ~ƒqƒ^ƒnƒQƒƒV | Lappet]faced Vulture | Torgos tracheliotus | ||
ƒ`ƒ…ƒEƒqƒƒVˆŸ‰È Circaetinae | |||||
ƒ`ƒ…ƒEƒqƒƒV‘® Circaetus | |||||
| | ƒ`ƒ…ƒEƒqƒƒV | Short]toed Snake Eagle | Circaetus gallicus | ||
Terathopius | |||||
| | ƒ_ƒ‹ƒ}ƒƒV | Bateleur | Terathopius ecaudatus | ||
ƒJƒ“ƒ€ƒŠƒƒV‘® Spilornis | |||||
| | ƒJƒ“ƒ€ƒŠƒƒV | Crested Serpent Eagle | Spilornis cheela | ||
Dryotriorchis | |||||
| | ƒwƒrƒƒV | Congo Serpent Eagle | Dryotriorchis spectabilis | ||
Pithecophaga | |||||
| | ƒtƒBƒŠƒsƒ“ƒƒV | Philippine Eagle | Pithecophaga jefferyi | ||
ƒIƒEƒMƒƒVˆŸ‰È Harpiinae | |||||
Morphnus | |||||
| | ƒqƒƒIƒEƒMƒƒV | Crested Eagle | Morphnus guianensis | ||
Harpia | |||||
| | ƒIƒEƒMƒƒV | Harpy Eagle | Harpia harpyja | ||
Harpyopsis | |||||
| | ƒpƒvƒAƒIƒEƒMƒƒV | Papuan Eagle | Harpyopsis novaeguineae | ||
ƒCƒkƒƒVˆŸ‰È Aquilinae | |||||
Ictinaetus | |||||
| | ƒJƒUƒmƒƒV | Black Eagle | Ictinaetus malayensis | ||
ƒCƒkƒƒV‘® Aquila | |||||
| | ƒCƒkƒƒV | Golden Eagle | Aquila chrysaetos | ||
ƒqƒƒNƒ}ƒ^ƒJ‘® Hieraaetus | |||||
| | ƒqƒƒNƒ}ƒ^ƒJ | Booted Eagle | Hieraaetus pennatus | ||
Lophotriorchis | |||||
| | ƒAƒJƒnƒ‰ƒNƒ}ƒ^ƒJ | Rufous]bellied Hawk]Eagle | Lophotriorchis kienerii | ||
Polemaetus | |||||
| | ƒSƒ}ƒoƒ‰ƒƒV | Martial Eagle | Polemaetus bellicosus | ||
Lophaetus | |||||
| | ƒGƒ{ƒVƒNƒ}ƒ^ƒJ | Long]crested Eagle | Lophaetus occipitalis | ||
ƒNƒ}ƒ^ƒJ‘® Nisaetus | |||||
| | ƒNƒ}ƒ^ƒJ | Mountain Hawk]Eagle | Nisaetus nipalensis | ||
ƒZƒOƒƒNƒ}ƒ^ƒJ‘® Spizaetus | |||||
| | ƒZƒOƒƒNƒ}ƒ^ƒJ | Black]and]white Hawk]Eagle | Spizaetus melanoleucus (Spizastur melanoleucus) |
||
Stephanoaetus | |||||
| | ƒJƒ“ƒ€ƒŠƒNƒ}ƒ^ƒJ | Crowned Eagle | Stephanoaetus coronatus | ||
ƒEƒ^ƒIƒIƒ^ƒJˆŸ‰È Melieraxinae | |||||
ƒEƒ^ƒIƒIƒ^ƒJ‘® Melierax | |||||
| | ƒEƒ^ƒIƒIƒ^ƒJ | Dark Chanting Goshawk | Melierax metabates | ||
Micronisus (Melierax ‚ÉŠÜ‚ß‚éà‚ ‚è) | |||||
| | ƒJƒƒŠƒEƒ^ƒIƒIƒ^ƒJ | Gabar Goshawk | Micronisus gabar | ||
Urotriorchis | |||||
| | ƒIƒiƒKƒIƒIƒ^ƒJ | Long]tailed Hawk | Urotriorchis macrourus | ||
ƒ`ƒ…ƒEƒqˆŸ‰È Circinae | |||||
ƒ`ƒ…ƒEƒq‘® Circus | |||||
| | ƒ`ƒ…ƒEƒq | Eastern Marsh Harrier | Circus spilonotus | ||
ƒnƒCƒ^ƒJˆŸ‰È Accipitrinae | |||||
ƒnƒCƒ^ƒJ‘®iƒIƒIƒ^ƒJ‘®j Accipiter | |||||
| | ƒnƒCƒ^ƒJ | Eurasian Sparrowhawk | Accipiter nisus | ||
tk05 | ƒIƒIƒ^ƒJ | Northern Goshawk | Accipiter gentilis | ||
tk06 | ƒcƒ~ | Japanese lesser sparrowhawk | Accipiter gularis | ||
Erythrotriorchis | |||||
| | ƒAƒJƒIƒIƒ^ƒJ | Red Goshawk | Erythrotriorchis radiatus | ||
Megatriorchis | |||||
| | ƒpƒvƒAƒIƒIƒ^ƒJ | Doriafs Goshawk | Megatriorchis doriae | ||
ƒgƒrˆŸ‰È Milvinae | |||||
ƒnƒoƒVƒgƒr‘® HarpagusiŒn““I‚É‚Í•ÊŒn“‚ÅA‚æ‚èŠî’ê‚É‹ß‚¢ˆÊ’u‚É‚ ‚éj | |||||
| | ƒnƒoƒVƒgƒr | Double]toothed Kite | Harpagus bidentatus | ||
ƒgƒr‘® Milvus | |||||
tk01 | ƒgƒr | Black Kite | Milvus migrans | ||
Haliastur ƒIƒWƒƒƒV‘® | |||||
| | ƒtƒGƒiƒLƒgƒr | Whistling Kite | Haliastur sphenurus | ||
ƒEƒ~ƒƒVˆŸ‰È Haliaeetinae | |||||
ƒIƒWƒƒƒV‘® Haliaeetus | |||||
tk04 | ƒIƒIƒƒV(zoo) | Steller's sea eagle | Haliaeetus pelagicus | ||
| | ƒVƒƒnƒ‰ƒEƒ~ƒƒV | White]bellied Sea Eagle | Haliaeetus leucogaster | ||
| | ƒ\ƒƒ‚ƒ“ƒEƒ~ƒƒV | Sanfordfs Sea Eagle | Haliaeetus sanfordi | ||
| | ƒTƒ“ƒVƒ‡ƒNƒEƒ~ƒƒV | African Fish Eagle | Haliaeetus vocifer | ||
| | ƒ}ƒ_ƒKƒXƒJƒ‹ƒEƒ~ƒƒV | Madagascar Fish Eagle | Haliaeetus vociferoides | ||
| | ƒLƒKƒVƒ‰ƒEƒ~ƒƒV | Pallasfs Fish Eagle | Haliaeetus leucoryphus | ||
| | ƒIƒWƒƒƒV | White]tailed Eagle | Haliaeetus albicilla | ||
| | ƒnƒNƒgƒEƒƒV | Bald Eagle | Haliaeetus leucocephalus | ||
ƒEƒIƒNƒCƒƒV‘® Icthyophaga | |||||
| | ƒEƒIƒNƒCƒƒV | Grey]headed Fish Eagle | Icthyophaga ichthyaetus | ||
ƒmƒXƒŠˆŸ‰È Buteoninae | |||||
Rostrhamus | |||||
| | ƒ^ƒjƒVƒgƒr | Snail Kite | Rostrhamus sociabilis | ||
Helicolestes | |||||
| | ƒnƒVƒ{ƒ\ƒgƒr | Slender]billed Kite | Helicolestes hamatus | ||
ƒ€ƒVƒNƒCƒgƒr‘® Ictinia | |||||
| | ƒ€ƒVƒNƒCƒgƒr | Plumbeous Kite | Ictinia plumbea | ||
KaupifalcoiŒn““I‚É‚Í Accipitrinae‚© Melieraxinae‚ɋ߉j | |||||
| | ƒgƒJƒQƒmƒXƒŠ | Lizard Buzzard | Kaupifalco monogrammicus | ||
ƒTƒVƒo‘® Butastur | |||||
tk07 | ƒTƒVƒo | Grey]faced Buzzard | Butastur indicus | ||
Geranospiza | |||||
| | ƒZƒCƒ^ƒJƒmƒXƒŠ | Crane Hawk | Geranospiza caerulescens | ||
Leucopternis ƒAƒIƒmƒXƒŠ‘® | |||||
| | ƒAƒIƒmƒXƒŠ | Slate]colored Hawk | Leucopternis schistaceus (L. schistacea) |
||
ƒJƒjƒNƒCƒmƒXƒŠ‘® Buteogallus(Heterospizias ‚ðŠÜ‚Þ) | |||||
| | ƒJƒjƒNƒCƒmƒXƒŠ | Rufous Crab Hawk | Buteogallus aequinoctialis | ||
Parabuteo | |||||
| | ƒ‚ƒ‚ƒAƒJƒmƒXƒŠ | Harrisfs Hawk | Parabuteo unicinctus | ||
Busarellus | |||||
| | ƒ~ƒTƒSƒmƒXƒŠ | Black]collared Hawk | Busarellus nigricollis | ||
Geranoaetus(Buteo ‚ÉŠÜ‚ß‚éà‚ª‚ ‚é) | |||||
| | ƒƒVƒmƒXƒŠ | Black]chested Buzzard]Eagle | Geranoaetus melanoleucus | ||
ƒJƒ“ƒ€ƒŠƒmƒXƒŠ‘® Harpyhaliaetus | |||||
| | ƒJƒ“ƒ€ƒŠƒmƒXƒŠ | Crowned Solitary Eagle | Harpyhaliaetus coronatus | ||
ƒmƒXƒŠ‘® Buteo(AsturinaCPercnohieraxCRupornis ‚ðŠÜ‚Þ) | |||||
tk08 | ƒmƒXƒŠ | Eastern Buzzard | Buteo japonicus | ||
|
|||||
ƒtƒNƒƒE–ÚStrigiformes | |||||
|
|||||
ƒƒ“ƒtƒNƒƒE‰È Tytonidae | |||||
ƒjƒZƒƒ“ƒtƒNƒƒE‘® Phodilus | |||||
| | ƒjƒZƒƒ“ƒtƒNƒƒE | Common bay-owl | Phodilus badius | ||
| | ƒRƒ“ƒSƒjƒZƒƒ“ƒtƒNƒƒE | Congo bay-owl | Phodilus prigoginei | ||
ƒƒ“ƒtƒNƒƒE‘® Tyto | |||||
| | ƒƒ“ƒtƒNƒƒE | Barn owl | Tyto alba | ||
| | ƒjƒ…[ƒuƒŠƒeƒ“ƒƒ“ƒtƒNƒƒE | Bismarck masked-owl | Tyto aurantia | ||
| | ƒ~ƒiƒ~ƒƒ“ƒtƒNƒƒE | Grass owl | Tyto capensis | ||
| | ƒ}ƒkƒXƒtƒNƒƒE | Manus masked-owl | Tyto manusi | ||
| | ƒXƒ‰ƒƒ“ƒtƒNƒƒE | Taliabu masked-owl | Tyto nigrobrunnea | ||
| | ƒIƒIƒƒ“ƒtƒNƒƒE | Masked owl | Tyto novaehollandiae | ||
| | ƒ}ƒ_ƒKƒXƒJƒ‹ƒƒ“ƒtƒNƒƒE | Madagascar red owl | Tyto soumagnei | ||
| | ƒXƒXƒCƒƒƒ“ƒtƒNƒƒE | Sooty owl - ‚È‚Ç | Tyto tenebricosa | ||
ƒtƒNƒƒE‰È Strigidae | |||||
ƒLƒ“ƒƒtƒNƒƒE‘® Aegolius | |||||
ƒgƒ‰ƒtƒYƒN‘® Asio | |||||
ƒRƒLƒ“ƒƒtƒNƒƒE‘® Athene | |||||
ƒƒVƒ~ƒ~ƒYƒN‘® Bubo | |||||
fr01 | ƒVƒƒtƒNƒƒE(zoo) | Snowy Owl | Bubo scandiacus | ||
ƒqƒiƒtƒNƒƒE‘® Ciccada | |||||
ƒXƒYƒƒtƒNƒƒE‘® Glaucidium | |||||
ƒVƒ}ƒtƒNƒƒE‘® Ketupa | |||||
ƒIƒjƒRƒmƒnƒYƒN‘® Mimizuku | |||||
| | ƒIƒjƒRƒmƒnƒYƒN | Lesser eagle-owl | Mimizuku gurneyi | ||
Megascops‘® | |||||
| | ƒAƒƒŠƒJƒIƒIƒRƒmƒnƒYƒN | ||||
ƒTƒ{ƒeƒ“ƒtƒNƒƒE‘® Micrathene | |||||
| | ƒTƒ{ƒeƒ“ƒtƒNƒƒE | Elf owl | Micrathene whitneyi | ||
ƒIƒjƒRƒ~ƒ~ƒYƒN‘® Nesasio | |||||
| | ƒIƒjƒRƒ~ƒ~ƒYƒN | Fearful owl | Nesasio solomonensis | ||
ƒAƒIƒoƒYƒN‘® Ninox | |||||
ƒRƒmƒnƒYƒN‘® Otus | |||||
Pulsatrix‘® | |||||
| | ƒƒKƒlƒtƒNƒƒE | ||||
ƒEƒIƒNƒCƒtƒNƒƒE‘® Scotopelia | |||||
ƒtƒNƒƒE‘® Strix | |||||
fr02 | ƒtƒNƒƒE(ƒzƒ“ƒhƒtƒNƒƒE)(zoo) | Ural owl | Strix uralensis | ||
ƒIƒiƒKƒtƒNƒƒE‘® Surnia | |||||
| | ƒIƒiƒKƒtƒNƒƒE | Northern hawk owl | Surnia ulula | ||
ƒiƒKƒqƒQƒRƒmƒnƒYƒN‘® Xenoglaux | |||||
| | ƒiƒKƒqƒQƒRƒmƒnƒYƒN | Long-whiskered owlet | Xenoglaux loweryi | ||
|
|||||
ƒlƒYƒ~ƒhƒŠ–Ú Coliiformes | |||||
|
|||||
ƒlƒYƒ~ƒhƒŠ‰È Coliidae | |||||
|
|||||
ƒIƒIƒuƒbƒ|ƒEƒ\ƒE–Ú Leptosomatiformes | |||||
|
|||||
ƒIƒIƒuƒbƒ|ƒEƒ\ƒE‰È Leptosomatidae | |||||
|
|||||
ƒLƒkƒoƒlƒhƒŠ–Ú Trogoniformes | |||||
|
|||||
ƒLƒkƒoƒlƒhƒŠ‰È Trogonidae | |||||
|
|||||
ƒTƒCƒ`ƒ‡ƒE–Ú Bucerotiformes | |||||
|
|||||
iƒuƒbƒ|ƒEƒ\ƒEˆŸ–Ú CoraciijH | |||||
|
|||||
ƒ„ƒcƒKƒVƒ‰‰È Upupidae ƒ‚ƒŠƒ„ƒcƒKƒVƒ‰‰È Phoeniculidae |
|||||
|
|||||
ƒTƒCƒ`ƒ‡ƒEˆŸ–Ú Bucerotes | |||||
|
|||||
ƒTƒCƒ`ƒ‡ƒE‰È Bucerotidae | |||||
Anorrhinus‘® | |||||
| | ƒrƒ‹ƒ}ƒTƒCƒ`ƒ‡ƒE | Tickell's Brown Hornbill | Anorrhinus tickelli | ||
| | | | Austen's Brown Hornbill | Anorrhinus austeni | ||
| | ƒ€ƒWƒTƒCƒ`ƒ‡ƒE | Bushy-crested Hornbill | Anorrhinus galeritus | ||
ƒRƒTƒCƒ`ƒ‡ƒE‘® Tockus | |||||
| | ƒJƒ“ƒ€ƒŠƒRƒTƒCƒ`ƒ‡ƒE | Crowned Hornbill | Tockus alboterminatus | ||
| | ƒjƒVƒJƒ“ƒ€ƒŠƒRƒTƒCƒ`ƒ‡ƒE | Bradfieldfs Hornbill | Tockus bradfieldi | ||
| | ƒVƒƒNƒƒRƒTƒCƒ`ƒ‡ƒE | African Pied Hornbill | Tockus fasciatus | ||
| | ƒNƒƒYƒLƒ“ƒRƒTƒCƒ`ƒ‡ƒE | Hemprichfs Hornbill | Tockus hemprichii | ||
| | ƒnƒVƒWƒƒRƒTƒCƒ`ƒ‡ƒE | Pale-billed Hornbill | Tockus pallidirostris | ||
