’¹j Aves ^’¹ˆŸj Ornithurae V’¹‰ºj Neornithes VŠ{ã–Ú Neognathae ƒlƒIƒAƒ”ƒFƒX Neoaves@—¤’¹ land birds@ƒXƒYƒ–Ú |
|
2020/11/1Œ»Ý@32Ží477–‡i…‘°ŠÙ“™F2Ží19–‡j |
—¤’¹ land birds
ƒXƒYƒ–Ú Passeriformes
ƒXƒYƒˆŸ–Ú Passeri
Passeres
|
|
|
|
ƒJƒ‰ƒX‰È Corvidae |
|
|
|
ƒIƒiƒK‘® Cyanopica | |
|
|
|
|
“Œ‹ž“s”‹´‹æ | |
ƒIƒiƒK Cyanopica cyanus Azure]winged Magpie |
|
|
ƒ‚ƒY‰È Laniidae |
|
|
|
ƒ‚ƒY‘® Lanius | |
|
|
|
|
é‹ÊŒ§uHƒ–£Œö‰€v | |
ƒ‚ƒY Lanius bucephalus Bull-headed Shrike |
L‹`‚̃XƒYƒ¬–Ú ƒXƒYƒ¬–Ú Passerida |
|
|||
|
|||
ƒVƒWƒ…ƒEƒJƒ‰‰È Paridae |
|||
|
|||
ƒRƒKƒ‰‘® Poecile | ƒVƒWƒ…ƒEƒJƒ‰‘® Parus | ||
|
|
||
|
|
||
ç—tŒ§ŒN’ÃŽsu”Za‚Ì‘êv | é‹ÊŒ§Hƒ–£Œö‰€ | ||
ƒ„ƒ}ƒKƒ‰ Poecile varius Varied Tit |
ƒVƒWƒ…ƒEƒJƒ‰ Parus minor Japanese Tit |
||
|
|
|||
|
|||
ƒqƒˆƒhƒŠ‰È Pycnonotidae |
|||
|
|||
ƒqƒˆƒhƒŠ‘® Hypsipetes | ƒVƒƒKƒVƒ‰‘® Pycnonotus | ||
|
|
||
|
|
||
“Œ‹ž“s—û”n‹æŒõ‚ª‹uŒö‰€ | ƒCƒ“ƒhƒlƒVƒAƒoƒŠ“‡ƒgƒ‰ƒ“ƒoƒ“ | ||
ƒqƒˆƒhƒŠ Hypsipetes amaurotis Brown-eared Bulbul |
ƒƒOƒƒqƒˆƒhƒŠ Pycnonotus goiavier Yellow-vented Bulbul |
|
|||||
ƒcƒoƒ‰È Hirundinidae |
|||||
|
|||||
ƒcƒoƒˆŸ‰È Hirundininae |
|||||
|
|||||
Delichon‘® | ƒcƒoƒ‘® Hirundo | ||||
|
|
||||
|
|
|
|||
ÂXŒ§ŒÜ”\üäƒì‰w˜e(“•‘ä“¥Ø) | ƒ}ƒŒ[ƒVƒAƒTƒoBƒTƒ“ƒ_ƒJƒ“ƒZƒsƒƒO | Î쌧”\“o”¼“‡—Ö“‡‰–“c‘º | |||
ƒCƒƒcƒoƒ Delichon urbica House martin |
ƒŠƒ…ƒEƒLƒ…ƒEƒcƒoƒ Hirundo tahitica Pacific swallow |
ƒcƒoƒ Hirundo rustica Barn swallow |
|
|||
ƒEƒOƒCƒX‰È Cettiidae |
ƒ`ƒƒhƒŠ‰È Timaliidae |
||
|
|||
ƒKƒrƒ`ƒ‡ƒEˆŸ‰È Leiothrichinae |
|||
|
|
||
ƒEƒOƒCƒX‘® Horornis | ƒKƒrƒ`ƒ‡ƒE‘® Garrulax | ||
|
|
||
|
|
||
ÂXŒ§’ÃŒy”¼“‡—´”òè | “Œ‹ž“s”~Žs‰iŽRŒö‰€ | ||
ƒEƒOƒCƒX Horornis diphone Japanese Bush Warbler ^Japanese Nightingale |
ƒKƒrƒ`ƒ‡ƒE Garrulax canorus Chinese Hwamei |
|
|||
ƒƒWƒ‰È Zosteropidae |
ƒGƒiƒK‰È Aegithalidae |
||
|
|
||
ƒƒWƒ‘® Zosterops | ƒGƒiƒK‘® Aegithalos | ||
|
|
||
|
|
||
“Œ‹ž“s”‹´‹æ | “Œ‹ž“s”‹´‹æ | ||
ƒƒWƒ Zosterops japonicus Japanese White-eye |
ƒGƒiƒK Aegithalos caudatus Long-tailed Tit |
|
|||||
|
|||||
ƒ€ƒNƒhƒŠ‰È Sturnidae |
|||||
|
|||||
Eurasian Starlings |
|||||
|
|||||
ƒ€ƒNƒhƒŠ‘® Spodiopsar | Agropsar‘® | ƒJƒ“ƒ€ƒŠƒVƒƒ€ƒN‘® Leucopsar‘® |
|||
|
|
|
|||
|
|
|
|||
“Œ‹ž“s”‹´‹æ | ÂXŒ§ŒÜ”\üäƒì‰w˜e(“•‘ä“¥Ø) | ‚悱‚Í‚Ü“®•¨‰€ZOORASIA | |||
ƒ€ƒNƒhƒŠ Spodiopsar cineraceus White-cheeked Starling |
ƒRƒ€ƒNƒhƒŠ Agropsar philippensis Chestnut-cheeked Starling |
ƒJƒ“ƒ€ƒŠƒVƒƒ€ƒN(zoo) Leucopsar rothschildi Bali Myna |
|
|||||
ƒcƒOƒ~‰È Turdidae |
|||||
ƒcƒOƒ~‘® Turdus and allies |
|||||
|
|||||
ƒcƒOƒ~‘® Turdus | |||||
|
|||||
|
|
|
|||
“Œ‹ž“s”‹´‹æ | é‹ÊŒ§Œõ‚ª‹uŒö‰€ | “Œ‹ž“s”‹´‹æ | |||
ƒcƒOƒ~ Turdus naumanni Dusky Thrush |
ƒ}ƒ~ƒ`ƒƒƒWƒiƒC Turdus feae Grey]sided Thrush |
ƒVƒƒnƒ‰ Turdus pallidus Pale Thrush |
|
|
ƒqƒ^ƒL‰È Muscicapidae |
|
|
|
ƒqƒ^ƒLˆŸ‰È Muscicapinae |
|
|
|
ƒqƒ^ƒL‘° Muscicapini (Clade 2) |
|
|
|
ƒTƒƒrƒ^ƒL‘® Muscicapa | |
|
|
|
|
“Œ‹ž“s”‹´‹æ | |
ƒGƒ]ƒrƒ^ƒL Muscicapa griseisticta Grey-streaked Flycatcher |
|
|||||
ƒmƒrƒ^ƒLˆŸ‰È Saxicolinae |
|||||
|
|||||
Clade 9 |
Clade12 |
||||
|
|
|
|||
ƒ‹ƒŠƒrƒ^ƒL‘® Tarsiger | ƒWƒ‡ƒEƒrƒ^ƒL‘® Phoenicurus | ƒCƒ\ƒqƒˆƒhƒŠ‘® Monticola | |||
|
|
|
|||
|
|
|
|||
“Œ‹ž“s—û”n‹æŒõ‚ª‹uŒö‰€ | “Œ‹ž“s”‹´‹æ | “ŒˆÉ“¤ŠC—mŒö‰€ | |||
ƒ‹ƒŠƒrƒ^ƒL Tarsiger cyanurus Red]flanked Bluetail |
ƒWƒ‡ƒEƒrƒ^ƒL Phoenicurus auroreus Daurian Redstart |
ƒCƒ\ƒqƒˆƒhƒŠ Monticola solitarius Blue Rock Thrush |
|
|
ƒJƒƒKƒ‰ƒX‰È Cinclidae |
|
|
|
ƒJƒƒKƒ‰ƒX‘® Cinclus | |
|
|
|
|
Šò•ŒŒ§‚ŽRŽs”ò‘Ë‘åß“û“´ | |
ƒJƒƒKƒ‰ƒX Cinclus pallasii Brown dipper |
|
|
|
|
|
|
ƒ~ƒ\ƒTƒUƒC‰È Troglodytidae |
|
|
|
ƒ~ƒ\ƒTƒUƒC‘® Troglodytes | |
|
|
|
|
ç—tŒ§“ì–[‘Žsu–¼‘qŠC…—êv | |
ƒ~ƒ\ƒTƒUƒC Troglodytes troglodytes Eurasian Wren |
|
||
|
||
ƒXƒYƒ‰È Passeridae |
||
|
||
ƒXƒYƒˆŸ‰È Passerinae |
||
|
||
ƒXƒYƒ‘® Passer | ||
|
||
|
||
“Œ‹ž“s”‹´‹æ˜Hã | ||
ƒXƒYƒ Passer montanus Eurasian Tree Sparrow |
|
|||||
ƒZƒLƒŒƒC‰È Motacillidae |
|||||
|
|||||
ƒZƒLƒŒƒC‘® Motacilla | |||||
|
|||||
|
|
|
|||
“Œ•“®•¨Œö‰€ | é‹ÊŒ§’•ƒŽO•ôŒû | “Œ‹ž“s—û”n‹æŒõ‚ª‹uŒö‰€’²®’r | |||
ƒnƒNƒZƒLƒŒƒC Motacilla alba White Wagtail |
ƒZƒOƒƒZƒLƒŒƒC Motacilla grandis Japanese Wagtail |
ƒLƒZƒLƒŒƒC Motacilla cinerea Grey Wagtail |
|
|||
ƒnƒ^ƒIƒŠƒhƒŠ‰È Ploceidae |
|||
|
|||
ƒnƒ^ƒIƒŠƒhƒŠˆŸ‰È Ploceinae |
|||
|
|||
ƒnƒ^ƒIƒŠ‘® Ploceus | |||
|
|||
|
|
||
‚悱‚Í‚Ü“®•¨‰€ZOORASIA | ‚悱‚Í‚Ü“®•¨‰€ZOORASIA | ||
ƒYƒOƒƒEƒƒRƒnƒ^ƒIƒŠ(zoo) Ploceus cucullatus Village weaver |
|
|||||
ƒAƒgƒŠ‰È Fringillidae |
|||||
|
|||||
ƒAƒgƒŠˆŸ‰È Fringillinae |
ƒqƒˆŸ‰È Carduelinae |
||||
|
|
||||
ƒAƒgƒŠ‘® Fringilla | Coccothraustes‘® | ƒJƒƒ‰ƒqƒ‘®@Chloris | |||
|
|
|
|||
|
|
|
|||
“Œ‹ž“s”‹´‹æ | “Œ‹ž“s—û”n‹æuŒõ‚ª‹uŒö‰€v | “Œ‹ž“s”‹´‹æ | |||
ƒAƒgƒŠ Fringilla montifringilla Brambling |
ƒVƒ Coccothraustes coccothraustes Hawfinch |
ƒJƒƒ‰ƒqƒ Chloris sinica Grey]capped Greenfinch |
|
||
ƒzƒIƒWƒ‰È Emberizidae |
||
|
||
‹Œ¢ŠEƒzƒIƒWƒ—Þ |
||
|
||
ƒzƒIƒWƒ‘® Emberiza | ||
|
||
|
||
“È–ØŒ§u“약‘䉷òƒzƒeƒ‹v | ||
ƒ~ƒ„ƒ}ƒzƒIƒWƒ Emberiza elegans Yellow]throated Bunting |
—¤’¹ land birds
ƒXƒYƒ–Ú Passeriformes
|
|||||
ƒXƒYƒ–Ú Passeriformes | |||||
|
|||||
ƒCƒƒTƒUƒCˆŸ–Ú Acanthisitti | |||||
|
|||||
ƒCƒƒTƒUƒC‰È Acanthisittidae | |||||
|
|||||
ƒXƒYƒˆŸ–Ú Passeri | |||||
|
|||||
Menurae | |||||
|
|||||
ƒRƒgƒhƒŠã‰È Menuroidea | |||||
|
|||||
ƒRƒgƒhƒŠ‰È Menuridae ƒNƒTƒ€ƒ‰ƒhƒŠ‰È Atrichornithidae |
|||||
|
|||||
Passeres | |||||
|
|||||
ƒjƒƒVƒhƒŠã‰È Ptilonorhynchoidea | |||||
|
|||||
ƒjƒƒVƒhƒŠ‰È Ptilonorhynchidae ƒLƒmƒ{ƒŠ‰È Climacteridae |
|||||
|
|||||
ƒ~ƒcƒXƒCã‰È Meliphagoidea | |||||
|
|||||
ƒI[ƒXƒgƒ‰ƒŠƒAƒ€ƒVƒNƒC‰È Maluridae ƒ~ƒcƒXƒC‰È Meliphagidae ƒqƒQƒ€ƒVƒNƒC‰È Dasyornithidae ƒzƒEƒZƒLƒhƒŠ‰È Pardalotidae ƒgƒQƒnƒVƒ€ƒVƒNƒC‰È Acanthizidae |
|||||
|
|||||
ã‰È‚È‚µ | |||||
|
|||||
ƒI[ƒXƒgƒ‰ƒŠƒAƒ}ƒ‹ƒnƒV‰È Pomatostomidae ƒnƒVƒŠƒ`ƒƒhƒŠ‰È Orthonychidae |
|||||
ƒpƒvƒAƒnƒiƒhƒŠ‰È Melanocharitidae | |||||
ƒtƒEƒ`ƒ‡ƒEƒ‚ƒhƒL‰È Cnemophilidae ƒzƒIƒ_ƒŒƒ€ƒNƒhƒŠ‰È Callaeidae ƒVƒƒcƒmƒ~ƒcƒXƒC‰È Notiomystidae |
|||||
|
|||||
ƒJƒ‰ƒXã‰È Corvoidea | |||||
|
|||||
ƒJƒ“ƒ€ƒŠƒ‚ƒYƒrƒ^ƒL‰È Oreoicidae ƒTƒ“ƒVƒ‡ƒEƒNƒC‰È Campephagidae ƒEƒYƒ‰ƒ`ƒƒhƒŠ‰È Cinclosomatidae ƒI[ƒXƒgƒ‰ƒŠƒAƒSƒWƒ…ƒEƒJƒ‰‰È Neosittidae ƒRƒEƒ‰ƒCƒEƒOƒCƒX‰È Oriolidae ƒVƒ‰ƒqƒQƒhƒŠ‰È Psophodidae ƒ‚ƒYƒ‚ƒhƒL‰È Vireonidae ƒJƒ“ƒ€ƒŠƒnƒiƒhƒŠ‰È Paramythiidae |
|||||
|
|||||
ƒ„ƒuƒ‚ƒYã‰È | |||||
|
|||||
ƒƒKƒlƒqƒ^ƒL‰È Platysteiridae Tephrodornithidae ƒƒKƒlƒ‚ƒY‰È Prionopidae ƒ„ƒuƒ‚ƒY‰È Malaconotidae ƒnƒVƒrƒƒqƒ^ƒL‰È Machaerirhynchidae ƒIƒIƒnƒVƒ‚ƒY‰È Vangidae ƒtƒGƒKƒ‰ƒX‰È Cracticidae ƒuƒ^ƒQƒ‚ƒY‰È Pityriaseidae ƒ‚ƒŠƒcƒoƒ‰È Artamidae ƒqƒƒRƒmƒnƒhƒŠ‰È Aegithinidae |
|||||
|
|||||
‹·‹`‚̃Jƒ‰ƒXã‰È | |||||
|
|||||
ƒJƒ‰ƒX‰È Corvidae | |||||
Platylophus‘® | |||||
| | ƒJƒ“ƒ€ƒŠƒJƒPƒX | Crested Jay | Platylophus galericulatus | ||
Platysmurus‘® | |||||
| | ƒNƒƒJƒPƒX | Black Magpie | Platysmurus leucopterus | ||
ƒAƒJƒIƒJƒPƒX‘® Perisoreus | |||||
| | ƒAƒJƒIƒJƒPƒX | Siberian Jay | Perisoreus infaustus | ||
| | ƒnƒCƒCƒƒJƒPƒX | Sichuan Jay | Perisoreus internigrans | ||
| | ƒJƒiƒ_ƒJƒPƒX | Grey Jay | Perisoreus canadensis | ||
ƒqƒƒAƒIƒJƒPƒX‘® Cyanolyca | |||||
| | ƒNƒƒGƒŠƒAƒIƒJƒPƒX | Black]collared Jay | Cyanolyca armillata | ||
| | ƒJƒIƒOƒƒAƒIƒJƒPƒX | White]collared Jay | Cyanolyca viridicyanus | ||
| | ƒWƒ…ƒYƒJƒPƒAƒIƒJƒPƒX | Turquoise Jay | Cyanolyca turcosa | ||
| | ƒVƒƒKƒVƒ‰ƒAƒIƒJƒPƒX | Beautiful Jay | Cyanolyca pulchra | ||
| | ƒ{ƒEƒVƒAƒIƒJƒPƒX | Azure]hooded Jay | Cyanolyca cucullata | ||
| | ƒmƒhƒOƒƒAƒIƒJƒPƒX | Black]throated Jay | Cyanolyca pumilo | ||
| | ƒqƒƒAƒIƒJƒPƒX | Dwarf Jay | Cyanolyca nana | ||
| | ƒmƒhƒWƒƒAƒIƒJƒPƒX | White]throated Jay | Cyanolyca mirabilis | ||
| | ƒMƒ“ƒmƒhƒAƒIƒJƒPƒX | Silvery]throated Jay | Cyanolyca argentigula | ||
ƒ‹ƒŠƒTƒ“ƒWƒƒƒN‘® Cyanocorax | |||||
| | ƒ„ƒ}ƒkƒŒƒoƒJƒPƒX | Bushy]crested Jay | Cyanocorax melanocyaneus | ||
| | ƒkƒŒƒoƒJƒPƒX | San Blas Jay | Cyanocorax sanblasianus | ||
| | ƒ†ƒJƒ^ƒ“ƒkƒŒƒoƒJƒPƒX | Yucatan Jay | Cyanocorax yucatanicus | ||
| | ƒXƒ~ƒŒƒkƒŒƒoƒJƒPƒX | Purplish]backed Jay | Cyanocorax beecheii | ||
| | ƒJƒIƒOƒƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Violaceous Jay | Cyanocorax violaceus | ||
| | ƒAƒIƒTƒ“ƒWƒƒƒN | Azure Jay | Cyanocorax caeruleus | ||
| | ƒ€ƒ‰ƒTƒLƒTƒ“ƒWƒƒƒN | Purplish Jay | Cyanocorax cyanomelas | ||
| | ƒJƒ“ƒ€ƒŠƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Curl]crested Jay | Cyanocorax cristatellus | ||
| | ƒtƒTƒGƒ{ƒVƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Tufted Jay | Cyanocorax dickeyi | ||
| | ƒ€ƒiƒOƒƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Black]chested Jay | Cyanocorax affinis | ||
| | ƒIƒWƒƒ‹ƒŠƒTƒ“ƒWƒƒƒN | White]tailed Jay | Cyanocorax mystacalis | ||
| | ƒVƒƒnƒ‰ƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Cayenne Jay | Cyanocorax cayanus | ||
| | ƒVƒƒGƒŠƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Azure]naped Jay | Cyanocorax heilprini | ||
| | ƒ‹ƒŠƒTƒ“ƒWƒƒƒN | Plush]crested Jay | Cyanocorax chrysops | ||
| | ƒGƒŠƒWƒƒ‹ƒŠƒTƒ“ƒWƒƒƒN | White]naped Jay | Cyanocorax cyanopogon | ||
| | | | Green Jay | Cyanocorax luxuosus | ||
| | ƒCƒ“ƒJƒTƒ“ƒWƒƒƒN | Inca Jay | Cyanocorax yncas | ||
Psilorhinus‘® | |||||
| | ƒ`ƒƒƒCƒƒJƒPƒX | Brown Jay | Psilorhinus morio | ||
ƒJƒ“ƒ€ƒŠƒTƒ“ƒWƒƒƒN‘® Calocitta | |||||
| | ƒRƒŠ[ƒJƒ“ƒ€ƒŠƒTƒ“ƒWƒƒƒN | Black]throated Magpie]Jay | Calocitta colliei | ||
| | ƒJƒ“ƒ€ƒŠƒTƒ“ƒWƒƒƒN | White]throated Magpie]Jay | Calocitta formosa | ||
ƒAƒIƒJƒPƒX‘® Cyanocitta | |||||
| | ƒAƒIƒJƒPƒX | Blue Jay | Cyanocitta cristata | ||
| | ƒXƒeƒ‰[ƒJƒPƒX | Stellerfs Jay | Cyanocitta stelleri | ||
ƒAƒƒŠƒJƒJƒPƒX‘® Aphelocoma | |||||
| | ƒƒLƒVƒRƒJƒPƒX | Mexican Jay | Aphelocoma ultramarina | ||
| | ƒ€ƒWƒAƒIƒJƒPƒX | Unicolored Jay | Aphelocoma unicolor | ||
| | ƒAƒƒŠƒJƒJƒPƒX | California Scrub Jay | Aphelocoma californica | ||
| | | | Woodhousefs Scrub Jay | Aphelocoma woodhouseii | ||
| | ƒTƒ“ƒ^ƒNƒ‹ƒXƒJƒPƒX | Island Scrub Jay | Aphelocoma insularis | ||
| | ƒtƒƒŠƒ_ƒJƒPƒX | Florida Scrub Jay | Aphelocoma coerulescens | ||
Gymnorhinus‘® | |||||
| | ƒ}ƒcƒJƒPƒX | Pinyon Jay | Gymnorhinus cyanocephalus | ||
ƒJƒPƒX‘® Garrulus | |||||
| | ƒJƒPƒX | Eurasian Jay | Garrulus glandarius | ||
| | ƒCƒ“ƒhƒJƒPƒX | Black]headed Jay | Garrulus lanceolatus | ||
| | ƒ‹ƒŠƒJƒPƒX | Lidthfs Jay | Garrulus lidthi | ||
ƒIƒiƒK‘® Cyanopica | |||||
z01 | ƒIƒiƒK | Azure]winged Magpie | Cyanopica cyanus | ||
| | | | Iberian Magpie | Cyanopica cooki | ||
ƒTƒ“ƒWƒƒƒN‘® Urocissa | |||||
| | ƒZƒCƒƒ“ƒTƒ“ƒWƒƒƒN | Sri Lanka Blue Magpie | Urocissa ornata | ||
| | ƒ„ƒ}ƒ€ƒXƒ | Taiwan Blue Magpie | Urocissa caerulea | ||
| | ƒLƒoƒVƒTƒ“ƒWƒƒƒN | Yellow]billed Blue Magpie | Urocissa flavirostris | ||
| | ƒTƒ“ƒWƒƒƒN | Red]billed Blue Magpie | Urocissa erythrorhyncha | ||
| | ƒnƒWƒƒTƒ“ƒWƒƒƒN | White]winged Magpie | Urocissa whiteheadi | ||
ƒwƒLƒTƒ“‘® Cissa | |||||
| | ƒwƒLƒTƒ“ | Common Green Magpie | Cissa chinensis | ||
| | ƒVƒiƒwƒLƒTƒ“ | Indochinese Green Magpie | Cissa hypoleuca | ||
| | ƒ^ƒ“ƒrƒwƒLƒTƒ“ | Short]tailed Green Magpie | Cissa thalassina | ||
ƒ^ƒCƒƒ“ƒIƒiƒK‘® Dendrocitta | |||||
| | ƒ`ƒƒƒCƒƒIƒiƒK | Rufous Treepie | Dendrocitta vagabunda | ||
| | ƒVƒ‰ƒKƒIƒiƒK | Sumatran Treepie | Dendrocitta occipitalis | ||
| | | | Bornean Treepie | Dendrocitta cinerascens | ||
| | ƒ^ƒCƒƒ“ƒIƒiƒK | Grey Treepie | Dendrocitta formosae | ||
| | ƒVƒƒnƒ‰ƒIƒiƒK | White]bellied Treepie | Dendrocitta leucogastra | ||
| | ƒJƒIƒOƒƒIƒiƒK | Collared Treepie | Dendrocitta frontalis | ||
| | ƒAƒ“ƒ_ƒ}ƒ“ƒIƒiƒK | Andaman Treepie | Dendrocitta bayleyi | ||
ƒ‰ƒPƒbƒgƒIƒiƒK‘® Crypsirina | |||||
| | ƒNƒƒ‰ƒPƒbƒgƒIƒiƒK | Racket]tailed Treepie | Crypsirina temia | ||
| | ƒ‰ƒPƒbƒgƒIƒiƒK | Hooded Treepie | Crypsirina cucullata | ||
Temnurus‘® | |||||
| | ƒLƒŠƒIƒIƒiƒK | Ratchet]tailed Treepie | Temnurus temnurus | ||
ƒJƒTƒTƒM‘® Pica | |||||
| | ƒJƒTƒTƒM | Eurasian Magpie | Pica pica | ||
| | | | Black]billed Magpie | Pica hudsonia | ||
| | ƒLƒoƒVƒJƒTƒTƒM | Yellow]billed Magpie | Pica nuttalli | ||
Zavattariornis‘® | |||||
| | ƒ\ƒfƒOƒƒKƒ‰ƒX | Stresemannfs Bush Crow | Zavattariornis stresemanni | ||
ƒTƒoƒNƒKƒ‰ƒX‘® Podoces | |||||
| | ƒnƒVƒiƒKƒTƒoƒNƒKƒ‰ƒX | Hendersonfs Ground Jay | Podoces hendersoni | ||
| | ƒIƒWƒƒTƒoƒNƒKƒ‰ƒX | Biddulphfs Ground Jay | Podoces biddulphi | ||
| | ƒTƒoƒNƒKƒ‰ƒX | Panderfs Ground Jay | Podoces panderi | ||
| | ƒCƒ‰ƒ“ƒTƒoƒNƒKƒ‰ƒX | Pleskefs Ground Jay | Podoces pleskei | ||
ƒzƒVƒKƒ‰ƒX‘® Nucifraga | |||||
| | ƒnƒCƒCƒƒzƒVƒKƒ‰ƒX | Clarkfs Nutcracker | Nucifraga columbiana | ||
| | ƒzƒVƒKƒ‰ƒX | Spotted Nutcracker | Nucifraga caryocatactes | ||
| | | | Large]spotted Nutcracker | Nucifraga multipunctata | ||
ƒxƒjƒnƒVƒKƒ‰ƒX‘® Pyrrhocorax | |||||
| | ƒxƒjƒnƒVƒKƒ‰ƒX | Red]billed Chough | Pyrrhocorax pyrrhocorax | ||
| | ƒLƒoƒVƒKƒ‰ƒX | Alpine Chough | Pyrrhocorax graculus | ||
Ptilostomus‘® | |||||
| | ƒAƒtƒŠƒJƒTƒ“ƒWƒƒƒN | Piapiac | Ptilostomus afer | ||
Coloeus‘® | |||||
| | ƒjƒVƒRƒNƒ}ƒ‹ƒKƒ‰ƒX | Western Jackdaw | Coloeus monedula | ||
| | ƒRƒNƒ}ƒ‹ƒKƒ‰ƒX | Daurian Jackdaw | Coloeus dauuricus | ||
ƒJƒ‰ƒX‘® Corvus | |||||
| | ƒCƒGƒKƒ‰ƒX | House Crow | Corvus splendens | ||
| | | | New Caledonian Crow | Corvus moneduloides | ||
| | ƒoƒ“ƒKƒCƒKƒ‰ƒX | Banggai Crow | Corvus unicolor | ||
| | ƒXƒ“ƒ_ƒKƒ‰ƒX | Slender]billed Crow | Corvus enca | ||
| | | | Violet Crow | Corvus violaceus | ||
| | ƒZƒŒƒxƒXƒKƒ‰ƒX | Piping Crow | Corvus typicus | ||
| | ƒtƒƒŒƒXƒKƒ‰ƒX | Flores Crow | Corvus florensis | ||
| | ƒNƒoƒŠ[ƒKƒ‰ƒX | Mariana Crow | Corvus kubaryi | ||
| | ƒ‚ƒ‹ƒbƒJƒKƒ‰ƒX | Long]billed Crow | Corvus validus | ||
| | ƒ\ƒƒ‚ƒ“ƒKƒ‰ƒX | White]billed Crow | Corvus woodfordi | ||
| | ƒu[ƒQƒ“ƒrƒ‹ƒKƒ‰ƒX | Bougainville Crow | Corvus meeki | ||
| | ƒ`ƒƒƒKƒVƒ‰ƒKƒ‰ƒX | Brown]headed Crow | Corvus fuscicapillus | ||
| | ƒnƒQƒKƒIƒKƒ‰ƒX | Grey Crow | Corvus tristis | ||
| | ƒcƒ‹ƒnƒVƒKƒ‰ƒX | Cape Crow | Corvus capensis | ||
| | ƒ~ƒ„ƒ}ƒKƒ‰ƒX | Rook | Corvus frugilegus | ||
| | ƒAƒƒŠƒJƒKƒ‰ƒX | American Crow | Corvus brachyrhynchos | ||
| | ƒqƒƒRƒoƒVƒKƒ‰ƒX | Northwestern Crow | Corvus caurinus | ||
| | ƒƒLƒVƒRƒKƒ‰ƒX | Tamaulipas Crow | Corvus imparatus | ||
| | ƒjƒVƒƒLƒVƒRƒKƒ‰ƒX | Sinaloa Crow | Corvus sinaloae | ||
| | ƒEƒIƒKƒ‰ƒX | Fish Crow | Corvus ossifragus | ||
| | ƒ„ƒVƒKƒ‰ƒX | Hispaniolan Palm Crow | Corvus palmarum | ||
| | | | Cuban Palm Crow | Corvus minutus | ||
| | ƒWƒƒƒ}ƒCƒJƒKƒ‰ƒX | Jamaican Crow | Corvus jamaicensis | ||
| | ƒLƒ…[ƒoƒKƒ‰ƒX | Cuban Crow | Corvus nasicus | ||
| | ƒqƒXƒpƒjƒIƒ‰ƒKƒ‰ƒX | White]necked Crow | Corvus leucognaphalus | ||
| | ƒnƒƒCƒKƒ‰ƒX | Hawaiian Crow | Corvus hawaiiensis | ||
| | ƒnƒVƒ{ƒ\ƒKƒ‰ƒX | Carrion Crow | Corvus corone | ||
| | | | Hooded Crow | Corvus cornix | ||
| | ƒNƒrƒƒKƒ‰ƒX | Collared Crow | Corvus torquatus | ||
| | ƒnƒVƒuƒgƒKƒ‰ƒX | Large]billed Crow | Corvus macrorhynchos | ||
| | | | Eastern Jungle Crow | Corvus levaillantii | ||
| | | | Indian Jungle Crow | Corvus culminatus | ||
| | ƒ~ƒiƒ~ƒKƒ‰ƒX | Torresian Crow | Corvus orru | ||
| | | | Bismarck Crow | Corvus insularis | ||
| | ƒ~ƒiƒ~ƒRƒKƒ‰ƒX | Little Crow | Corvus bennetti | ||
| | ƒ‚ƒŠƒKƒ‰ƒX | Forest Raven | Corvus tasmanicus | ||
| | ƒ~ƒiƒ~ƒRƒƒ^ƒŠƒKƒ‰ƒX | Little Raven | Corvus mellori | ||
| | ƒ~ƒiƒ~ƒƒ^ƒŠƒKƒ‰ƒX | Australian Raven | Corvus coronoides | ||
| | ƒ€ƒiƒWƒƒKƒ‰ƒX | Pied Crow | Corvus albus | ||
| | ƒ`ƒƒƒGƒŠƒKƒ‰ƒX | Brown]necked Raven | Corvus ruficollis | ||
| | | | Somali Crow | Corvus edithae | ||
| | ƒƒ^ƒŠƒKƒ‰ƒX | Northern Raven | Corvus corax | ||
| | ƒVƒƒGƒŠƒKƒ‰ƒX | Chihuahuan Raven | Corvus cryptoleucus | ||
| | ƒ`ƒrƒIƒKƒ‰ƒX | Fan]tailed Raven | Corvus rhipidurus | ||
| | ƒVƒƒGƒŠƒIƒIƒnƒVƒKƒ‰ƒX | White]necked Raven | Corvus albicollis | ||
| | ƒIƒIƒnƒVƒKƒ‰ƒX | Thick]billed Raven | Corvus crassirostris | ||
ƒ‚ƒY‰È Laniidae |
|||||
Corvinella‘® | |||||
| | ƒLƒoƒVƒIƒiƒKƒ‚ƒY | Yellow-billed Shrike | Corvinella corvina | ||
Urolestes‘® iCorvinella ‚©‚番—£j | |||||
